MONETARY CONTRIBUTIONS
|
dillion insurance services 80 continental dr ste 103 RENO, NV 89509 | 02/07/2012 | $500.00 | | | |
mark mausert 930 evans ave RENO, NV 89512 | 02/11/2012 | $200.00 | | | |
patricia capello 6548 golden dawn ct SPARKS, NV 89436 | 03/14/2012 | $100.00 | | | |
critter control of reno llc po box 33146 RENO, NV 89533 | 03/14/2012 | $250.00 | | | |
Mark Hutchison 2115 brooksboro RENO, NV 89509 | 03/17/2012 | $250.00 | | | |
Grant D Anderson 2255 Pennswood way RENO, NV 89509 | 03/27/2012 | $500.00 | | | |
James Galloway P.O. Box 21198 Reno, NV 89515 | 04/03/2012 | $1,000.00 | | | |
Jean Simas 525 court st RENO, NV 89509 | 04/04/2012 | $100.00 | | | |
Karen Ramsey 6982 poco bueno SPARKS, NV 89436 | 04/14/2012 | $200.00 | | | |
Susan Berry 2655 frieskn ct RENO, NV 89509 | 04/14/2012 | $250.00 | | | |
Ann Marlow 10842 oat haven RENO, NV 89521 | 04/14/2012 | $100.00 | | | |
Label consignment boutique 601 w 1st st RENO, NV 89503 | 04/14/2012 | $100.00 | | | |
Catherine L Polley 154 e Michigan st SPEARFISH, SD 57783 | 04/16/2012 | $200.00 | | | |
Mary J Hutchison 280 booth st apt d RENO, NV 89509 | 04/21/2012 | $100.00 | | | |
Carl Harris 6155 plumas RENO, NV 89519 | 04/27/2012 | $100.00 | | | |
Jim Durand 350 south center RENO, NV 89503 | 04/27/2012 | $100.00 | | | |
Jacqueline Carpenter 2181 maxfli dr RENO, NV 89523 | 04/28/2012 | $200.00 | | | |
Matt Polley 1175 Coleman RENO, NV 89503 | | 05/02/2012 | | 05/04/2012 | | 05/08/2012 |
| | $1,000.00 | | $3,000.00 | | $1,000.00 |
| X | | |
Seven seas restaurant group inc 6015 s Virginia st ate j RENO, NV 89502 | 05/10/2012 | $500.00 | | | |
Ability counseling 705 s. wells ave RENO, NV 89502 | 05/17/2012 | $100.00 | | | |
|
IN KIND CONTRIBUTIONS
|
Jeff Jones 2084 vale RENO, NV 89509 | 03/14/2012 | wine | $100.00 | | | |
Craig Hunsberger 1200 Columbia Hill Rd RENO, NV 89508 | 03/14/2012 | wine | $100.00 | | | |
Craig Hunsberger 1200 Columbia Hill Rd RENO, NV 89508 | 04/04/2012 | Wine | $140.00 | | | |
Java Jungle LLC 248 W 1st Street Suite 104 Reno, NV 89501 | 04/14/2012 | Wine | $250.00 | | | |
Java Jungle LLC 248 W 1st Street Suite 104 Reno, NV 89501 | 05/18/2012 | Food and beverage | $1,336.00 | | | |
|
WRITTEN COMMITMENTS FOR IN KIND CONTRIBUTIONS
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
| Expenses related to legal defense fund |
I |
| Goods and services provided in kind for which money would otherwise have been paid |
|
J |
|
Contributions made to: (i) another candidate; (ii) a nonprofit corporation that is registered or required to be registered pursuant to NRS 294A.225; (iii) a PAC that is registered or required to be registered pursuant to NRS 294A.230; or (iv) a Recall Committee that is registered or required to be registered pursuant to NRS 294A.250
|
|
K |
| Other miscellaneous expenses |
L |
MONETARY EXPENSES
|
The Postal Depot 316 California Avenue Reno, NV 89509 | A, L | 03/12/2012 | $135.00 |
Jessamyn Parker 770 walker RENO, NV 89509 | | | 03/16/2012 | | 03/19/2012 | | 04/17/2012 | | 04/30/2012 |
| | $120.00 | | $135.00 | | $300.00 | | $150.00 |
|
Best Buy store 128 5575 South Virginia St Reno, NV 89502 | A, L | 03/19/2012 | $786.37 |
mark curtis 1512 Lander st Reno, NV 89509 | | | |
Jeff M Dow 8543 White Fir St Suite D-3 Reno, NV 89523 | D | 04/06/2012 | $800.00 |
SpeedySignsUSA.com 162 South West Spencer Court Suite 106 Lake City, FL 32024 | D | 04/10/2012 | $405.04 |
Reno Print Store 280 Greg Street Reno, NV 89502 | | | |
Mark Cutis 1512 Lander st RENO, NV 89509 | D, F | 05/02/2012 | $2,000.00 |
Jennifer Baker P.O. Box 50924 Sparks, NV 89435 | E, L | 05/02/2012 | $192.91 |
Ted Levatter 420 Reno RENO, NV 89509 | F | 05/04/2012 | $1,000.00 |
RB Technology 5665 Riggins Ct RENO, NV 89502 | D | 05/07/2012 | $1,494.68 |
Design on the Edge designonedge.com RENO, NV 89509 | D, F | 05/08/2012 | $1,000.00 |
The Plush Life 325 Harbor Cove SPARKS, NV 89434 | D | 05/09/2012 | $300.00 |
|