Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
Newmont 1700 Lincoln Street Ste 3600 Denver, CO 80203 | 11/04/2008 | $1,000.00 | | | |
Nevada Mining Association, Inc. PAC 9210 Prototype Drive, Suite 200 Reno, NV 89521 | 11/09/2008 | $500.00 | | | |
Home-Building Industry PAC 3685 Pecos MCLeod Las Vegas, NV 89121 | 11/14/2008 | $500.00 | | | |
Union Pacific Corportaion 1400 Douglas Street Omaha, NE 68179 | 11/16/2008 | $500.00 | | | |
McDonald Caroano Wilson Goverment Affairs PO Box 2670 Reno, NV 89505 | 11/17/2008 | $500.00 | | | |
Lewis and Roca 3993 Howard Hughes Pkkwy 600 Las Vegas, NV 89169 | 11/19/2008 | $500.00 | | | |
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
| Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 8 of Expenses Summary
|
Nevada Republican Assembly Caucus 8625 W Charleston Las Vegas, NV 89117 | J | 10/26/2008 | $5,000.00 |
Robert Schultz 780 linda Gardnerville, NV 89460 | B | 10/29/2008 | $300.00 |
Douglas County Clerk-Treasurer's Office PO Box 3000 Gardnerville, NV 89423 | | | 10/29/2008 | | 10/30/2008 | | 11/03/2008 |
| |
Costco 700 Old Clear Creek Road Carson City, NV 89705 | H | 11/04/2008 | $354.91 |
Investor's Buisness Daily 12655 Beatrice St LA, CA 90066-7302 | A | 12/03/2008 | $149.00 |
Men's Wearhouse 5000 Smithridge Dr # B12 Reno, NV 89502 | J | 12/03/2008 | $493.90 |
All Posters 10700 world trade blvd Raleigh, NC 27617 | D | 12/08/2008 | $243.74 |
Costco 700 Old Clear Creek Road, Carson City, NV 89705 | H | 12/09/2008 | $326.77 |
Newton Manufacturing 1123 First Avenue East Newton, IA 50208 | D | 12/10/2008 | $340.33 |
Campaign Secrets 1765 Ridgemill Terrace Atlanta, GA 30019 | D | 12/16/2008 | $97.00 |
Krolicki Legal Defense Fund P.O. Box 1753 Carson City, NV 89702 | H | 12/29/2008 | $500.00 |
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 7 of Contributions Summary
|
|
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 11 of Expenses Summary
|
|
|