Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
AT&T External Affairs 645 E Plumb Ln RM B132 Reno, NV 89502 | 10/28/2008 | $1,000.00 | | | |
Builders Assoc of Northwestern Nevada 5484 Reno Corporate Drive #100 Reno, NV 89511 | 10/28/2008 | $500.00 | | | |
Carson Build PAC P.O. Box 1947 Carson City, NV 89702 | 10/28/2008 | $500.00 | | | |
Dairy Visions LLC PO Box 7665 Chandler, AZ 85246 | 10/28/2008 | $200.00 | | | |
Lewis & Roca 3993 Howard Hughes Prkwy # 600 Las Vegas, NV 89169 | 10/28/2008 | $500.00 | | | |
Nevada Soft Drink Assn. 50 W Liberty Ste 410 Reno, NV 89501 | 10/28/2008 | $500.00 | | | |
Altria Client Services Inc 6601 West Broad St Richmond, VA 23230 | 10/28/2008 | $750.00 | | | |
Summerlin Hospital Medical Center 657 Town Center Dr Las Vegas, NV 89144 | 10/28/2008 | $500.00 | | | |
DeLuca Liquor & Wine, LTD 1849 W Cheyenne North Las Vegas, NV 89032 | 10/28/2008 | $500.00 | | | |
R & R Partners, Inc 900 S Pavillion Center Dr Las Vegas, NV 89144 | 10/28/2008 | $500.00 | | | |
Park PAC 1300 Buckeye Rd Ste A Minden, NV 89423 | 10/28/2008 | $500.00 | | | |
IGT P.O. Box 10680 Reno, NV 89510 | 11/03/2008 | $1,000.00 | | | |
NVOS BonePAC PO Box 97831 Las Vegas, NV 89193 | 11/03/2008 | $1,000.00 | | | |
Nevada Mining Assoc, Inc 9210 Prototype Dr #200 Reno, NV 89521 | 11/03/2008 | $500.00 | | | |
George Flint Activity Fund 700 W Fourth St Reno, NV 89503 | 11/03/2008 | $300.00 | | | |
Republic Services of So NV PO Box 98508 Las Vegas, NV 89193 | 11/03/2008 | $1,500.00 | | | |
McDonald Carano Wilson GAG, LLC PO Box 2670 Reno, NV 89505 | 11/20/2008 | $500.00 | | | |
CR Briggs Corporation PO Box 668 Trona, CA 93592 | 12/04/2008 | $1,000.00 | | | |
Newmont USA Ltd 1700 Lincoln St. #3600 Denver, CO 80203 | 12/04/2008 | $1,000.00 | | | |
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
| Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 8 of Expenses Summary
|
Pahrump Nugget 681 S Hwy 160 Pahrump, NV 89048 | H | 10/28/2008 | $4,323.84 |
Paul Willis PO Box 4355 Pahrump, NV 89041 | E | 10/28/2008 | $3,000.00 |
Nevada-Elect PO Box 4245 Pahrump, NV 89041 | | | 10/28/2008 | | 10/28/2008 | | 10/28/2008 | | 11/06/2008 | | 11/06/2008 | | 11/06/2008 |
| | $2,500.00 | | $687.50 | | $656.25 | | $10,000.00 | | $902.86 | | $294.00 |
|
Beatty Senior Citizen’s Center PO Box 453 Beatty, NV 89003 | J | 10/28/2008 | $250.00 |
Legislative Counsel Bureau 301 South Stewart Street Carson City, NV 89701 | J | 10/28/2008 | $182.32 |
C Patti PO Box 5196 Pahrump, NV 89041 | | | 11/03/2008 | | 11/04/2008 | | 12/03/2008 | | 12/28/2008 |
| | $150.00 | | $500.00 | | $200.00 | | $200.00 |
|
Cindy Nixon PO Box 85 Hawthorne, NV 89415 | F | 11/08/2008 | $1,000.00 |
Rachel Dahl 1105 Yoeman Lane Fallon, NV 89406 | F | 11/08/2008 | $1,000.00 |
Committee to Elect Gary Hollis 1441 Lannette Cr Pahrump, NV 89060 | J | 11/21/2008 | $500.00 |
Rockview Dairies PO Box 70 Amargosa, NV 89020 | C | 11/21/2008 | $293.95 |
Chuck Muth 1817 Alpine St Carson City, NV 89703 | J | 12/31/2008 | $2,000.00 |
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 7 of Contributions Summary
|
|
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 11 of Expenses Summary
|
|
|