Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Amount of All Campaign Contributions to Line 1 of Contributions Summary
|
R & R Partners 900 S. Pavillion Center Dr Las Vegas, NV 89144 | 01/05/2008 | $500.00 | | | |
Nevada Insurance Individuals PAC P.O. Box 6 Reno, NV 89502 | 02/04/2008 | $750.00 | | | |
Sierra Health Services PO Box 15654 Las Vegas, NV 89114 | 02/29/2008 | $500.00 | | | |
Keystone Corporation 3540 W Sahara Ave #185 Las Vegas, NV 89102 | 03/11/2008 | $1,000.00 | | | |
Monte & Susan Miller 176 Tierra Bonita Ct Henderson, NV 89074 | 03/11/2008 | $1,500.00 | | | |
Peppermill Casinos, Inc. 90 West Grove Street Reno, NV 89509 | 03/21/2008 | $500.00 | | | |
SOUTHWEST GAS 5241 SPRING MTN RD LAS VEGAS, NV 89193 | 04/01/2008 | $750.00 | | | |
Shlincoln PAC 3455 Cliff Shadows Pkwy Ste 220 Las Vegas, NV 89129 | 04/07/2008 | $1,000.00 | | | |
Associated General Contractors 150 N. Durango #100 Las Vegas, NV 89145 | 04/17/2008 | $2,500.00 | | | |
The Hughes Corporation 10000 W Charleston Blvd Las Vegas, NV 89135 | 04/17/2008 | $1,000.00 | | | |
Smaxy PAC 3455 Cliff Shadows Pkwy Ste 220 Las Vegas, NV 89129 | 04/19/2008 | $1,000.00 | | | |
Kummer Kaempher Bonner Renshaw & Ferrario 3800 Howard Hughes Parkway Las Vegas, NV 89169 | 04/21/2008 | $1,000.00 | | | |
Deluca Liquor & Wine, Ltd. 1849 W. Cheyenne North Las Vegas, NV 89032 | 04/21/2008 | $1,000.00 | | | |
Palm Morturaries Cemeteries Crematories 1325 North Main Street Las Vegas, NV 89101 | 05/01/2008 | $1,000.00 | | | |
AT&T PO BOX 68058 ANAHEIM HILLS, CA 92817 | 05/02/2008 | $1,500.00 | | | |
HSBC North America 2700 Sanders Rd. Prospector Hights, IL 60070 | 05/08/2008 | $500.00 | | | |
Nevada Realtors PAC 760 Margrave Drive #200 Reno, NV 89502 | 05/28/2008 | $3,000.00 | | | |
Cantor G & W Nevada LP 6757 SPENCER STREET Las Vegas, NV 89119-3912 | 05/28/2008 | $500.00 | | | |
NADEAC P.O. Box 7320 Reno, NV 89510 | 06/03/2008 | $1,000.00 | | | |
R & S Investment Properties 979 Camelia Dr. Henderson, NV 89015 | 07/15/2008 | $1,000.00 | | | |
Boyd Gaming Corporation 6465 South Rainbow Blvd Las Vegas, NV 89118 | 07/28/2008 | $3,000.00 | | | |
|
Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
|
CATEGORIES
|
CODE
|
| Office expenses |
A |
| Expenses related to volunteers |
B |
| Expenses related to travel |
C |
| Expenses related to advertising |
D |
| Expenses related to paid staff |
E |
| Expenses related to consultants |
F |
| Expenses related to polling |
G |
| Expenses related to special events |
H |
** Goods and services provided in kind for which money would otherwise
have been paid
|
I |
| Other miscellaneous expenses |
J |
Expenses in Excess of $100
Transfer Total Amount of All Campaign Expenses to Line 8 of Expenses Summary
|
Stockdale Creative P.O. Box 1112 MInden, NV 88423 | | | 01/24/2008 | | 01/27/2008 | | 07/24/2008 |
| | $1,174.73 | | $1,000.00 | | $1,230.99 |
|
Silver State Excellence Series 574 South Decatur Boulevard Las Vegas, NV 89107 | H | 01/24/2008 | $500.00 |
Southwest Airlines PO Box 36647 Dallas, TX 75235 | | | 01/25/2008 | | 01/30/2008 | | 02/12/2008 | | 02/19/2008 | | 02/26/2008 | | 02/27/2008 | | 03/03/2008 | | 03/10/2008 | | 03/10/2008 | | 05/12/2008 | | 05/26/2008 | | 06/13/2008 |
| | $128.50 | | $241.50 | | $116.50 | | $204.50 | | $37.00 | | $37.00 | | $184.50 | | $94.00 | | $278.50 | | $208.50 | | $580.00 | | $144.00 |
|
Conquest Communication 2812 Emerywood Parkway Richmond, VA 23294 | F | 01/31/2008 | $2,200.00 |
Enterprise Rent-a-Car 3378 Kietzke Ln Reno, NV 89507 | | | 02/05/2008 | | 02/19/2008 | | 02/26/2008 | | 03/11/2008 | | 03/18/2008 |
| | $118.01 | | $79.61 | | $101.68 | | $93.75 | | $102.45 |
|
Childrens Miracle Network 4525 South 2300 East Salt Lake City, UT 84117 | H | 02/26/2008 | $250.00 |
A-Advertising & Supply 7630 Cass St Omaha, NE 68114 | D | 03/18/2008 | $892.38 |
Alamo Rent-A-Car 6855 Bermuda Road Las Vegasn, NV 89119 | D | 03/30/2008 | $284.90 |
Newton Manufacturing 1123 First Avenue East Newton, IA 50208 | | | |
ALEC 1101 Vermont Ave., NW, 11th Floor Washington, DC 20005 | H | 04/28/2008 | $575.00 |
Legislative Consel Bureau 401 South Carson St Carson City, NV 89701 | H | 04/28/2008 | $119.85 |
Dynamism 207 East Ohio Chicago, IL 60611 | A | 04/28/2008 | $969.49 |
Capitol Hill Suites 200 C Street SE Washigton, DC 20003 | C | 04/28/2008 | $443.64 |
Quinton Blue Horse 919 US Highway 395 N Gardnerville, NV 89410 | H | 05/05/2008 | $250.00 |
Campaign Secrets LLC 1765 Ridgemill Terrace Atlanta, GA 30019 | D | 05/22/2008 | $197.00 |
US Airways 4000 E. Sky Harbor Blvd Phoenix, AZ 85034 | | | |
Wal-Mart Hwy 395 Carson City, NV 89703 | H | 05/29/2008 | $319.31 |
mac signs 1400 hwy 395 gardnerville, nv 89410 | D | 07/24/2008 | $1,100.00 |
|
IN KIND
|
Contributions in Excess of $100 or, When Added Together from One Contributor Exceeds $100
Transfer Total Value of All In-Kind Campaign Contributions to Line 7 of Contributions Summary
|
|
|
In Kind Written Commitments in Excess of $100 or, When Added Together from One Entity Exceeds $100
Transfer Total Amount of All Written Commitments to Line 6 of Contributions Summary
|
|
|
IN KIND
|
Expenses in Excess of $100
Transfer Total Value of All In-Kind Campaign Expenses to Line 11 of Expenses Summary
|
|
|