Voter Registration Figures
JANUARY 2000
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 11,870 | 10,635 | 3,890 | 133 | 18 | 557 | 12 | 18 | 43 | 27,176 |
Assembly District 2 | 10,786 | 11,249 | 3,846 | 131 | 18 | 487 | 17 | 28 | 29 | 26,591 |
Assembly District 3 | 7,666 | 5,323 | 2,080 | 73 | 21 | 294 | 7 | 12 | 29 | 15,505 |
Assembly District 4 | 19,500 | 21,425 | 6,870 | 205 | 23 | 820 | 17 | 23 | 46 | 48,929 |
Assembly District 5 | 8,348 | 9,103 | 3,256 | 106 | 19 | 418 | 8 | 9 | 27 | 21,294 |
Assembly District 6 | 7,523 | 2,729 | 1,303 | 71 | 14 | 239 | 17 | 8 | 19 | 11,923 |
Assembly District 7 | 10,072 | 2,672 | 1,545 | 53 | 4 | 259 | 15 | 7 | 26 | 14,653 |
Assembly District 8 | 7,688 | 4,930 | 2,413 | 108 | 12 | 347 | 21 | 13 | 25 | 15,557 |
Assembly District 9 | 5,910 | 3,913 | 1,529 | 110 | 18 | 238 | 18 | 10 | 34 | 11,780 |
Assembly District 10 | 6,575 | 3,684 | 2,030 | 109 | 19 | 313 | 18 | 20 | 28 | 12,796 |
Assembly District 11 | 6,810 | 3,704 | 1,802 | 86 | 9 | 276 | 17 | 5 | 38 | 12,747 |
Assembly District 12 | 10,320 | 6,563 | 2,829 | 99 | 8 | 391 | 22 | 15 | 37 | 20,284 |
Assembly District 13 | 21,789 | 24,649 | 7,993 | 197 | 36 | 1,017 | 27 | 47 | 66 | 55,821 |
Assembly District 14 | 7,524 | 4,976 | 2,008 | 62 | 10 | 277 | 9 | 9 | 25 | 14,900 |
Assembly District 15 | 8,391 | 6,530 | 2,480 | 111 | 9 | 284 | 8 | 12 | 25 | 17,850 |
Assembly District 16 | 8,352 | 6,418 | 2,740 | 127 | 17 | 364 | 15 | 12 | 27 | 18,072 |
Assembly District 17 | 10,326 | 7,461 | 3,487 | 109 | 8 | 488 | 18 | 22 | 61 | 21,980 |
Assembly District 18 | 9,390 | 5,861 | 2,633 | 116 | 18 | 381 | 25 | 10 | 34 | 18,468 |
Assembly District 19 | 6,791 | 3,524 | 1,732 | 67 | 9 | 236 | 24 | 11 | 28 | 12,422 |
Assembly District 20 | 16,626 | 20,135 | 6,155 | 199 | 23 | 774 | 17 | 29 | 81 | 44,039 |
Assembly District 21 | 15,472 | 18,469 | 6,343 | 161 | 25 | 759 | 12 | 19 | 56 | 41,316 |
Assembly District 22 | 16,038 | 20,613 | 6,227 | 185 | 27 | 779 | 24 | 42 | 48 | 43,983 |
Assembly District 23 | 8,975 | 7,102 | 2,763 | 85 | 8 | 450 | 16 | 16 | 37 | 19,452 |
Assembly District 24 | 6,832 | 6,402 | 2,494 | 151 | 102 | 316 | 21 | 6 | 30 | 16,354 |
Assembly District 25 | 7,919 | 12,222 | 2,781 | 151 | 49 | 267 | 14 | 8 | 21 | 23,432 |
Assembly District 26 | 7,192 | 9,075 | 2,938 | 129 | 29 | 410 | 24 | 5 | 28 | 19,830 |
Assembly District 27 | 7,774 | 6,159 | 2,917 | 204 | 66 | 505 | 26 | 12 | 52 | 17,715 |
Assembly District 28 | 3,670 | 1,208 | 814 | 44 | 3 | 123 | 19 | 7 | 15 | 5,903 |
Assembly District 29 | 10,187 | 13,566 | 4,287 | 203 | 59 | 578 | 16 | 13 | 32 | 28,941 |
Assembly District 30 | 6,362 | 5,625 | 2,238 | 115 | 22 | 362 | 20 | 5 | 16 | 14,765 |
Assembly District 31 | 7,239 | 7,620 | 2,549 | 91 | 17 | 327 | 15 | 9 | 22 | 17,889 |
Assembly District 32 | 9,565 | 10,898 | 3,788 | 189 | 52 | 593 | 26 | 15 | 40 | 25,166 |
Assembly District 33 | 4,828 | 6,930 | 2,503 | 95 | 1 | 409 | 11 | 7 | 24 | 14,808 |
Assembly* District 34 | 5,348 | 8,021 | 2,297 | 75 | 1 | 337 | 4 | 8 | 55 | 16,146 |
Assembly* District 35 | 6,322 | 8,838 | 2,306 | 70 | 11 | 373 | 14 | 9 | 11 | 17,954 |
Assembly* District 36 | 11,281 | 10,594 | 3,436 | 175 | 3 | 538 | 11 | 19 | 48 | 26,105 |
Assembly* District 37 | 8,406 | 17,933 | 4,187 | 220 | 50 | 414 | 22 | 16 | 29 | 31,277 |
Assembly* District 38 | 8,407 | 10,877 | 3,068 | 139 | 10 | 525 | 15 | 12 | 115 | 23,168 |
Assembly* District 39 | 7,682 | 15,191 | 3,432 | 154 | 15 | 20 | 6 | 25 | 493 | 27,018 |
Assembly District 40 | 6,020 | 7,925 | 1,912 | 85 | 15 | 296 | 15 | 15 | 49 | 16,332 |
Assembly District 41 | 6,128 | 3,372 | 2,043 | 124 | 30 | 316 | 20 | 25 | 32 | 12,090 |
Assembly District 42 | 6,240 | 4,942 | 2,035 | 72 | 16 | 264 | 11 | 7 | 17 | 13,604 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,245 | 2,335 | 728 | 34 | 0 | 125 | 0 | 2 | 3 | 4,472 |
Eureka | 234 | 398 | 51 | 3 | 0 | 11 | 0 | 0 | 0 | 697 | |
Humboldt | 2,135 | 3,054 | 804 | 23 | 1 | 107 | 2 | 6 | 52 | 6,184 | |
Lander | 846 | 1,157 | 411 | 9 | 0 | 58 | 1 | 0 | 0 | 2,482 | |
Pershing | 888 | 1,077 | 303 | 6 | 0 | 36 | 1 | 0 | 0 | 2,311 | |
TOTAL | 5,348 | 8,021 | 2,297 | 75 | 1 | 337 | 4 | 8 | 55 | 16,146 | |
Assembly District 35 | Churchill | 3,895 | 7,009 | 1,749 | 53 | 9 | 265 | 9 | 6 | 3 | 12,998 |
Eureka | 16 | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | |
Lander | 116 | 198 | 44 | 0 | 0 | 4 | 0 | 0 | 1 | 363 | |
White Pine | 2,295 | 1,607 | 505 | 16 | 2 | 104 | 5 | 3 | 7 | 4,544 | |
TOTAL | 6,322 | 8,838 | 2,306 | 70 | 11 | 373 | 14 | 9 | 11 | 17,954 | |
Assembly District 36 | Esmeralda | 327 | 414 | 67 | 7 | 0 | 29 | 0 | 0 | 0 | 844 |
Lincoln | 1,367 | 1,084 | 242 | 8 | 1 | 20 | 0 | 0 | 2 | 2,724 | |
Mineral | 1,809 | 1,201 | 361 | 12 | 0 | 52 | 2 | 3 | 46 | 3,486 | |
Nye | 7,778 | 7,895 | 2,766 | 148 | 2 | 437 | 9 | 16 | 0 | 19,051 | |
TOTAL | 11,281 | 10,594 | 3,436 | 175 | 3 | 538 | 11 | 19 | 48 | 26,105 | |
Assembly District 37 | Carson | 1,006 | 2,331 | 350 | 23 | 2 | 25 | 5 | 7 | 4 | 3,753 |
Washoe | 7,400 | 15,602 | 3,837 | 197 | 48 | 389 | 17 | 9 | 25 | 27,524 | |
TOTAL | 8,406 | 17,933 | 4,187 | 220 | 50 | 414 | 22 | 16 | 29 | 31,277 | |
Assembly District 38 | Carson | 1,197 | 1,400 | 384 | 15 | 0 | 60 | 1 | 2 | 5 | 3,064 |
Lyon | 6,338 | 8,238 | 2,394 | 102 | 10 | 413 | 13 | 9 | 108 | 17,625 | |
Storey | 872 | 1,239 | 290 | 22 | 0 | 52 | 1 | 1 | 2 | 2,479 | |
TOTAL | 8,407 | 10,877 | 3,068 | 139 | 10 | 525 | 15 | 12 | 115 | 23,168 | |
Assembly District 39 | Carson | 317 | 571 | 108 | 2 | 0 | 11 | 0 | 0 | 0 | 1,009 |
Douglas | 7,365 | 14,620 | 3,324 | 152 | 15 | 9 | 6 | 25 | 493 | 26,009 | |
TOTAL | 7,682 | 15,191 | 3,432 | 154 | 15 | 20 | 6 | 25 | 493 | 27,018 |