Voter Registration Figures
February 2000
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 11,719 | 10,483 | 3,818 | 131 | 20 | 546 | 12 | 19 | 42 | 26,790 |
Assembly District 2 | 10,854 | 11,311 | 3,885 | 132 | 17 | 489 | 17 | 28 | 28 | 26,761 |
Assembly District 3 | 7,565 | 5,271 | 2,051 | 74 | 21 | 287 | 6 | 12 | 29 | 15,316 |
Assembly District 4 | 19,559 | 21,482 | 6,891 | 209 | 23 | 833 | 15 | 23 | 46 | 49,081 |
Assembly District 5 | 8,391 | 9,183 | 3,265 | 105 | 19 | 418 | 8 | 9 | 27 | 21,425 |
Assembly District 6 | 7,561 | 2,734 | 1,323 | 68 | 12 | 242 | 17 | 9 | 19 | 11,985 |
Assembly District 7 | 10,082 | 2,660 | 1,554 | 53 | 4 | 262 | 16 | 6 | 25 | 14,662 |
Assembly District 8 | 7,682 | 4,939 | 2,419 | 107 | 11 | 354 | 23 | 14 | 25 | 15,574 |
Assembly District 9 | 5,911 | 3,909 | 1,533 | 111 | 18 | 240 | 18 | 10 | 34 | 11,784 |
Assembly District 10 | 6,526 | 3,656 | 2,005 | 106 | 18 | 307 | 17 | 20 | 28 | 12,683 |
Assembly District 11 | 6,817 | 3,690 | 1,785 | 84 | 9 | 274 | 17 | 6 | 37 | 12,719 |
Assembly District 12 | 10,401 | 6,615 | 2,851 | 100 | 9 | 392 | 23 | 15 | 37 | 20,443 |
Assembly District 13 | 22,084 | 24,917 | 8,120 | 204 | 37 | 1,023 | 27 | 48 | 67 | 56,527 |
Assembly District 14 | 7,528 | 4,972 | 2,007 | 64 | 9 | 273 | 9 | 9 | 25 | 14,896 |
Assembly District 15 | 8,413 | 6,537 | 2,490 | 111 | 9 | 284 | 10 | 13 | 25 | 17,892 |
Assembly District 16 | 8,357 | 6,384 | 2,757 | 128 | 17 | 365 | 15 | 13 | 27 | 18,063 |
Assembly District 17 | 10,449 | 7,505 | 3,535 | 110 | 7 | 491 | 18 | 23 | 60 | 22,198 |
Assembly District 18 | 9,429 | 5,881 | 2,659 | 118 | 18 | 385 | 25 | 13 | 35 | 18,563 |
Assembly District 19 | 6,813 | 3,531 | 1,740 | 66 | 9 | 238 | 24 | 13 | 29 | 12,463 |
Assembly District 20 | 16,862 | 20,409 | 6,239 | 204 | 24 | 788 | 18 | 31 | 81 | 44,656 |
Assembly District 21 | 15,256 | 18,257 | 6,255 | 163 | 26 | 757 | 11 | 20 | 55 | 40,800 |
Assembly District 22 | 16,572 | 21,178 | 6,458 | 186 | 29 | 796 | 24 | 44 | 49 | 45,336 |
Assembly District 23 | 8,951 | 7,091 | 2,755 | 88 | 8 | 451 | 16 | 17 | 36 | 19,413 |
Assembly District 24 | 6,416 | 5,850 | 2,282 | 142 | 105 | 302 | 22 | 7 | 31 | 15,157 |
Assembly District 25 | 7,544 | 11,575 | 2,591 | 139 | 49 | 259 | 14 | 8 | 22 | 22,201 |
Assembly District 26 | 6,716 | 8,229 | 2,608 | 117 | 29 | 382 | 24 | 5 | 28 | 18,138 |
Assembly District 27 | 7,162 | 5,405 | 2,621 | 186 | 65 | 493 | 25 | 12 | 52 | 16,021 |
Assembly District 28 | 3,685 | 1,215 | 815 | 44 | 3 | 125 | 19 | 8 | 15 | 5,929 |
Assembly District 29 | 9,742 | 12,830 | 4,034 | 190 | 59 | 560 | 15 | 12 | 32 | 27,474 |
Assembly District 30 | 5,913 | 4,995 | 2,021 | 101 | 21 | 347 | 21 | 5 | 16 | 13,440 |
Assembly District 31 | 6,866 | 7,020 | 2,338 | 86 | 17 | 313 | 15 | 9 | 23 | 16,687 |
Assembly District 32 | 9,076 | 10,324 | 3,552 | 175 | 52 | 573 | 25 | 15 | 41 | 23,833 |
Assembly District 33 | 4,857 | 6,997 | 2,514 | 98 | 2 | 418 | 11 | 8 | 23 | 14,928 |
Assembly* District 34 | 5,306 | 8,061 | 2,298 | 78 | 0 | 339 | 4 | 8 | 56 | 16,150 |
Assembly* District 35 | 6,320 | 8,898 | 2,310 | 70 | 11 | 378 | 14 | 9 | 11 | 18,021 |
Assembly* District 36 | 11,355 | 10,693 | 3,482 | 176 | 3 | 539 | 11 | 19 | 45 | 26,323 |
Assembly* District 37 | 8,149 | 17,355 | 4,032 | 215 | 52 | 410 | 22 | 17 | 28 | 30,280 |
Assembly* District 38 | 8,425 | 10,915 | 3,065 | 138 | 10 | 529 | 15 | 13 | 115 | 23,225 |
Assembly* District 39 | 7,711 | 15,246 | 3,454 | 155 | 15 | 20 | 6 | 26 | 495 | 27,128 |
Assembly District 40 | 5,999 | 7,908 | 1,908 | 85 | 15 | 293 | 15 | 14 | 49 | 16,286 |
Assembly District 41 | 6,143 | 3,365 | 2,036 | 123 | 32 | 311 | 20 | 25 | 32 | 12,087 |
Assembly District 42 | 6,220 | 4,918 | 2,026 | 72 | 16 | 263 | 11 | 7 | 17 | 13,550 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,247 | 2,380 | 745 | 36 | 0 | 127 | 0 | 2 | 4 | 4,541 |
Eureka | 240 | 402 | 52 | 3 | 0 | 12 | 0 | 0 | 0 | 709 | |
Humboldt | 2,108 | 3,057 | 797 | 25 | 0 | 109 | 2 | 6 | 52 | 6,156 | |
Lander | 837 | 1,152 | 400 | 8 | 0 | 54 | 1 | 0 | 0 | 2,452 | |
Pershing | 874 | 1,070 | 304 | 6 | 0 | 37 | 1 | 0 | 0 | 2,292 | |
TOTAL | 5,306 | 8,061 | 2,298 | 78 | 0 | 339 | 4 | 8 | 56 | 16,150 | |
Assembly District 35 | Churchill | 3,895 | 7,056 | 1,753 | 53 | 9 | 268 | 9 | 6 | 3 | 13,052 |
Eureka | 15 | 25 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | |
Lander | 113 | 197 | 43 | 0 | 0 | 3 | 0 | 0 | 1 | 357 | |
White Pine | 2,297 | 1,620 | 505 | 16 | 2 | 107 | 5 | 3 | 7 | 4,562 | |
TOTAL | 6,320 | 8,898 | 2,310 | 70 | 11 | 378 | 14 | 9 | 11 | 18,021 | |
Assembly District 36 | Esmeralda | 327 | 414 | 68 | 7 | 0 | 27 | 0 | 0 | 0 | 843 |
Lincoln | 1,363 | 1,098 | 247 | 9 | 1 | 20 | 0 | 0 | 0 | 2,738 | |
Mineral | 1,806 | 1,202 | 370 | 12 | 0 | 52 | 2 | 3 | 45 | 3,492 | |
Nye | 7,859 | 7,979 | 2,797 | 148 | 2 | 440 | 9 | 16 | 0 | 19,250 | |
TOTAL | 11,355 | 10,693 | 3,482 | 176 | 3 | 539 | 11 | 19 | 45 | 26,323 | |
Assembly District 37 | Carson | 1,006 | 2,326 | 345 | 23 | 2 | 25 | 5 | 7 | 4 | 3,743 |
Washoe | 7,143 | 15,029 | 3,687 | 192 | 50 | 385 | 17 | 10 | 24 | 26,537 | |
TOTAL | 8,149 | 17,355 | 4,032 | 215 | 52 | 410 | 22 | 17 | 28 | 30,280 | |
Assembly District 38 | Carson | 1,191 | 1,399 | 382 | 15 | 0 | 60 | 1 | 2 | 5 | 3,055 |
Lyon | 6,365 | 8,286 | 2,394 | 101 | 10 | 417 | 13 | 10 | 108 | 17,704 | |
Storey | 869 | 1,230 | 289 | 22 | 0 | 52 | 1 | 1 | 2 | 2,466 | |
TOTAL | 8,425 | 10,915 | 3,065 | 138 | 10 | 529 | 15 | 13 | 115 | 23,225 | |
Assembly District 39 | Carson | 316 | 571 | 108 | 2 | 0 | 11 | 0 | 0 | 0 | 1,008 |
Douglas | 7,395 | 14,675 | 3,346 | 153 | 15 | 9 | 6 | 26 | 495 | 26,120 | |
TOTAL | 7,711 | 15,246 | 3,454 | 155 | 15 | 20 | 6 | 26 | 495 | 27,128 |