Voter Registration Figures
MARCH 2000
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 11,926 | 10,624 | 3,877 | 136 | 20 | 561 | 12 | 21 | 42 | 27,219 |
Assembly District 2 | 10,753 | 11,176 | 3,857 | 126 | 20 | 500 | 16 | 28 | 31 | 26,507 |
Assembly District 3 | 7,654 | 5,291 | 2,077 | 78 | 21 | 291 | 7 | 12 | 29 | 15,460 |
Assembly District 4 | 19,489 | 21,267 | 6,870 | 222 | 22 | 845 | 18 | 23 | 52 | 48,808 |
Assembly District 5 | 8,388 | 9,222 | 3,313 | 108 | 15 | 421 | 10 | 10 | 28 | 21,515 |
Assembly District 6 | 7,580 | 2,745 | 1,335 | 69 | 12 | 246 | 18 | 9 | 19 | 12,033 |
Assembly District 7 | 10,177 | 2,725 | 1,605 | 52 | 5 | 265 | 16 | 6 | 24 | 14,875 |
Assembly District 8 | 7,639 | 4,887 | 2,393 | 104 | 14 | 356 | 25 | 15 | 24 | 15,457 |
Assembly District 9 | 5,930 | 3,891 | 1,543 | 109 | 19 | 246 | 18 | 9 | 33 | 11,798 |
Assembly District 10 | 6,500 | 3,664 | 2,015 | 109 | 17 | 303 | 16 | 19 | 30 | 12,673 |
Assembly District 11 | 6,750 | 3,619 | 1,725 | 79 | 8 | 273 | 17 | 7 | 35 | 12,513 |
Assembly District 12 | 10,363 | 6,565 | 2,835 | 113 | 10 | 393 | 22 | 14 | 37 | 20,352 |
Assembly District 13 | 22,993 | 25,926 | 8,368 | 213 | 39 | 1,048 | 28 | 47 | 70 | 58,732 |
Assembly District 14 | 7,605 | 5,082 | 2,027 | 63 | 9 | 289 | 8 | 8 | 25 | 15,116 |
Assembly District 15 | 8,390 | 6,496 | 2,497 | 108 | 12 | 284 | 12 | 11 | 25 | 17,835 |
Assembly District 16 | 8,320 | 6,271 | 2,724 | 126 | 20 | 363 | 14 | 15 | 29 | 17,882 |
Assembly District 17 | 10,702 | 7,630 | 3,624 | 112 | 7 | 496 | 18 | 23 | 59 | 22,671 |
Assembly District 18 | 9,455 | 5,907 | 2,668 | 119 | 20 | 398 | 26 | 15 | 35 | 18,643 |
Assembly District 19 | 6,888 | 3,538 | 1,748 | 68 | 10 | 237 | 25 | 13 | 30 | 12,557 |
Assembly District 20 | 17,622 | 21,378 | 6,522 | 213 | 27 | 815 | 19 | 33 | 82 | 46,711 |
Assembly District 21 | 15,353 | 18,312 | 6,280 | 153 | 29 | 765 | 13 | 24 | 54 | 40,983 |
Assembly District 22 | 17,661 | 22,595 | 6,979 | 197 | 33 | 871 | 26 | 52 | 55 | 48,469 |
Assembly District 23 | 9,040 | 7,140 | 2,807 | 93 | 10 | 463 | 15 | 15 | 36 | 19,619 |
Assembly District 24 | 6,098 | 5,535 | 2,129 | 134 | 96 | 286 | 21 | 8 | 31 | 14,338 |
Assembly District 25 | 7,393 | 11,406 | 2,531 | 137 | 52 | 260 | 13 | 6 | 22 | 21,820 |
Assembly District 26 | 6,694 | 8,164 | 2,604 | 118 | 30 | 373 | 24 | 6 | 28 | 18,041 |
Assembly District 27 | 7,072 | 5,265 | 2,562 | 183 | 67 | 481 | 24 | 12 | 49 | 15,715 |
Assembly District 28 | 3,608 | 1,194 | 816 | 43 | 3 | 129 | 20 | 8 | 15 | 5,836 |
Assembly District 29 | 9,588 | 12,550 | 3,962 | 189 | 62 | 553 | 15 | 13 | 32 | 26,964 |
Assembly District 30 | 5,711 | 4,862 | 1,946 | 94 | 22 | 346 | 19 | 4 | 14 | 13,018 |
Assembly District 31 | 6,637 | 6,697 | 2,246 | 88 | 17 | 285 | 14 | 7 | 23 | 16,014 |
Assembly District 32 | 9,019 | 10,316 | 3,511 | 168 | 54 | 554 | 26 | 14 | 41 | 23,703 |
Assembly District 33 | 4,877 | 7,094 | 2,541 | 102 | 2 | 423 | 11 | 9 | 23 | 15,082 |
Assembly* District 34 | 5,290 | 8,075 | 2,284 | 79 | 0 | 339 | 4 | 8 | 56 | 16,135 |
Assembly* District 35 | 6,321 | 8,933 | 2,330 | 70 | 11 | 384 | 13 | 8 | 11 | 18,081 |
Assembly* District 36 | 11,414 | 10,844 | 3,518 | 176 | 3 | 548 | 11 | 19 | 47 | 26,580 |
Assembly* District 37 | 8,005 | 16,997 | 3,947 | 214 | 51 | 379 | 22 | 17 | 27 | 29,659 |
Assembly* District 38 | 8,473 | 11,050 | 3,080 | 135 | 9 | 542 | 15 | 14 | 116 | 23,434 |
Assembly* District 39 | 7,768 | 15,397 | 3,514 | 163 | 14 | 22 | 6 | 27 | 504 | 27,415 |
Assembly District 40 | 6,036 | 7,987 | 1,955 | 85 | 18 | 296 | 16 | 14 | 51 | 16,458 |
Assembly District 41 | 6,070 | 3,298 | 2,052 | 128 | 30 | 306 | 19 | 24 | 33 | 11,960 |
Assembly District 42 | 6,242 | 4,911 | 2,052 | 72 | 17 | 265 | 11 | 7 | 16 | 13,593 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,257 | 2,407 | 751 | 36 | 0 | 129 | 0 | 2 | 4 | 4,586 |
Eureka | 242 | 414 | 54 | 3 | 0 | 13 | 0 | 0 | 0 | 726 | |
Humboldt | 2,110 | 3,084 | 805 | 26 | 0 | 111 | 2 | 6 | 52 | 6,196 | |
Lander | 805 | 1,098 | 372 | 7 | 0 | 49 | 1 | 0 | 0 | 2,332 | |
Pershing | 876 | 1,072 | 302 | 7 | 0 | 37 | 1 | 0 | 0 | 2,295 | |
TOTAL | 5,290 | 8,075 | 2,284 | 79 | 0 | 339 | 4 | 8 | 56 | 16,135 | |
Assembly District 35 | Churchill | 3,900 | 7,092 | 1,773 | 53 | 9 | 272 | 8 | 5 | 3 | 13,115 |
Eureka | 13 | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | |
Lander | 106 | 187 | 40 | 0 | 0 | 2 | 0 | 0 | 1 | 336 | |
White Pine | 2,302 | 1,626 | 507 | 16 | 2 | 110 | 5 | 3 | 7 | 4,578 | |
TOTAL | 6,321 | 8,933 | 2,330 | 70 | 11 | 384 | 13 | 8 | 11 | 18,081 | |
Assembly District 36 | Esmeralda | 331 | 417 | 69 | 7 | 0 | 26 | 0 | 0 | 0 | 850 |
Lincoln | 1,363 | 1,109 | 244 | 8 | 1 | 21 | 0 | 0 | 2 | 2,748 | |
Mineral | 1,810 | 1,210 | 375 | 12 | 0 | 55 | 2 | 3 | 45 | 3,512 | |
Nye | 7,910 | 8,108 | 2,830 | 149 | 2 | 446 | 9 | 16 | 0 | 19,470 | |
TOTAL | 11,414 | 10,844 | 3,518 | 176 | 3 | 548 | 11 | 19 | 47 | 26,580 | |
Assembly District 37 | Carson | 1,031 | 2,350 | 351 | 23 | 2 | 25 | 5 | 7 | 4 | 3,798 |
Washoe | 6,974 | 14,647 | 3,596 | 191 | 49 | 354 | 17 | 10 | 23 | 25,861 | |
TOTAL | 8,005 | 16,997 | 3,947 | 214 | 51 | 379 | 22 | 17 | 27 | 29,659 | |
Assembly District 38 | Carson | 1,199 | 1,422 | 391 | 15 | 0 | 60 | 1 | 2 | 5 | 3,095 |
Lyon | 6,408 | 8,391 | 2,400 | 101 | 9 | 429 | 13 | 10 | 109 | 17,870 | |
Storey | 866 | 1,237 | 289 | 19 | 0 | 53 | 1 | 2 | 2 | 2,469 | |
TOTAL | 8,473 | 11,050 | 3,080 | 135 | 9 | 542 | 15 | 14 | 116 | 23,434 | |
Assembly District 39 | Carson | 318 | 576 | 112 | 3 | 0 | 12 | 0 | 0 | 0 | 1,021 |
Douglas | 7,450 | 14,821 | 3,402 | 160 | 14 | 10 | 6 | 27 | 504 | 26,394 | |
TOTAL | 7,768 | 15,397 | 3,514 | 163 | 14 | 22 | 6 | 27 | 504 | 27,415 |