Voter Registration Figures
SEPTEMBER 5, 2000
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 10,406 | 9,385 | 3,240 | 105 | 16 | 415 | 10 | 29 | 25 | 23,631 |
Assembly District 2 | 9,353 | 9,924 | 3,287 | 101 | 22 | 419 | 13 | 23 | 22 | 23,164 |
Assembly District 3 | 6,468 | 4,561 | 1,667 | 62 | 22 | 214 | 3 | 16 | 21 | 13,034 |
Assembly District 4 | 17,055 | 18,826 | 5,976 | 175 | 25 | 667 | 16 | 27 | 39 | 42,806 |
Assembly District 5 | 7,246 | 7,975 | 2,689 | 82 | 20 | 306 | 6 | 9 | 23 | 18,356 |
Assembly District 6 | 6,330 | 2,320 | 1,077 | 57 | 10 | 182 | 12 | 12 | 12 | 10,012 |
Assembly District 7 | 9,288 | 2,524 | 1,426 | 46 | 9 | 224 | 14 | 5 | 19 | 13,555 |
Assembly District 8 | 6,008 | 3,800 | 1,780 | 70 | 9 | 235 | 13 | 19 | 12 | 11,946 |
Assembly District 9 | 4,693 | 3,258 | 1,170 | 69 | 16 | 151 | 9 | 9 | 21 | 9,396 |
Assembly District 10 | 4,906 | 2,774 | 1,403 | 85 | 18 | 193 | 9 | 16 | 23 | 9,427 |
Assembly District 11 | 5,791 | 3,010 | 1,395 | 54 | 10 | 193 | 9 | 12 | 24 | 10,498 |
Assembly District 12 | 9,048 | 5,718 | 2,406 | 95 | 15 | 313 | 16 | 12 | 21 | 17,644 |
Assembly District 13 | 22,167 | 24,831 | 7,936 | 219 | 38 | 916 | 24 | 53 | 56 | 56,240 |
Assembly District 14 | 7,025 | 4,629 | 1,749 | 52 | 8 | 239 | 7 | 6 | 18 | 13,733 |
Assembly District 15 | 7,280 | 5,631 | 2,036 | 84 | 13 | 217 | 10 | 15 | 20 | 15,306 |
Assembly District 16 | 6,767 | 5,246 | 2,094 | 95 | 13 | 252 | 9 | 15 | 13 | 14,504 |
Assembly District 17 | 9,650 | 6,820 | 2,990 | 101 | 10 | 424 | 14 | 24 | 44 | 20,077 |
Assembly District 18 | 7,997 | 5,026 | 2,188 | 92 | 16 | 279 | 14 | 16 | 23 | 15,651 |
Assembly District 19 | 5,976 | 3,044 | 1,397 | 49 | 12 | 175 | 16 | 12 | 23 | 10,704 |
Assembly District 20 | 17,383 | 21,077 | 6,373 | 199 | 34 | 758 | 18 | 44 | 66 | 45,952 |
Assembly District 21 | 13,659 | 16,292 | 5,476 | 124 | 34 | 588 | 13 | 30 | 44 | 36,260 |
Assembly District 22 | 17,937 | 22,956 | 7,111 | 201 | 37 | 853 | 29 | 55 | 40 | 49,219 |
Assembly District 23 | 7,982 | 6,520 | 2,439 | 71 | 12 | 375 | 13 | 16 | 22 | 17,450 |
Assembly District 24 | 6,222 | 5,671 | 2,225 | 150 | 115 | 295 | 22 | 9 | 32 | 14,741 |
Assembly District 25 | 7,512 | 11,553 | 2,615 | 146 | 60 | 272 | 17 | 10 | 26 | 22,211 |
Assembly District 26 | 6,894 | 8,419 | 2,700 | 125 | 41 | 391 | 27 | 9 | 31 | 18,637 |
Assembly District 27 | 7,123 | 5,346 | 2,670 | 191 | 82 | 483 | 27 | 11 | 48 | 15,981 |
Assembly District 28 | 2,817 | 953 | 614 | 31 | 4 | 83 | 12 | 10 | 5 | 4,529 |
Assembly District 29 | 9,876 | 12,946 | 4,126 | 196 | 73 | 587 | 15 | 13 | 41 | 27,873 |
Assembly District 30 | 5,827 | 4,940 | 1,995 | 95 | 25 | 358 | 19 | 5 | 18 | 13,282 |
Assembly District 31 | 6,656 | 6,759 | 2,250 | 96 | 23 | 305 | 14 | 7 | 28 | 16,138 |
Assembly District 32 | 9,240 | 10,637 | 3,696 | 175 | 63 | 562 | 26 | 16 | 43 | 24,458 |
Assembly District 33 | 4,954 | 7,499 | 2,605 | 107 | 2 | 438 | 12 | 12 | 25 | 15,654 |
Assembly* District 34 | 5,316 | 8,565 | 2,397 | 81 | 0 | 344 | 1 | 5 | 4 | 16,713 |
Assembly* District 35 | 6,413 | 9,223 | 2,393 | 74 | 10 | 396 | 14 | 7 | 10 | 18,540 |
Assembly* District 36 | 11,543 | 11,205 | 3,572 | 189 | 4 | 577 | 13 | 25 | 42 | 27,170 |
Assembly* District 37 | 8,247 | 17,628 | 4,113 | 229 | 63 | 401 | 24 | 18 | 29 | 30,752 |
Assembly* District 38 | 6,655 | 10,341 | 2,849 | 115 | 18 | 509 | 12 | 17 | 89 | 20,605 |
Assembly* District 39 | 7,997 | 15,805 | 3,653 | 169 | 31 | 24 | 8 | 29 | 538 | 28,254 |
Assembly District 40 | 6,248 | 8,258 | 2,049 | 88 | 25 | 317 | 15 | 15 | 58 | 17,073 |
Assembly District 41 | 4,185 | 2,280 | 1,359 | 78 | 17 | 165 | 14 | 23 | 17 | 8,138 |
Assembly District 42 | 5,152 | 4,165 | 1,646 | 51 | 14 | 188 | 4 | 5 | 7 | 11,232 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,292 | 2,613 | 774 | 40 | 0 | 141 | 0 | 1 | 4 | 4,865 |
Eureka | 215 | 455 | 53 | 3 | 0 | 4 | 0 | 0 | 0 | 730 | |
Humboldt | 2,149 | 3,287 | 894 | 26 | 0 | 114 | 0 | 4 | 0 | 6,474 | |
Lander | 802 | 1,155 | 382 | 4 | 0 | 49 | 1 | 0 | 0 | 2,393 | |
Pershing | 858 | 1,055 | 294 | 8 | 0 | 36 | 0 | 0 | 0 | 2,251 | |
TOTAL | 5,316 | 8,565 | 2,397 | 81 | 0 | 344 | 1 | 5 | 4 | 16,713 | |
Assembly District 35 | Churchill | 3,967 | 7,314 | 1,828 | 53 | 9 | 287 | 9 | 6 | 3 | 13,476 |
Eureka | 15 | 38 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | |
Lander | 106 | 190 | 37 | 0 | 0 | 3 | 0 | 0 | 1 | 337 | |
White Pine | 2,325 | 1,681 | 518 | 20 | 1 | 106 | 5 | 1 | 6 | 4,663 | |
TOTAL | 6,413 | 9,223 | 2,393 | 74 | 10 | 396 | 14 | 7 | 10 | 18,540 | |
Assembly District 36 | Esmeralda | 325 | 414 | 68 | 8 | 0 | 25 | 0 | 0 | 0 | 840 |
Lincoln | 1,244 | 1,076 | 208 | 8 | 1 | 22 | 0 | 1 | 0 | 2,560 | |
Mineral | 1,837 | 1,259 | 387 | 13 | 0 | 57 | 2 | 3 | 42 | 3,600 | |
Nye | 8,137 | 8,456 | 2,909 | 160 | 3 | 473 | 11 | 21 | 0 | 20,170 | |
TOTAL | 11,543 | 11,205 | 3,572 | 189 | 4 | 577 | 13 | 25 | 42 | 27,170 | |
Assembly District 37 | Carson | 1,059 | 2,466 | 375 | 22 | 4 | 27 | 5 | 7 | 5 | 3,970 |
Washoe | 7,188 | 15,162 | 3,738 | 207 | 59 | 374 | 19 | 11 | 24 | 26,782 | |
TOTAL | 8,247 | 17,628 | 4,113 | 229 | 63 | 401 | 24 | 18 | 29 | 30,752 | |
Assembly District 38 | Carson | 122 | 1,467 | 424 | 16 | 2 | 68 | 1 | 3 | 6 | 2,109 |
Lyon | 5,753 | 7,821 | 2,165 | 83 | 14 | 395 | 10 | 9 | 82 | 16,332 | |
Storey | 780 | 1,053 | 260 | 16 | 2 | 46 | 1 | 5 | 1 | 2,164 | |
TOTAL | 6,655 | 10,341 | 2,849 | 115 | 18 | 509 | 12 | 17 | 89 | 20,605 | |
Assembly District 39 | Carson | 317 | 595 | 112 | 3 | 0 | 13 | 0 | 0 | 0 | 1,040 |
Douglas | 7,680 | 15,210 | 3,541 | 166 | 31 | 11 | 8 | 29 | 538 | 27,214 | |
TOTAL | 7,997 | 15,805 | 3,653 | 169 | 31 | 24 | 8 | 29 | 538 | 28,254 |