Voter Registration Figures
November 2000
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 11,157 | 9,757 | 3,419 | 113 | 29 | 432 | 11 | 28 | 26 | 24,972 |
Assembly District 2 | 9,881 | 10,361 | 3,500 | 110 | 30 | 436 | 14 | 22 | 24 | 24,378 |
Assembly District 3 | 6,924 | 4,709 | 1,766 | 68 | 32 | 221 | 3 | 18 | 22 | 13,763 |
Assembly District 4 | 18,362 | 19,748 | 6,445 | 195 | 61 | 707 | 15 | 38 | 41 | 45,612 |
Assembly District 5 | 7,876 | 8,339 | 2,891 | 89 | 30 | 342 | 8 | 10 | 23 | 19,608 |
Assembly District 6 | 7,032 | 2,391 | 1,164 | 62 | 17 | 198 | 13 | 11 | 14 | 10,902 |
Assembly District 7 | 9,974 | 2,665 | 1,529 | 50 | 10 | 234 | 15 | 6 | 20 | 14,503 |
Assembly District 8 | 6,540 | 4,010 | 1,915 | 72 | 15 | 256 | 15 | 21 | 13 | 12,857 |
Assembly District 9 | 4,968 | 3,312 | 1,250 | 74 | 26 | 163 | 11 | 11 | 24 | 9,839 |
Assembly District 10 | 5,342 | 2,932 | 1,517 | 92 | 23 | 218 | 10 | 16 | 23 | 10,173 |
Assembly District 11 | 6,158 | 3,080 | 1,465 | 57 | 14 | 204 | 10 | 13 | 24 | 11,025 |
Assembly District 12 | 9,761 | 6,013 | 2,593 | 101 | 19 | 341 | 18 | 12 | 21 | 18,879 |
Assembly District 13 | 24,717 | 26,731 | 8,730 | 249 | 67 | 1,018 | 25 | 61 | 55 | 61,653 |
Assembly District 14 | 7,583 | 4,891 | 1,876 | 57 | 12 | 253 | 9 | 6 | 17 | 14,704 |
Assembly District 15 | 7,663 | 5,748 | 2,121 | 86 | 29 | 236 | 9 | 15 | 24 | 15,931 |
Assembly District 16 | 7,227 | 5,433 | 2,286 | 96 | 32 | 264 | 8 | 17 | 14 | 15,377 |
Assembly District 17 | 10,779 | 7,439 | 3,302 | 114 | 20 | 447 | 15 | 26 | 45 | 22,187 |
Assembly District 18 | 8,523 | 5,317 | 2,337 | 98 | 25 | 302 | 15 | 16 | 24 | 16,657 |
Assembly District 19 | 6,345 | 3,157 | 1,459 | 49 | 18 | 186 | 15 | 13 | 23 | 11,265 |
Assembly District 20 | 19,073 | 22,866 | 6,916 | 217 | 50 | 835 | 19 | 47 | 66 | 50,089 |
Assembly District 21 | 14,842 | 17,243 | 5,936 | 136 | 57 | 635 | 12 | 34 | 48 | 38,943 |
Assembly District 22 | 20,363 | 25,261 | 8,017 | 231 | 67 | 948 | 27 | 57 | 43 | 55,014 |
Assembly District 23 | 8,453 | 6,863 | 2,624 | 78 | 26 | 399 | 13 | 17 | 23 | 18,496 |
Assembly District 24 | 6,472 | 5,827 | 2,307 | 155 | 128 | 319 | 21 | 10 | 35 | 15,274 |
Assembly District 25 | 7,735 | 11,731 | 2,688 | 149 | 73 | 286 | 18 | 11 | 30 | 22,721 |
Assembly District 26 | 7,244 | 8,731 | 2,845 | 130 | 46 | 404 | 27 | 9 | 36 | 19,472 |
Assembly District 27 | 7,328 | 5,415 | 2,746 | 191 | 97 | 482 | 25 | 12 | 53 | 16,349 |
Assembly District 28 | 3,012 | 973 | 663 | 36 | 8 | 89 | 13 | 8 | 5 | 4,807 |
Assembly District 29 | 10,295 | 13,446 | 4,239 | 204 | 90 | 595 | 16 | 16 | 51 | 28,952 |
Assembly District 30 | 5,959 | 5,033 | 2,025 | 96 | 32 | 365 | 17 | 7 | 25 | 13,559 |
Assembly District 31 | 6,763 | 6,839 | 2,290 | 93 | 26 | 314 | 14 | 7 | 36 | 16,382 |
Assembly District 32 | 9,548 | 11,004 | 3,775 | 182 | 68 | 589 | 26 | 21 | 49 | 25,262 |
Assembly District 33 | 3,253 | 5,919 | 1,533 | 57 | 13 | 220 | 2 | 10 | 8 | 11,015 |
Assembly* District 34 | 5,146 | 8,527 | 2,223 | 87 | 3 | 292 | 5 | 7 | 55 | 16,345 |
Assembly* District 35 | 6,526 | 9,510 | 2,526 | 81 | 15 | 416 | 15 | 9 | 13 | 19,111 |
Assembly* District 36 | 12,019 | 11,715 | 3,834 | 205 | 7 | 610 | 13 | 26 | 43 | 28,472 |
Assembly* District 37 | 8,490 | 18,167 | 4,274 | 233 | 82 | 416 | 23 | 21 | 28 | 31,734 |
Assembly* District 38 | 8,265 | 11,202 | 3,113 | 131 | 31 | 564 | 12 | 17 | 88 | 23,423 |
Assembly* District 39 | 8,370 | 16,380 | 3,823 | 177 | 43 | 29 | 11 | 30 | 571 | 29,434 |
Assembly District 40 | 6,585 | 8,533 | 2,216 | 92 | 38 | 335 | 14 | 17 | 5 | 17,835 |
Assembly District 41 | 4,611 | 2,405 | 1,514 | 85 | 30 | 184 | 15 | 26 | 20 | 8,890 |
Assembly District 42 | 5,531 | 4,269 | 1,757 | 55 | 22 | 191 | 4 | 9 | 7 | 11,845 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 973 | 2,209 | 538 | 41 | 0 | 78 | 0 | 0 | 3 | 3,842 |
Eureka | 229 | 497 | 67 | 3 | 0 | 7 | 0 | 0 | 0 | 803 | |
Humboldt | 2,244 | 3,472 | 894 | 32 | 1 | 123 | 2 | 7 | 52 | 6,827 | |
Lander | 773 | 1,187 | 385 | 4 | 0 | 42 | 2 | 0 | 0 | 2,393 | |
Pershing | 927 | 1,162 | 339 | 7 | 2 | 42 | 1 | 0 | 0 | 2,480 | |
TOTAL | 5,146 | 8,527 | 2,223 | 87 | 3 | 292 | 5 | 7 | 55 | 16,345 | |
Assembly District 35 | Churchill | 4,087 | 7,606 | 1,918 | 60 | 13 | 303 | 9 | 8 | 3 | 14,007 |
Eureka | 16 | 38 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | |
Lander | 108 | 184 | 37 | 0 | 0 | 3 | 0 | 0 | 1 | 333 | |
White Pine | 2,315 | 1,682 | 560 | 20 | 2 | 110 | 6 | 1 | 9 | 4,705 | |
TOTAL | 6,526 | 9,510 | 2,526 | 81 | 15 | 416 | 15 | 9 | 13 | 19,111 | |
Assembly District 36 | Esmeralda | 324 | 423 | 76 | 8 | 0 | 26 | 0 | 0 | 0 | 857 |
Lincoln | 1,362 | 1,179 | 249 | 10 | 1 | 27 | 0 | 1 | 0 | 2,829 | |
Mineral | 1,872 | 1,299 | 411 | 14 | 0 | 57 | 2 | 3 | 43 | 3,701 | |
Nye | 8,461 | 8,814 | 3,098 | 173 | 6 | 500 | 11 | 22 | 0 | 21,085 | |
TOTAL | 12,019 | 11,715 | 3,834 | 205 | 7 | 610 | 13 | 26 | 43 | 28,472 | |
Assembly District 37 | Carson | 1,115 | 2,581 | 412 | 23 | 6 | 29 | 5 | 7 | 0 | 4,178 |
Washoe | 7,375 | 15,586 | 3,862 | 210 | 76 | 387 | 18 | 14 | 28 | 27,556 | |
TOTAL | 8,490 | 18,167 | 4,274 | 233 | 82 | 416 | 23 | 21 | 28 | 31,734 | |
Assembly District 38 | Carson | 1,262 | 1,511 | 453 | 16 | 5 | 71 | 0 | 3 | 2 | 3,323 |
Lyon | 6,073 | 8,371 | 2,339 | 92 | 22 | 432 | 11 | 10 | 84 | 17,434 | |
Storey | 930 | 1,320 | 321 | 23 | 4 | 61 | 1 | 4 | 2 | 2,666 | |
TOTAL | 8,265 | 11,202 | 3,113 | 131 | 31 | 564 | 12 | 17 | 88 | 23,423 | |
Assembly District 39 | Carson | 322 | 626 | 118 | 4 | 0 | 12 | 0 | 0 | 0 | 1,082 |
Douglas | 8,048 | 15,754 | 3,705 | 173 | 43 | 17 | 11 | 30 | 571 | 28,352 | |
TOTAL | 8,370 | 16,380 | 3,823 | 177 | 43 | 29 | 11 | 30 | 571 | 29,434 |