Voter Registration Figures
February 2001
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 11,387 | 9,843 | 3,473 | 120 | 31 | 450 | 11 | 29 | 28 | 25,372 |
Assembly District 2 | 10,106 | 10,521 | 3,572 | 116 | 32 | 447 | 15 | 23 | 24 | 24,856 |
Assembly District 3 | 6,987 | 4,743 | 1,793 | 67 | 31 | 228 | 4 | 17 | 20 | 13,890 |
Assembly District 4 | 18,725 | 20,005 | 6,579 | 204 | 69 | 723 | 16 | 35 | 41 | 46,397 |
Assembly District 5 | 8,031 | 8,490 | 2,969 | 92 | 32 | 350 | 8 | 11 | 24 | 20,007 |
Assembly District 6 | 7,194 | 2,401 | 1,191 | 60 | 19 | 195 | 13 | 13 | 14 | 11,100 |
Assembly District 7 | 10,232 | 2,725 | 1,564 | 53 | 9 | 248 | 18 | 6 | 21 | 14,876 |
Assembly District 8 | 6,720 | 4,081 | 1,955 | 74 | 18 | 265 | 14 | 20 | 14 | 13,161 |
Assembly District 9 | 5,063 | 3,354 | 1,293 | 78 | 28 | 168 | 12 | 12 | 25 | 10,033 |
Assembly District 10 | 5,404 | 2,971 | 1,531 | 94 | 29 | 220 | 11 | 17 | 24 | 10,301 |
Assembly District 11 | 6,219 | 3,081 | 1,485 | 57 | 16 | 204 | 10 | 13 | 24 | 11,109 |
Assembly District 12 | 9,972 | 6,104 | 2,657 | 106 | 22 | 344 | 18 | 10 | 21 | 19,254 |
Assembly District 13 | 25,814 | 27,741 | 9,132 | 258 | 79 | 1,066 | 25 | 61 | 58 | 64,234 |
Assembly District 14 | 7,777 | 4,971 | 1,902 | 56 | 17 | 259 | 10 | 6 | 17 | 15,015 |
Assembly District 15 | 7,776 | 5,788 | 2,137 | 86 | 31 | 249 | 9 | 16 | 24 | 16,116 |
Assembly District 16 | 7,271 | 5,476 | 2,350 | 102 | 35 | 264 | 10 | 18 | 15 | 15,541 |
Assembly District 17 | 11,273 | 7,617 | 3,420 | 113 | 25 | 469 | 16 | 25 | 45 | 23,003 |
Assembly District 18 | 8,654 | 5,374 | 2,390 | 100 | 29 | 304 | 15 | 16 | 25 | 16,907 |
Assembly District 19 | 6,490 | 3,201 | 1,471 | 50 | 20 | 192 | 19 | 14 | 23 | 11,480 |
Assembly District 20 | 19,847 | 23,618 | 7,209 | 225 | 56 | 879 | 21 | 49 | 68 | 51,972 |
Assembly District 21 | 15,262 | 17,595 | 6,116 | 146 | 61 | 662 | 11 | 36 | 49 | 39,938 |
Assembly District 22 | 21,461 | 26,496 | 8,395 | 244 | 73 | 1,001 | 29 | 59 | 47 | 57,805 |
Assembly District 23 | 8,581 | 6,981 | 2,685 | 81 | 30 | 413 | 15 | 17 | 24 | 18,827 |
Assembly District 24 | 6,365 | 5,681 | 2,270 | 146 | 129 | 275 | 17 | 9 | 41 | 14,933 |
Assembly District 25 | 7,709 | 11,594 | 2,671 | 141 | 78 | 263 | 16 | 11 | 34 | 22,517 |
Assembly District 26 | 7,101 | 8,683 | 2,761 | 110 | 41 | 324 | 20 | 14 | 34 | 19,088 |
Assembly District 27 | 7,055 | 5,132 | 2,599 | 167 | 101 | 368 | 19 | 12 | 51 | 15,504 |
Assembly District 28 | 3,067 | 982 | 660 | 38 | 11 | 95 | 14 | 8 | 6 | 4,881 |
Assembly District 29 | 10,162 | 13,482 | 4,137 | 190 | 90 | 561 | 17 | 18 | 52 | 28,709 |
Assembly District 30 | 6,198 | 5,268 | 2,107 | 96 | 40 | 336 | 14 | 6 | 32 | 14,097 |
Assembly District 31 | 6,280 | 6,295 | 2,082 | 91 | 31 | 283 | 12 | 6 | 35 | 15,115 |
Assembly District 32 | 9,582 | 10,983 | 3,745 | 157 | 71 | 535 | 23 | 19 | 50 | 25,165 |
Assembly District 33 | 3,407 | 6,124 | 1,630 | 67 | 14 | 237 | 2 | 10 | 8 | 11,499 |
Assembly* District 34 | 4,604 | 7,892 | 1,937 | 81 | 2 | 242 | 2 | 5 | 43 | 14,808 |
Assembly* District 35 | 5,765 | 8,409 | 2,060 | 70 | 17 | 342 | 10 | 8 | 12 | 16,693 |
Assembly* District 36 | 10,064 | 9,985 | 2,972 | 170 | 8 | 469 | 11 | 25 | 45 | 23,749 |
Assembly* District 37 | 8,474 | 18,183 | 4,217 | 212 | 88 | 401 | 21 | 15 | 46 | 31,657 |
Assembly* District 38 | 8,023 | 11,013 | 3,010 | 134 | 44 | 559 | 12 | 19 | 96 | 22,910 |
Assembly* District 39 | 8,374 | 16,070 | 3,844 | 179 | 53 | 25 | 11 | 29 | 580 | 29,165 |
Assembly District 40 | 5,838 | 7,752 | 1,802 | 75 | 45 | 235 | 4 | 13 | 55 | 15,819 |
Assembly District 41 | 4,657 | 2,453 | 1,544 | 86 | 34 | 197 | 14 | 25 | 20 | 9,030 |
Assembly District 42 | 5,616 | 4,288 | 1,780 | 56 | 22 | 199 | 5 | 9 | 8 | 11,983 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,020 | 2,286 | 577 | 43 | 0 | 83 | 0 | 0 | 3 | 4,012 |
Eureka | 220 | 492 | 61 | 3 | 0 | 7 | 0 | 0 | 0 | 783 | |
Humboldt | 1,753 | 2,863 | 638 | 24 | 0 | 80 | 0 | 5 | 40 | 5,403 | |
Lander | 692 | 1,089 | 323 | 4 | 0 | 31 | 1 | 0 | 0 | 2,140 | |
Pershing | 919 | 1,162 | 338 | 7 | 2 | 41 | 1 | 0 | 0 | 2,470 | |
TOTAL | 4,604 | 7,892 | 1,937 | 81 | 2 | 242 | 2 | 5 | 43 | 14,808 | |
Assembly District 35 | Churchill | 3,322 | 6,473 | 1,438 | 49 | 15 | 228 | 4 | 7 | 2 | 11,538 |
Eureka | 16 | 40 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | |
Lander | 107 | 176 | 35 | 1 | 0 | 3 | 0 | 0 | 1 | 323 | |
White Pine | 2,320 | 1,720 | 575 | 19 | 2 | 111 | 6 | 1 | 9 | 4,763 | |
TOTAL | 5,765 | 8,409 | 2,060 | 70 | 17 | 342 | 10 | 8 | 12 | 16,693 | |
Assembly District 36 | Esmeralda | 323 | 420 | 80 | 9 | 0 | 27 | 0 | 0 | 0 | 859 |
Lincoln | 1,273 | 1,129 | 221 | 10 | 1 | 27 | 0 | 1 | 0 | 2,662 | |
Mineral | 1,870 | 1,309 | 415 | 14 | 0 | 59 | 2 | 3 | 45 | 3,717 | |
Nye | 6,598 | 7,127 | 2,256 | 137 | 7 | 356 | 9 | 21 | 0 | 16,511 | |
TOTAL | 10,064 | 9,985 | 2,972 | 170 | 8 | 469 | 11 | 25 | 45 | 23,749 | |
Assembly District 37 | Carson | 1,054 | 2,446 | 357 | 19 | 8 | 26 | 4 | 3 | 11 | 3,928 |
Washoe | 7,420 | 15,737 | 3,860 | 193 | 80 | 375 | 17 | 12 | 35 | 27,729 | |
TOTAL | 8,474 | 18,183 | 4,217 | 212 | 88 | 401 | 21 | 15 | 46 | 31,657 | |
Assembly District 38 | Carson | 1,048 | 1,318 | 339 | 15 | 6 | 50 | 0 | 2 | 11 | 2,789 |
Lyon | 6,163 | 8,614 | 2,401 | 98 | 30 | 456 | 11 | 11 | 84 | 17,868 | |
Storey | 812 | 1,081 | 270 | 21 | 8 | 53 | 1 | 6 | 1 | 2,253 | |
TOTAL | 8,023 | 11,013 | 3,010 | 134 | 44 | 559 | 12 | 19 | 96 | 22,910 | |
Assembly District 39 | Carson | 300 | 635 | 105 | 4 | 0 | 8 | 0 | 0 | 1 | 1,053 |
Douglas | 8,074 | 15,435 | 3,739 | 175 | 53 | 17 | 11 | 29 | 579 | 28,112 | |
TOTAL | 8,374 | 16,070 | 3,844 | 179 | 53 | 25 | 11 | 29 | 580 | 29,165 |