Voter Registration Figures
February 2001
Nevada Senate Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Clark Senate1 | 40,746 | 48,984 | 15,350 | 462 | 125 | 1,836 | 51 | 110 | 111 | 107,775 |
Clark Senate2 | 30,633 | 19,160 | 8,205 | 280 | 75 | 1,120 | 54 | 53 | 107 | 59,687 |
Clark Senate3 | 20,215 | 11,119 | 5,434 | 294 | 107 | 730 | 49 | 64 | 80 | 38,092 |
Clark Senate4 | 17,426 | 5,126 | 2,755 | 113 | 28 | 443 | 31 | 19 | 35 | 25,976 |
Clark Senate5 | 56,603 | 59,530 | 20,627 | 605 | 207 | 2,335 | 55 | 128 | 147 | 140,237 |
Clark Senate6 | 28,831 | 30,526 | 10,151 | 320 | 101 | 1,170 | 31 | 58 | 65 | 71,253 |
Clark Senate7 | 34,422 | 23,500 | 9,730 | 371 | 114 | 1,315 | 58 | 58 | 94 | 69,662 |
Clark Senate8 | 30,710 | 22,955 | 9,001 | 317 | 102 | 1,142 | 34 | 75 | 70 | 64,406 |
Capital * Senate Dist. | 13,682 | 18,097 | 4,735 | 205 | 88 | 775 | 16 | 32 | 148 | 37,778 |
Central NV* Senate Dist. | 15,829 | 18,394 | 5,032 | 240 | 25 | 811 | 21 | 33 | 57 | 40,442 |
Northern NV*Senate Dist. | 8,011 | 14,016 | 3,567 | 148 | 16 | 479 | 4 | 15 | 51 | 26,307 |
Western NV* Senate Dist. | 16,350 | 33,110 | 7,784 | 390 | 130 | 421 | 33 | 47 | 622 | 58,887 |
Washoe Senate 1 | 15,920 | 15,805 | 5,911 | 290 | 202 | 794 | 40 | 28 | 87 | 39,077 |
Washoe Senate 2 | 12,478 | 11,563 | 4,189 | 187 | 71 | 619 | 26 | 12 | 67 | 29,212 |
Washoe Senate 3 | 18,825 | 27,116 | 7,338 | 347 | 170 | 899 | 30 | 30 | 103 | 54,858 |
Washoe Senate 4 | 13,906 | 14,445 | 5,288 | 279 | 150 | 657 | 41 | 22 | 79 | 34,867 |
* Multi-County