Voter Registration Figures
MARCH 2001
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 11,387 | 9,843 | 3,472 | 120 | 31 | 450 | 11 | 29 | 28 | 25,371 |
Assembly District 2 | 10,104 | 10,521 | 3,572 | 116 | 32 | 447 | 15 | 23 | 24 | 24,854 |
Assembly District 3 | 6,989 | 4,743 | 1,793 | 67 | 31 | 228 | 4 | 17 | 20 | 13,892 |
Assembly District 4 | 18,731 | 20,006 | 6,574 | 204 | 69 | 723 | 16 | 35 | 41 | 46,399 |
Assembly District 5 | 8,032 | 8,491 | 2,970 | 92 | 32 | 350 | 8 | 11 | 24 | 20,010 |
Assembly District 6 | 7,194 | 2,401 | 1,190 | 60 | 19 | 195 | 13 | 13 | 14 | 11,099 |
Assembly District 7 | 10,234 | 2,725 | 1,562 | 53 | 9 | 248 | 18 | 6 | 21 | 14,876 |
Assembly District 8 | 6,721 | 4,082 | 1,955 | 74 | 18 | 265 | 14 | 20 | 14 | 13,163 |
Assembly District 9 | 5,062 | 3,353 | 1,294 | 78 | 28 | 168 | 12 | 12 | 25 | 10,032 |
Assembly District 10 | 5,404 | 2,972 | 1,531 | 94 | 29 | 220 | 11 | 17 | 24 | 10,302 |
Assembly District 11 | 6,218 | 3,081 | 1,487 | 57 | 16 | 204 | 10 | 13 | 24 | 11,110 |
Assembly District 12 | 9,972 | 6,104 | 2,659 | 106 | 22 | 344 | 18 | 10 | 21 | 19,256 |
Assembly District 13 | 25,817 | 27,745 | 9,134 | 258 | 79 | 1,066 | 25 | 61 | 57 | 64,242 |
Assembly District 14 | 7,778 | 4,971 | 1,902 | 56 | 17 | 259 | 10 | 6 | 17 | 15,016 |
Assembly District 15 | 7,776 | 5,787 | 2,138 | 86 | 31 | 249 | 9 | 16 | 24 | 16,116 |
Assembly District 16 | 7,271 | 5,476 | 2,351 | 102 | 35 | 264 | 10 | 18 | 15 | 15,542 |
Assembly District 17 | 11,274 | 7,617 | 3,419 | 113 | 25 | 470 | 16 | 25 | 45 | 23,004 |
Assembly District 18 | 8,655 | 5,374 | 2,392 | 100 | 29 | 304 | 15 | 16 | 25 | 16,910 |
Assembly District 19 | 6,490 | 3,201 | 1,472 | 50 | 20 | 192 | 19 | 14 | 23 | 11,481 |
Assembly District 20 | 19,844 | 23,622 | 7,209 | 225 | 56 | 879 | 21 | 49 | 68 | 51,973 |
Assembly District 21 | 15,265 | 17,596 | 6,115 | 146 | 61 | 662 | 11 | 36 | 49 | 39,941 |
Assembly District 22 | 21,464 | 26,500 | 8,395 | 244 | 73 | 1,001 | 29 | 59 | 47 | 57,812 |
Assembly District 23 | 8,583 | 6,980 | 2,685 | 81 | 30 | 413 | 15 | 17 | 24 | 18,828 |
Assembly District 24 | 6,365 | 5,681 | 2,270 | 146 | 129 | 275 | 17 | 9 | 41 | 14,933 |
Assembly District 25 | 7,709 | 11,594 | 2,671 | 141 | 78 | 263 | 16 | 11 | 34 | 22,517 |
Assembly District 26 | 7,101 | 8,683 | 2,761 | 110 | 41 | 324 | 20 | 14 | 34 | 19,088 |
Assembly District 27 | 7,055 | 5,132 | 2,599 | 167 | 101 | 368 | 19 | 12 | 51 | 15,504 |
Assembly District 28 | 3,067 | 982 | 660 | 38 | 11 | 95 | 14 | 8 | 6 | 4,881 |
Assembly District 29 | 10,162 | 13,482 | 4,137 | 190 | 90 | 561 | 17 | 18 | 52 | 28,709 |
Assembly District 30 | 6,198 | 5,268 | 2,107 | 96 | 40 | 336 | 14 | 6 | 32 | 14,097 |
Assembly District 31 | 6,280 | 6,295 | 2,082 | 91 | 31 | 283 | 12 | 6 | 35 | 15,115 |
Assembly District 32 | 9,582 | 10,983 | 3,745 | 157 | 71 | 535 | 23 | 19 | 50 | 25,165 |
Assembly District 33 | 3,427 | 6,149 | 1,644 | 69 | 15 | 242 | 2 | 10 | 8 | 11,566 |
Assembly* District 34 | 4,590 | 7,894 | 1,946 | 79 | 2 | 244 | 2 | 5 | 43 | 14,805 |
Assembly* District 35 | 5,765 | 8,409 | 2,082 | 70 | 18 | 338 | 10 | 8 | 12 | 16,712 |
Assembly* District 36 | 9,921 | 9,906 | 2,921 | 170 | 8 | 474 | 10 | 25 | 44 | 23,479 |
Assembly* District 37 | 8,479 | 18,184 | 4,214 | 212 | 88 | 401 | 19 | 15 | 46 | 31,658 |
Assembly* District 38 | 8,040 | 11,067 | 3,024 | 134 | 45 | 568 | 12 | 20 | 95 | 23,005 |
Assembly* District 39 | 8,413 | 16,149 | 3,869 | 181 | 54 | 25 | 11 | 29 | 586 | 29,317 |
Assembly District 40 | 5,840 | 7,721 | 1,800 | 76 | 45 | 238 | 4 | 13 | 55 | 15,792 |
Assembly District 41 | 4,658 | 2,453 | 1,544 | 86 | 34 | 197 | 14 | 25 | 20 | 9,031 |
Assembly District 42 | 5,616 | 4,288 | 1,780 | 56 | 22 | 199 | 5 | 9 | 8 | 11,983 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,022 | 2,298 | 586 | 41 | 0 | 84 | 0 | 0 | 3 | 4,034 |
Eureka | 219 | 491 | 61 | 3 | 0 | 7 | 0 | 0 | 0 | 781 | |
Humboldt | 1,753 | 2,869 | 641 | 24 | 0 | 80 | 0 | 5 | 40 | 5,412 | |
Lander | 689 | 1,090 | 322 | 4 | 0 | 31 | 1 | 0 | 0 | 2,137 | |
Pershing | 907 | 1,146 | 336 | 7 | 2 | 42 | 1 | 0 | 0 | 2,441 | |
TOTAL | 4,590 | 7,894 | 1,946 | 79 | 2 | 244 | 2 | 5 | 43 | 14,805 | |
Assembly District 35 | Churchill | 3,322 | 6,471 | 1,461 | 49 | 16 | 224 | 4 | 7 | 2 | 11,556 |
Eureka | 16 | 40 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | |
Lander | 107 | 178 | 34 | 1 | 0 | 3 | 0 | 0 | 1 | 324 | |
White Pine | 2,320 | 1,720 | 575 | 19 | 2 | 111 | 6 | 1 | 9 | 4,763 | |
TOTAL | 5,765 | 8,409 | 2,082 | 70 | 18 | 338 | 10 | 8 | 12 | 16,712 | |
Assembly District 36 | Esmeralda | 322 | 421 | 80 | 9 | 0 | 37 | 0 | 0 | 0 | 869 |
Lincoln | 1,273 | 1,129 | 220 | 10 | 1 | 28 | 0 | 1 | 0 | 2,662 | |
Mineral | 1,870 | 1,306 | 416 | 14 | 0 | 61 | 2 | 3 | 44 | 3,716 | |
Nye | 6,456 | 7,050 | 2,205 | 137 | 7 | 348 | 8 | 21 | 0 | 16,232 | |
TOTAL | 9,921 | 9,906 | 2,921 | 170 | 8 | 474 | 10 | 25 | 44 | 23,479 | |
Assembly District 37 | Carson | 1,059 | 2,447 | 354 | 19 | 8 | 26 | 2 | 3 | 11 | 3,929 |
Washoe | 7,420 | 15,737 | 3,860 | 193 | 80 | 375 | 17 | 12 | 35 | 27,729 | |
TOTAL | 8,479 | 18,184 | 4,214 | 212 | 88 | 401 | 19 | 15 | 46 | 31,658 | |
Assembly District 38 | Carson | 1,041 | 1,319 | 339 | 15 | 6 | 50 | 0 | 3 | 11 | 2,784 |
Lyon | 6,186 | 8,658 | 2,413 | 98 | 31 | 465 | 11 | 11 | 83 | 17,956 | |
Storey | 813 | 1,090 | 272 | 21 | 8 | 53 | 1 | 6 | 1 | 2,265 | |
TOTAL | 8,040 | 11,067 | 3,024 | 134 | 45 | 568 | 12 | 20 | 95 | 23,005 |