Voter Registration Figures
APRIL 2001
Nevada Assembly Districts
| Name of Office | Democrat | Republican | Non-partisan | Lib. | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 1 | 12,285 | 10,570 | 3,867 | 136 | 40 | 543 | 14 | 31 | 34 | 27,520 |
Assembly District 2 | 10,931 | 11,270 | 3,982 | 129 | 36 | 496 | 18 | 28 | 27 | 26,917 |
Assembly District 3 | 7,525 | 5,088 | 2,020 | 78 | 36 | 274 | 6 | 18 | 23 | 15,068 |
Assembly District 4 | 20,097 | 21,487 | 7,244 | 233 | 76 | 821 | 17 | 38 | 44 | 50,057 |
Assembly District 5 | 8,745 | 9,111 | 3,375 | 106 | 37 | 417 | 8 | 15 | 25 | 21,839 |
Assembly District 6 | 7,794 | 2,626 | 1,349 | 65 | 21 | 228 | 18 | 13 | 15 | 12,129 |
Assembly District 7 | 10,843 | 2,940 | 1,734 | 56 | 10 | 268 | 18 | 6 | 21 | 15,896 |
Assembly District 8 | 7,542 | 4,622 | 2,288 | 85 | 25 | 312 | 20 | 21 | 19 | 14,934 |
Assembly District 9 | 5,771 | 3,750 | 1,553 | 109 | 37 | 231 | 20 | 14 | 26 | 11,511 |
Assembly District 10 | 6,200 | 3,409 | 1,852 | 109 | 32 | 271 | 16 | 19 | 28 | 11,936 |
Assembly District 11 | 6,765 | 3,406 | 1,680 | 72 | 17 | 236 | 14 | 13 | 28 | 12,231 |
Assembly District 12 | 10,850 | 6,646 | 2,974 | 121 | 25 | 413 | 21 | 15 | 23 | 21,088 |
Assembly District 13 | 27,451 | 29,524 | 9,951 | 280 | 91 | 1,200 | 28 | 64 | 62 | 68,651 |
Assembly District 14 | 8,300 | 5,317 | 2,109 | 68 | 18 | 289 | 14 | 7 | 18 | 16,140 |
Assembly District 15 | 8,394 | 6,270 | 2,415 | 101 | 34 | 295 | 10 | 16 | 26 | 17,561 |
Assembly District 16 | 8,040 | 5,934 | 2,685 | 114 | 42 | 312 | 13 | 18 | 19 | 17,177 |
Assembly District 17 | 12,027 | 8,222 | 3,746 | 126 | 29 | 517 | 20 | 26 | 51 | 24,764 |
Assembly District 18 | 9,481 | 5,866 | 2,752 | 120 | 37 | 369 | 23 | 19 | 25 | 18,692 |
Assembly District 19 | 6,956 | 3,416 | 1,619 | 56 | 21 | 217 | 28 | 14 | 23 | 12,350 |
Assembly District 20 | 21,044 | 24,990 | 7,856 | 251 | 64 | 971 | 25 | 49 | 68 | 55,318 |
Assembly District 21 | 16,639 | 19,065 | 6,774 | 173 | 67 | 760 | 13 | 36 | 55 | 43,582 |
Assembly District 22 | 22,667 | 27,944 | 8,934 | 265 | 79 | 1,114 | 30 | 63 | 50 | 61,146 |
Assembly District 23 | 9,300 | 7,468 | 2,978 | 94 | 31 | 473 | 17 | 19 | 25 | 20,405 |
Assembly District 24 | 6,365 | 5,667 | 2,271 | 146 | 132 | 279 | 16 | 9 | 41 | 14,926 |
Assembly District 25 | 7,680 | 11,573 | 2,677 | 139 | 78 | 259 | 15 | 11 | 34 | 22,466 |
Assembly District 26 | 7,124 | 8,736 | 2,772 | 111 | 43 | 325 | 20 | 15 | 36 | 19,182 |
Assembly District 27 | 7,022 | 5,107 | 2,577 | 168 | 101 | 364 | 16 | 11 | 51 | 15,417 |
Assembly District 28 | 3,494 | 1,128 | 776 | 44 | 11 | 121 | 20 | 8 | 8 | 5,610 |
Assembly District 29 | 10,207 | 13,531 | 4,150 | 190 | 89 | 563 | 17 | 18 | 52 | 28,817 |
Assembly District 30 | 6,163 | 5,246 | 2,112 | 99 | 37 | 335 | 14 | 6 | 32 | 14,044 |
Assembly District 31 | 6,260 | 6,264 | 2,079 | 92 | 31 | 280 | 13 | 6 | 35 | 15,060 |
Assembly District 32 | 9,631 | 11,064 | 3,735 | 157 | 72 | 540 | 23 | 19 | 50 | 25,291 |
Assembly District 33 | 3,458 | 6,192 | 1,691 | 71 | 15 | 248 | 2 | 10 | 8 | 11,695 |
Assembly* District 34 | 4,593 | 7,921 | 1,957 | 90 | 2 | 242 | 2 | 5 | 43 | 14,855 |
Assembly* District 35 | 5,759 | 8,438 | 2,089 | 71 | 17 | 342 | 11 | 8 | 12 | 16,747 |
Assembly* District 36 | 9,878 | 9,894 | 2,867 | 166 | 8 | 460 | 10 | 25 | 44 | 23,352 |
Assembly* District 37 | 8,497 | 18,217 | 4,212 | 211 | 92 | 400 | 19 | 17 | 45 | 31,710 |
Assembly* District 38 | 8,038 | 11,110 | 3,040 | 136 | 47 | 571 | 12 | 20 | 96 | 23,070 |
Assembly* District 39 | 6,755 | 14,024 | 2,874 | 144 | 54 | 20 | 6 | 25 | 370 | 24,272 |
Assembly District 40 | 5,840 | 7,721 | 1,800 | 76 | 45 | 238 | 4 | 13 | 55 | 15,792 |
Assembly District 41 | 5,656 | 2,973 | 1,907 | 121 | 50 | 285 | 21 | 31 | 22 | 11,066 |
Assembly District 42 | 6,155 | 4,623 | 2,017 | 68 | 31 | 246 | 10 | 10 | 12 | 13,172 |
* Multi-county Districts
| Counties | Democrat | Republican | Non-partisan | Lib. | Green | Indep.Amer. | Natural Law | Reform | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly District 34 | Elko | 1,022 | 2,325 | 593 | 52 | 0 | 81 | 0 | 0 | 3 | 4,076 |
Eureka | 221 | 492 | 61 | 3 | 0 | 7 | 0 | 0 | 0 | 784 | |
Humboldt | 1,754 | 2,871 | 644 | 24 | 0 | 81 | 0 | 5 | 40 | 5,419 | |
Lander | 687 | 1,087 | 323 | 4 | 0 | 31 | 1 | 0 | 0 | 2,133 | |
Pershing | 909 | 1,146 | 336 | 7 | 2 | 42 | 1 | 0 | 0 | 2,443 | |
TOTAL | 4,593 | 7,921 | 1,957 | 90 | 2 | 242 | 2 | 5 | 43 | 14,855 | |
Assembly District 35 | Churchill | 3,320 | 6,493 | 1,468 | 50 | 15 | 228 | 5 | 7 | 2 | 11,588 |
Eureka | 16 | 40 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | |
Lander | 106 | 179 | 34 | 1 | 0 | 3 | 0 | 0 | 1 | 324 | |
White Pine | 2,317 | 1,726 | 575 | 19 | 2 | 111 | 6 | 1 | 9 | 4,766 | |
TOTAL | 5,759 | 8,438 | 2,089 | 71 | 17 | 342 | 11 | 8 | 12 | 16,747 | |
Assembly District 36 | Esmeralda | 322 | 421 | 79 | 9 | 0 | 27 | 0 | 0 | 0 | 858 |
Lincoln | 1,274 | 1,131 | 221 | 10 | 1 | 27 | 0 | 1 | 0 | 2,665 | |
Mineral | 1,872 | 1,309 | 418 | 14 | 0 | 61 | 2 | 3 | 44 | 3,723 | |
Nye | 6,410 | 7,033 | 2,149 | 133 | 7 | 345 | 8 | 21 | 0 | 16,106 | |
TOTAL | 9,878 | 9,894 | 2,867 | 166 | 8 | 460 | 10 | 25 | 44 | 23,352 | |
Assembly District 37 | Carson | 1,059 | 2,447 | 354 | 19 | 8 | 26 | 2 | 3 | 11 | 3,929 |
Washoe | 7,438 | 15,770 | 3,858 | 192 | 84 | 374 | 17 | 14 | 34 | 27,781 | |
TOTAL | 8,497 | 18,217 | 4,212 | 211 | 92 | 400 | 19 | 17 | 45 | 31,710 | |
Assembly District 38 | Carson | 1,041 | 1,319 | 339 | 15 | 6 | 50 | 0 | 3 | 11 | 2,784 |
Lyon | 6,184 | 8,699 | 2,427 | 100 | 33 | 467 | 11 | 11 | 84 | 18,016 | |
Storey | 813 | 1,092 | 274 | 21 | 8 | 54 | 1 | 6 | 1 | 2,270 | |
TOTAL | 8,038 | 11,110 | 3,040 | 136 | 47 | 571 | 12 | 20 | 96 | 23,070 | |
Assembly District 39 | Carson | 297 | 636 | 107 | 4 | 0 | 8 | 0 | 0 | 1 | 1,053 |
Douglas | 6,458 | 13,388 | 2,767 | 140 | 54 | 12 | 6 | 25 | 369 | 23,219 | |
TOTAL | 6,755 | 14,024 | 2,874 | 144 | 54 | 20 | 6 | 25 | 370 | 24,272 |