Voter Registration Figures
January 2002
Nevada Senate Districts
| Name of Office | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| *Capital | 10,123 | 17,315 | 3,515 | 165 | 55 | 418 | 8 | 15 | 119 | 31,733 |
| *Central | 8,771 | 14,979 | 3,424 | 124 | 41 | 533 | 10 | 20 | 41 | 27,943 |
| *Northern | 11,864 | 17,401 | 4,642 | 192 | 24 | 673 | 11 | 19 | 62 | 34,888 |
| *Washoe - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *Washoe - 4 | 1,848 | 2,396 | 561 | 23 | 0 | 67 | 0 | 0 | 21 | 4,916 |
| Clark - 1 | 18,075 | 13,180 | 5,557 | 174 | 70 | 737 | 24 | 31 | 76 | 37,924 |
| Clark - 2 | 13,844 | 4,770 | 2,621 | 97 | 20 | 387 | 45 | 17 | 30 | 21,831 |
| Clark - 3 | 18,531 | 13,599 | 5,648 | 223 | 85 | 764 | 30 | 42 | 61 | 38,983 |
| Clark - 4 | 23,332 | 11,346 | 4,975 | 198 | 55 | 717 | 29 | 47 | 48 | 40,747 |
| Clark - 5 | 41,922 | 46,574 | 16,246 | 459 | 170 | 1,853 | 43 | 88 | 112 | 107,467 |
| Clark - 6 | 20,950 | 24,537 | 7,206 | 187 | 67 | 826 | 9 | 32 | 48 | 53,862 |
| Clark - 7 | 38,376 | 25,213 | 11,707 | 546 | 211 | 1,486 | 80 | 96 | 113 | 77,828 |
| Clark - 8 | 19,901 | 22,964 | 7,621 | 222 | 84 | 852 | 21 | 36 | 45 | 51,746 |
| Clark - 9 | 22,531 | 25,099 | 8,235 | 272 | 81 | 1,008 | 25 | 60 | 58 | 57,369 |
| Clark - 10 | 16,631 | 8,056 | 4,078 | 178 | 66 | 556 | 42 | 27 | 51 | 29,685 |
| Clark - 11 | 18,174 | 12,467 | 5,906 | 213 | 104 | 745 | 27 | 46 | 43 | 37,725 |
| Clark - 12 | 19,803 | 23,141 | 7,286 | 224 | 83 | 975 | 34 | 49 | 52 | 51,647 |
| Washoe - 1 | 0 | |||||||||
| Washoe - 3 | 0 | |||||||||
| Multi-County Districts | Democrat | Republican | Non- | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| CAPITAL | ||||||||||
| Carson | 5,932 | 9,045 | 1,764 | 65 | 0 | 214 | 4 | 0 | 114 | 17,138 |
| Douglas | 3,453 | 7,259 | 1,512 | 80 | 48 | 159 | 3 | 10 | 5 | 12,529 |
| Lyon | 0 | |||||||||
| Storey | 738 | 1,011 | 239 | 20 | 7 | 45 | 1 | 5 | 0 | 2,066 |
| Washoe | 0 | |||||||||
| TOTAL | 10,123 | 17,315 | 3,515 | 165 | 55 | 418 | 8 | 15 | 119 | 31,733 |
| CENTRAL NV | ||||||||||
| Churchill | 3,361 | 6,666 | 1,554 | 51 | 18 | 242 | 5 | 7 | 2 | 11,906 |
| Clark | 1,754 | 2,391 | 838 | 17 | 5 | 110 | 1 | 4 | 8 | 5,128 |
| Douglas | 2,169 | 4,759 | 776 | 39 | 18 | 130 | 3 | 8 | 3 | 7,905 |
| Esmeralda | 212 | 296 | 48 | 7 | 0 | 17 | 0 | 0 | 0 | 580 |
| Lyon | 0 | |||||||||
| Mineral | 1,275 | 867 | 208 | 10 | 0 | 34 | 1 | 1 | 28 | 2,424 |
| Nye | 0 | |||||||||
| TOTAL | 8,771 | 14,979 | 3,424 | 124 | 41 | 533 | 10 | 20 | 41 | 27,943 |
| NORTHERN NV | ||||||||||
| Elko | 4,690 | 8,853 | 2,477 | 119 | 17 | 363 | 3 | 10 | 11 | 16,543 |
| Eureka | 225 | 525 | 68 | 4 | 0 | 7 | 0 | 0 | 0 | 829 |
| Humboldt | 1,751 | 2,869 | 642 | 26 | 2 | 86 | 0 | 5 | 41 | 5,422 |
| Lander | 787 | 1,251 | 348 | 5 | 0 | 36 | 1 | 0 | 1 | 2,429 |
| Lincoln | 1,258 | 1,141 | 215 | 10 | 1 | 28 | 0 | 3 | 0 | 2,656 |
| Nye | 0 | |||||||||
| Pershing | 827 | 1,008 | 298 | 8 | 2 | 35 | 0 | 0 | 0 | 2,178 |
| White Pine | 2,326 | 1,754 | 594 | 20 | 2 | 118 | 7 | 1 | 9 | 4,831 |
| TOTAL | 11,864 | 17,401 | 4,642 | 192 | 24 | 673 | 11 | 19 | 62 | 34,888 |
| WASHOE DISTRICT 2 | ||||||||||
| Lyon | 0 | |||||||||
| Washoe | 0 | |||||||||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHOE DISTRICT 4 | ||||||||||
| Carson | 1,848 | 2,396 | 561 | 23 | 0 | 67 | 0 | 0 | 21 | 4,916 |
| Washoe | 0 | |||||||||
| TOTAL | 1,848 | 2,396 | 561 | 23 | 0 | 67 | 0 | 0 | 21 | 4,916 |
* Multi-County
Nevada Multi-County Senate Districts Voter Registration for the end of 2001
1 Add Assembly Districts 38 and 40 from Carson City.2 This represents Lyon County precincts #1 through #6 and #8 through #16.3 This is equivalent to the Assembly District 35 figures in Eureka County.4 This is equivalent to the Assembly District 34 figures in Eureka County. 5 Add Assembly Districts 37 and 39 from Carson City. 6 This represents Lyon County precinct #7.NOTE: These figures compiled by the Secretary of State from information supplied by Nevada's County Clerks and Registrars of Voters.