Voter Registration Figures
March 2007
Active Voters BY NEVADA ASSEMBLY DISTRICT
| Multi-County Districts | Democrat | Green Party | Independent American Party | Libertarian Party | Natural Law Party | Non-Partisan | Republican | Other (All Others) | Total |
| Assembly Dist. 32 | |||||||||
| Humboldt | 568 | 3 | 64 | 14 | 0 | 272 | 983 | 5 | 1,909 |
| Lander | 269 | 0 | 22 | 5 | 0 | 99 | 473 | 0 | 868 |
| Washoe | 10,887 | 106 | 1,243 | 209 | 25 | 4,535 | 17,093 | 130 | 34,228 |
| TOTAL | 11,724 | 109 | 1,329 | 228 | 25 | 4,906 | 18,549 | 135 | 37,005 |
| Assembly Dist. 33 | |||||||||
| Elko | 4,488 | 22 | 634 | 130 | 11 | 2,713 | 10,301 | 32 | 18,331 |
| Humboldt | 212 | 0 | 17 | 9 | 0 | 122 | 478 | 2 | 840 |
| TOTAL | 4,700 | 22 | 651 | 139 | 11 | 2,835 | 10,779 | 34 | 19,171 |
| Assembly Dist. 35 | |||||||||
| Churchill | 2,126 | 12 | 309 | 43 | 6 | 938 | 4,505 | 15 | 7,954 |
| Eureka | 180 | 1 | 54 | 6 | 0 | 90 | 577 | 5 | 913 |
| Humboldt | 786 | 2 | 95 | 11 | 0 | 447 | 1,823 | 2 | 3,166 |
| Lander | 361 | 0 | 34 | 2 | 1 | 180 | 816 | 4 | 1,398 |
| Pershing | 757 | 1 | 63 | 10 | 1 | 321 | 1,013 | 0 | 2,166 |
| Washoe | 431 | 10 | 36 | 6 | 2 | 126 | 297 | 3 | 911 |
| White Pine | 1,951 | 11 | 152 | 26 | 3 | 627 | 1,931 | 11 | 4,712 |
| TOTAL | 6,592 | 37 | 743 | 104 | 13 | 2,729 | 10,962 | 40 | 21,220 |
| Assembly Dist. 36 | |||||||||
| Churchill | 456 | 2 | 86 | 7 | 2 | 252 | 1,409 | 5 | 2,219 |
| Esmeralda | 174 | 1 | 28 | 7 | 1 | 70 | 323 | 4 | 608 |
| Lincoln | 1,002 | 3 | 51 | 15 | 2 | 258 | 1,365 | 1 | 2,697 |
| Mineral | 1,220 | 0 | 102 | 16 | 4 | 299 | 1,004 | 4 | 2,649 |
| Nye | 7,632 | 20 | 920 | 186 | 14 | 2,852 | 9,134 | 18 | 20,776 |
| TOTAL | 10,484 | 26 | 1,187 | 231 | 23 | 3,731 | 13,235 | 32 | 28,949 |
| Assembly Dist. 38 | |||||||||
| Carson City | 1,336 | 12 | 133 | 22 | 3 | 575 | 2,426 | 20 | 4,527 |
| Churchill | 358 | 0 | 55 | 14 | 0 | 177 | 927 | 3 | 1,534 |
| Lyon | 6,527 | 67 | 1,043 | 161 | 14 | 2,928 | 11,037 | 60 | 21,837 |
| Storey | 656 | 8 | 92 | 24 | 1 | 277 | 1,070 | 1 | 2,129 |
| TOTAL | 8,877 | 87 | 1,323 | 221 | 18 | 3,957 | 15,460 | 84 | 30,027 |
| Assembly Dist. 39 | |||||||||
| Douglas | 5,402 | 50 | 563 | 126 | 6 | 2,307 | 11,579 | 29 | 20,062 |
| Washoe | 1,129 | 41 | 156 | 53 | 5 | 718 | 2,292 | 15 | 4,409 |
| TOTAL | 6,531 | 91 | 719 | 179 | 11 | 3,025 | 13,871 | 44 | 24,471 |
| Assembly Dist. 40 | |||||||||
| Carson City | 7,319 | 77 | 760 | 129 | 11 | 2,781 | 9,982 | 77 | 21,136 |
| Washoe | 502 | 5 | 60 | 13 | 3 | 233 | 888 | 7 | 1,711 |
| TOTAL | 7,821 | 82 | 820 | 142 | 14 | 3,014 | 10,870 | 84 | 22,847 |
| Name of Office | Democrat | Green Party | Independent American Party | Libertarian Party | Natural Law Party | Non-Partisan | Republican | Other (All Others) | Total |
| Assembly Dist. 01 | 9,765 | 34 | 773 | 119 | 25 | 3,238 | 7,551 | 63 | 21,568 |
| Assembly Dist. 02 | 9,978 | 66 | 810 | 140 | 11 | 4,176 | 12,738 | 53 | 27,972 |
| Assembly Dist. 03 | 8,612 | 43 | 603 | 114 | 26 | 2,663 | 6,310 | 67 | 18,438 |
| Assembly Dist. 04 | 12,156 | 47 | 936 | 163 | 15 | 4,497 | 14,864 | 54 | 32,732 |
| Assembly Dist. 05 | 8,919 | 52 | 735 | 117 | 9 | 3,302 | 8,658 | 50 | 21,842 |
| Assembly Dist. 06 | 9,463 | 35 | 471 | 69 | 24 | 1,647 | 3,116 | 39 | 14,864 |
| Assembly Dist. 07 | 12,247 | 39 | 613 | 95 | 32 | 2,415 | 3,959 | 44 | 19,444 |
| Assembly Dist. 08 | 6,072 | 39 | 545 | 82 | 15 | 2,021 | 3,902 | 51 | 12,727 |
| Assembly Dist. 09 | 7,741 | 68 | 590 | 107 | 27 | 2,055 | 3,943 | 51 | 14,582 |
| Assembly Dist. 10 | 7,582 | 54 | 798 | 111 | 21 | 2,889 | 6,297 | 67 | 17,819 |
| Assembly Dist. 11 | 5,101 | 17 | 281 | 33 | 18 | 1,125 | 1,733 | 24 | 8,332 |
| Assembly Dist. 12 | 8,786 | 35 | 636 | 93 | 28 | 2,415 | 4,610 | 57 | 16,660 |
| Assembly Dist. 13 | 28,003 | 138 | 2,951 | 403 | 43 | 11,270 | 31,931 | 183 | 74,922 |
| Assembly Dist. 14 | 9,078 | 40 | 641 | 71 | 25 | 2,630 | 5,944 | 55 | 18,484 |
| Assembly Dist. 15 | 9,750 | 66 | 707 | 148 | 21 | 2,884 | 6,202 | 63 | 19,841 |
| Assembly Dist. 16 | 9,619 | 73 | 761 | 154 | 20 | 3,340 | 7,380 | 82 | 21,429 |
| Assembly Dist. 17 | 12,078 | 54 | 1,035 | 142 | 37 | 3,704 | 8,348 | 80 | 25,478 |
| Assembly Dist. 18 | 11,055 | 64 | 944 | 160 | 25 | 3,499 | 7,465 | 63 | 23,275 |
| Assembly Dist. 19 | 7,230 | 43 | 580 | 81 | 13 | 2,202 | 4,444 | 43 | 14,636 |
| Assembly Dist. 20 | 8,242 | 48 | 898 | 130 | 10 | 3,937 | 13,034 | 56 | 26,355 |
| Assembly Dist. 21 | 9,165 | 61 | 834 | 116 | 9 | 3,896 | 10,765 | 76 | 24,922 |
| Assembly Dist. 22 | 27,187 | 136 | 2,829 | 401 | 40 | 11,690 | 33,047 | 178 | 75,508 |
| Assembly Dist. 23 | 9,647 | 51 | 841 | 111 | 24 | 3,265 | 7,871 | 77 | 21,887 |
| Assembly Dist. 24 | 9,475 | 212 | 1,006 | 227 | 28 | 3,893 | 7,934 | 153 | 22,928 |
| Assembly Dist. 25 | 11,366 | 120 | 1,046 | 230 | 22 | 4,652 | 18,993 | 147 | 36,576 |
| Assembly Dist. 26 | 12,038 | 147 | 1,325 | 278 | 21 | 5,598 | 19,209 | 156 | 38,772 |
| Assembly Dist. 27 | 8,265 | 196 | 894 | 217 | 20 | 3,168 | 6,838 | 135 | 19,733 |
| Assembly Dist. 28 | 5,491 | 15 | 257 | 60 | 18 | 1,206 | 1,730 | 10 | 8,787 |
| Assembly Dist. 29 | 9,820 | 64 | 1,040 | 154 | 20 | 3,969 | 9,705 | 68 | 24,840 |
| Assembly Dist. 30 | 7,664 | 85 | 757 | 137 | 23 | 2,659 | 6,010 | 100 | 17,435 |
| Assembly Dist. 31 | 7,926 | 94 | 690 | 158 | 20 | 2,597 | 6,518 | 77 | 18,080 |
| Assembly Dist. 32 | 10,887 | 3 | 64 | 5 | 25 | 99 | 473 | 130 | 37,005 |
| Assembly Dist. 33 | 4,488 | 22 | 634 | 9 | 11 | 122 | 478 | 32 | 19,171 |
| Assembly Dist. 34 | 8,444 | 39 | 631 | 119 | 21 | 2,768 | 6,165 | 45 | 18,232 |
| Assembly Dist. 35 | 431 | 2 | 34 | 10 | 6 | 447 | 4,505 | 11 | 21,220 |
| Assembly Dist. 36 | 456 | 1 | 86 | 7 | 2 | 2,852 | 9,134 | 4 | 28,949 |
| Assembly Dist. 37 | 8,335 | 52 | 719 | 119 | 12 | 2,707 | 6,526 | 51 | 18,521 |
| Assembly Dist. 38 | 656 | 8 | 1,043 | 22 | 3 | 575 | 11,037 | 20 | 30,027 |
| Assembly Dist. 39 | 1,129 | 41 | 563 | 53 | 6 | 718 | 11,579 | 15 | 24,471 |
| Assembly Dist. 40 | 502 | 77 | 60 | 129 | 11 | 233 | 888 | 7 | 22,847 |
| Assembly Dist. 41 | 7,532 | 80 | 714 | 150 | 25 | 2,797 | 5,474 | 65 | 16,837 |
| Assembly Dist. 42 | 7,593 | 52 | 683 | 108 | 26 | 2,755 | 5,309 | 69 | 16,595 |
Clark
Washoe
Multicounty
This report has been generated from Nevada’s statewide voter registration database. The transmission of registration information between the counties and the statewide database does not take place in real time.
Due to this turnaround time, the numbers reflected in this report may not exactly duplicate the registration numbers reflected in the county database at the precise moment such reports are generated.
“Active registration” status means a current registration of a voter in the official register, entitling such voter to voter in the manner provided pursuant to NRS 293.017.
“Inactive voter” means a voter designated as inactive pursuant to NRS 293.530 whose registration has not been cancelled.