Voter Registration Figures
December 2008*
Active Voter Registration by Age Group
Age Group | Democrat | Green | Independent American | Libertarian | Natural Law | Non-Partisan | Other (All Others) | Republican | Total |
Age 18 - 24 | 63,850 | 891 | 8,106 | 1,271 | 31 | 29,431 | 690 | 34,656 | 138,926 |
Age 25 - 34 | 88,671 | 1,238 | 10,973 | 1,724 | 68 | 41,638 | 1,112 | 57,668 | 203,092 |
Age 35 - 44 | 91,828 | 615 | 9,046 | 1,363 | 37 | 35,756 | 798 | 77,772 | 217,215 |
Age 45 - 54 | 102,419 | 409 | 8,490 | 1,280 | 26 | 32,303 | 691 | 92,015 | 237,633 |
Age 55 - 64 | 93,566 | 242 | 6,894 | 890 | 22 | 28,185 | 495 | 82,358 | 212,652 |
Age 65+ | 103,973 | 105 | 6,271 | 476 | 14 | 21,737 | 389 | 95,292 | 228,257 |
Not Specified | 39 | 0 | 3 | 2 | 0 | 20 | 1 | 29 | 94 |
Total | 544,346 | 3,500 | 49,783 | 7,006 | 198 | 189,070 | 4,176 | 439,790 | 1,237,869 |
*Pursuant to federal and state law there may be a change in the number of registered voters after a statewide general election due to required maintenance of the statewide voter registration list.