Voter Registration Figures
December 2008*
Total Voter Registration by Age Group
Age Group | Democrat | Green | Independent American | Libertarian | Natural Law | Non-Partisan | Other (All Others) | Republican | Total |
Age 18 - 24 | 67,746 | 1,006 | 9,077 | 1,396 | 61 | 32,087 | 804 | 38,149 | 150,326 |
Age 25 - 34 | 99,413 | 1,560 | 13,234 | 2,105 | 127 | 48,624 | 1,405 | 67,358 | 233,826 |
Age 35 - 44 | 101,476 | 759 | 10,404 | 1,634 | 71 | 41,472 | 958 | 87,918 | 244,692 |
Age 45 - 54 | 110,806 | 483 | 9,495 | 1,453 | 45 | 36,277 | 821 | 100,487 | 259,867 |
Age 55 - 64 | 100,198 | 276 | 7,489 | 982 | 31 | 30,903 | 554 | 88,250 | 228,683 |
Age 65+ | 111,960 | 132 | 6,696 | 533 | 17 | 23,830 | 436 | 102,236 | 245,840 |
Not Specified | 188 | 4 | 21 | 7 | 0 | 79 | 1 | 106 | 406 |
Total | 591,787 | 4,220 | 56,416 | 8,110 | 352 | 213,272 | 4,979 | 484,504 | 1,363,640 |
*Pursuant to federal and state law there may be a change in the number of registered voters after a statewide general election due to required maintenance of the statewide voter registration list.