Voter Registration Figures
June 2009
Active Voters BY NEVADA SENATE DISTRICT
| District Name | County Name | Democrat | Green | Independent American | Libertarian | Non-Partisan | Other (All Others) | Republican | Total |
Clark Senate Dists. | Clark | 375,053 | 1,967 | 30,649 | 4,176 | 123,780 | 2,275 | 253,416 | 791,316 |
Washoe Senate Dists. | Washoe | 47,889 | 587 | 4,940 | 862 | 17,633 | 693 | 39,572 | 112,176 |
Multi-County Senate Dists. | Multi-County | 98,170 | 745 | 12,621 | 1,795 | 40,950 | 1,187 | 131,759 | 287,227 |
Total - State Senate |
| 521,112 | 3,299 | 48,210 | 6,833 | 182,363 | 4,155 | 424,747 | 1,190,719 |
| District Name | County Name | Democrat | Green | Independent American | Libertarian | Non-Partisan | Other (All Others) | Republican | Total |
Senate Dist. 01 | Clark | 29,259 | 122 | 2,092 | 247 | 8,466 | 171 | 13,844 | 54,201 |
Senate Dist. 02 | Clark | 14,907 | 68 | 747 | 111 | 3,009 | 77 | 3,186 | 22,105 |
Senate Dist. 03 | Clark | 19,235 | 131 | 1,392 | 202 | 5,653 | 127 | 9,714 | 36,454 |
Senate Dist. 04 | Clark | 32,111 | 145 | 1,768 | 227 | 6,761 | 147 | 9,762 | 50,921 |
Senate Dist. 05 | Clark | 52,216 | 264 | 4,915 | 677 | 19,966 | 345 | 47,500 | 125,883 |
Senate Dist. 06 | Clark | 23,228 | 99 | 1,806 | 268 | 7,945 | 107 | 21,434 | 54,887 |
Senate Dist. 07 | Clark | 44,254 | 307 | 3,551 | 577 | 13,189 | 309 | 20,302 | 82,489 |
Senate Dist. 08 | Clark | 21,800 | 106 | 1,871 | 262 | 8,293 | 128 | 19,970 | 52,430 |
Senate Dist. 09 | Clark | 60,131 | 294 | 5,831 | 786 | 24,284 | 379 | 53,174 | 144,879 |
Senate Dist. 10 | Clark | 18,321 | 120 | 1,224 | 170 | 4,594 | 111 | 5,840 | 30,380 |
Senate Dist. 11 | Clark | 19,483 | 123 | 1,492 | 212 | 6,182 | 138 | 10,091 | 37,721 |
Senate Dist. 12 | Clark | 39,808 | 187 | 3,956 | 435 | 15,200 | 232 | 38,403 | 98,221 |
No Senate Dist. | Clark | 300 | 1 | 4 | 2 | 238 | 4 | 196 | 745 |
Total - Senate Dists. | Clark | 375,053 | 1,967 | 30,649 | 4,176 | 123,780 | 2,275 | 253,416 | 791,316 |
| District Name | County Name | Democrat | Green | Independent American | Libertarian | Non-Partisan | Other (All Others) | Republican | Total |
Senate Dist. 01 | Washoe | 20,129 | 290 | 1,996 | 373 | 6,814 | 300 | 9,923 | 39,825 |
Senate Dist. 03 | Washoe | 27,620 | 295 | 2,941 | 488 | 10,746 | 379 | 29,501 | 71,970 |
No Senate Dist. | Washoe | 140 | 2 | 3 | 1 | 73 | 14 | 148 | 381 |
Total - Senate Dists. | Washoe | 47,889 | 587 | 4,940 | 862 | 17,633 | 693 | 39,572 | 112,176 |
| District Name | County Name | Democrat | Green | Independent American | Libertarian | Non-Partisan | Other (All Others) | Republican | Total |
Capital Senate Dist. | Total | 18,457 | 157 | 2,638 | 352 | 7,786 | 211 | 26,577 | 56,178 |
| Carson City | 7,545 | 47 | 851 | 105 | 2,781 | 100 | 9,310 | 20,739 |
Douglas | 5,272 | 61 | 753 | 136 | 2,543 | 56 | 9,089 | 17,910 | |
Lyon | 5,253 | 37 | 974 | 103 | 2,299 | 53 | 7,670 | 16,389 | |
Storey | 387 | 12 | 60 | 8 | 163 | 2 | 508 | 1,140 | |
Central Nevada Senate Dist. | Total | 19,700 | 74 | 2,945 | 338 | 8,234 | 161 | 28,551 | 60,003 |
| Churchill | 3,203 | 9 | 515 | 49 | 1,396 | 28 | 6,431 | 11,631 |
Clark | 2,084 | 6 | 277 | 22 | 1,153 | 6 | 2,982 | 6,530 | |
Douglas | 3,344 | 22 | 500 | 62 | 1,518 | 55 | 5,997 | 11,498 | |
Esmeralda | 174 | 1 | 41 | 4 | 71 | 4 | 319 | 614 | |
Eureka | 200 | 1 | 73 | 3 | 112 | 6 | 630 | 1,025 | |
Lyon | 454 | 2 | 90 | 12 | 230 | 5 | 1,273 | 2,066 | |
Mineral | 1,420 | 2 | 150 | 13 | 346 | 11 | 1,079 | 3,021 | |
Nye | 8,821 | 31 | 1,299 | 173 | 3,408 | 46 | 9,840 | 23,618 | |
Rural Nevada Senate Dist. | Total | 10,449 | 31 | 1,250 | 195 | 5,060 | 72 | 18,888 | 35,945 |
| Elko | 4,410 | 11 | 575 | 103 | 2,489 | 30 | 9,415 | 17,033 |
Humboldt | 1,602 | 4 | 202 | 36 | 847 | 16 | 3,141 | 5,848 | |
Lander | 638 | 1 | 67 | 8 | 341 | 7 | 1,385 | 2,447 | |
Lincoln | 940 | 5 | 70 | 11 | 265 | 3 | 1,335 | 2,629 | |
Nye | 312 | 2 | 61 | 5 | 172 | 2 | 598 | 1,152 | |
Pershing | 740 | 0 | 79 | 9 | 327 | 4 | 1,027 | 2,186 | |
White Pine | 1,807 | 8 | 196 | 23 | 619 | 10 | 1,987 | 4,650 | |
Washoe Senate Dist. 02 | Total | 27,242 | 226 | 3,306 | 455 | 10,527 | 365 | 29,376 | 71,497 |
| Lyon | 2,635 | 21 | 514 | 62 | 1,308 | 32 | 3,586 | 8,158 |
Storey | 468 | 2 | 76 | 15 | 212 | 1 | 706 | 1,480 | |
Washoe | 24,139 | 203 | 2,716 | 378 | 9,007 | 332 | 25,084 | 61,859 | |
Washoe Senate Dist. 04 | Total | 22,322 | 257 | 2,482 | 455 | 9,343 | 378 | 28,367 | 63,604 |
| Carson City | 2,247 | 23 | 313 | 44 | 865 | 27 | 2,323 | 5,842 |
Washoe | 20,075 | 234 | 2,169 | 411 | 8,478 | 351 | 26,044 | 57,762 | |
Total - Senate Dists. | Multi-County | 98,170 | 745 | 12,621 | 1,795 | 40,950 | 1,187 | 131,759 | 287,227 |
*Pursuant to state and federal law there may be a change in the number of registered voters after a statewide general election due to required maintenance of the statewide voter registration list.
This report has been generated from Nevada's statewide voter registration database. The transmission of registration information between the counties and the statewide database does not take place in real time. Due to this turnaround time, the numbers reflected in this report may not duplicate registration numbers reflected in the county database at the precise moment a report is generated. The voter registration statistics on this webpage provide a snapshot of the number of registered voters at a particular point in time.
"Total Voter Registration" reflects all registered voters in the state and includes the following voter statuses: active, inactive, and P-17. Not all county databases may have voters in all voter status categories.
"Active Voter" status includes any registered voter that is legally entitled to vote. This category includes new registrants who have provided all critical eligibility criteria but are missing additional non-critical information from their applications, as well as existing registered voters whose records are being updated or changed.