Official General Election Results
Clark
Federal Government of United States
| President
(677 out of 677 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Browne, Harry | LIB | 0.51% | 1,962 |
| Buchanan, Pat | CIT | 0.80% | 3,045 |
| Bush, George W. | REP | 44.72% | 170,932 |
| Gore, Al | DEM | 51.31% | 196,100 |
| Hagelin, John | NAT | 0.07% | 252 |
| Nader, Ralph | GRN | 2.08% | 7,942 |
| Phillips, Howard | IAP | 0.09% | 353 |
| None of these Candidates | 0.42% | 1,612 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| United States Senator
(677 out of 677 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Berghof, Ernie | IAP | 0.42% | 1,585 |
| Bernstein, Ed | DEM | 44.84% | 168,039 |
| Ensign, John | REP | 50.71% | 190,071 |
| Grutzmacher, Bill | CIT | 0.29% | 1,100 |
| Johnson, J.J. | LIB | 0.82% | 3,055 |
| Rusco, Kathryn | GRN | 1.35% | 5,066 |
| None of these Candidates | 1.57% | 5,869 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Representative in Congress, District 1
(470 out of 470 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Berkley, Shelley Incumbent | DEM | 51.68% | 118,469 |
| Hansen, Christopher H. | IAP | 1.72% | 3,933 |
| Porter, Jon | REP | 44.18% | 101,276 |
| Schneider, Charles | LIB | 1.75% | 4,011 |
| Swenson, W.G. | CIT | 0.67% | 1,546 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Representative in Congress, District 2
(207 out of 207 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Brenneman, Ken | CIT | 0.92% | 1,249 |
| Cahill, Tierney | DEM | 36.73% | 49,969 |
| Gibbons, Jim Incumbent | REP | 57.55% | 78,293 |
| Hansen, Daniel | IAP | 1.92% | 2,612 |
| Laws, A. Charles | GRN | 1.04% | 1,412 |
| Savage, Terry | LIB | 1.47% | 1,996 |
| Winquist, Robert W. | NAT | 0.38% | 521 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
State of Nevada
| State Senate, Clark District 2
(73 out of 73 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Gardner, Richard G. | REP | 39.46% | 13,149 |
| Shaffer, Ray Incumbent | DEM | 60.54% | 20,174 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Senate, Clark District 3
(67 out of 67 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Lillie, Alice J. | LIB | 6.50% | 1,285 |
| Toomin, Lou | REP | 31.15% | 6,158 |
| Wiener, Valerie Incumbent | DEM | 62.34% | 12,323 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Senate, Clark District 4
(38 out of 38 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Neal, Joe | DEM | 100.00% | 11,442 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Senate, Clark District 5
(145 out of 145 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Hawk, Charles | DEM | 39.47% | 34,824 |
| Lusk, John D. | IND AM | 1.65% | 1,458 |
| O'Connell, Ann Incumbent | REP | 56.22% | 49,605 |
| Warden, Mark D. | LIB | 2.66% | 2,348 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Senate, Clark District 6
(82 out of 82 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Dodge, Duncan | CIT | 1.33% | 610 |
| Howe, Jess | IND AM | 1.81% | 829 |
| Rawson, Ray Incumbent | REP | 53.87% | 24,717 |
| Stanfill, Terrie | DEM | 43.00% | 19,729 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Senate, Clark District 7
(91 out of 91 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Sondej, Ken | REP | 31.74% | 13,264 |
| Titus, Dina Incumbent | DEM | 68.26% | 28,524 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Senate, Clark District 8
(91 out of 91 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Grant, Channing J. | REP | 38.00% | 14,501 |
| Schneider, Mike Incumbent | DEM | 62.00% | 23,657 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 1
(33 out of 33 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Collins, Tom Incumbent | DEM | 65.02% | 10,370 |
| Gobel, Ed | REP | 34.98% | 5,578 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 2
(34 out of 34 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Berman, Merle Incumbent | REP | 73.46% | 10,160 |
| Sims, Harold D. | CIT | 26.54% | 3,670 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 3
(26 out of 26 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Eaton, Kefty W. | REP | 32.98% | 2,787 |
| Lee, John Incumbent | DEM | 67.02% | 5,663 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 4
(48 out of 48 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Beers, Bob Incumbent | REP | 76.85% | 20,189 |
| Miller, Rollo | CIT | 23.15% | 6,083 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 5
(23 out of 23 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Cegavske, Barbara K. Incumbent | REP | 54.63% | 6,457 |
| Hansen, Kristen | DEM | 45.37% | 5,362 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 6
(19 out of 19 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Munford, Harvey J. | DEM | 33.93% | 1,784 |
| Williams, Wendell P. Incumbent | DEM | 66.07% | 3,474 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 7
(18 out of 18 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Arberry, Morse Incumbent | DEM | 76.91% | 5,911 |
| Richardson, Chester Major | REP | 23.09% | 1,775 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 8
(15 out of 15 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Buckley, Barbara E. Incumbent | DEM | 65.46% | 4,490 |
| Child, Kevin L. | REP | 34.54% | 2,369 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 9
(16 out of 16 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Giunchigliani, Chris Incumbent | DEM | 66.40% | 3,672 |
| Scarborough, Mark | REP | 33.60% | 1,858 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 10
(17 out of 17 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Goldwater, David Incumbent | DEM | 67.34% | 3,453 |
| Henry, James | REP | 27.69% | 1,420 |
| Whitten, Lewis E. | LIB | 4.97% | 255 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 11
(18 out of 18 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Bache, Doug Incumbent | DEM | 62.63% | 3,611 |
| Wisner, Michael | REP | 37.37% | 2,155 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 12
(19 out of 19 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Del Rosario, Geny | REP | 41.23% | 4,662 |
| McClenaghan, Wanda | CIT | 4.29% | 485 |
| Ohrenschall, Genie Incumbent | DEM | 54.48% | 6,161 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 13
(61 out of 61 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Goynes, Byron | DEM | 41.17% | 16,106 |
| Hansen, Jonathan | IND AM | 7.65% | 2,992 |
| Nolan, Dennis Incumbent | REP | 51.18% | 20,018 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 14
(16 out of 16 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Davis, Michael P. | REP | 43.76% | 3,808 |
| Koivisto, Ellen Incumbent | DEM | 56.24% | 4,894 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 15
(33 out of 33 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Close, Jack D. | REP | 46.02% | 4,657 |
| McClain, Kathy Incumbent | DEM | 51.96% | 5,258 |
| Walker, Peter | IND AM | 2.03% | 205 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 16
(21 out of 21 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| McClary, Jack | REP | 42.45% | 3,799 |
| Oceguera, John Wayne | DEM | 57.55% | 5,150 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 17
(25 out of 25 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Holtz, Terry L. | REP | 41.87% | 5,288 |
| Price, Bob Incumbent | DEM | 58.13% | 7,341 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 18
(19 out of 19 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Manendo, Mark A. Incumbent | DEM | 100.00% | 7,810 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 19
(15 out of 15 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Claborn, Jerry D. Incumbent | DEM | 58.25% | 3,356 |
| Horrocks, Gary | REP | 41.75% | 2,405 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 20
(51 out of 51 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Smith, Bradley | DEM | 37.21% | 12,501 |
| Von Tobel, Kathy Incumbent | REP | 62.79% | 21,092 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 21
(38 out of 38 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Bettis, Larry G. | DEM | 41.24% | 10,155 |
| Tiffany, Sandra Incumbent | REP | 58.76% | 14,472 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 22
(41 out of 41 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Brown, David | REP | 49.87% | 18,721 |
| Segerblom, Gene Incumbent | DEM | 47.69% | 17,901 |
| Thompson, Tommy | CIT | 2.45% | 918 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 23
(23 out of 23 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Cannon, Michael | REP | 37.31% | 4,221 |
| Perkins, Richard D. Incumbent | DEM | 62.69% | 7,093 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 28
(14 out of 14 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Chowning, Vonne S. Incumbent | DEM | 54.73% | 1,197 |
| Dan, James | LIB | 45.27% | 990 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 41
(14 out of 14 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Richie, John | REP | 34.67% | 1,376 |
| Parks, David Incumbent | DEM | 65.33% | 2,593 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Assembly, Clark District 42
(17 out of 17 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Mortenson, Harry Incumbent | DEM | 100.00% | 4,978 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Supreme Court Justice, Seat C
(677 out of 677 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Rose, Robert E. Incumbent | NP | 77.32% | 235,882 |
| None of these Candidates | 22.68% | 69,195 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Supreme Court Justice, Seat F
(677 out of 677 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Leavitt, Myron E. Incumbent | NP | 79.69% | 246,168 |
| None of these Candidates | 20.31% | 62,752 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Supreme Court Justice, Seat G
(677 out of 677 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Backus, Gary | NP | 23.11% | 72,877 |
| Becker, Nancy Incumbent | NP | 63.37% | 199,840 |
| None of these Candidates | 13.52% | 42,641 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| District Court Judge, District 8, Department 2
(677 out of 677 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Vega, Valorie J. Incumbent | NP | 100.00% | 264,959 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| District Court Judge, District 8, Department 3
(677 out of 677 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Parraguirre, Ron D. Incumbent | NP | 100.00% | 262,368 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| District Court Judge, District 8, Department 12
(677 out of 677 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Mahan, Jim Incumbent | NP | 100.00% | 258,935 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| District Court Judge, District 8, Department H, Family Division
(677 out of 677 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Ritchie, Art Incumbent | NP | 100.00% | 254,352 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| District Court Judge, District 8, Department I, Family Division
(677 out of 677 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Beuth, Phil | NP | 40.48% | 115,947 |
| Moss, Cheryl B. | NP | 59.52% | 170,472 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| District Court Judge, District 8, Department J, Family Division
(677 out of 677 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Brown, Lisa | NP | 60.29% | 169,512 |
| Henderson, William | NP | 39.71% | 111,640 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| District Court Judge, District 8, Department K, Family Division
(677 out of 677 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Del Vecchio, Nicholas Anthony | NP | 54.83% | 156,778 |
| Wachsman, Beth | NP | 45.17% | 129,163 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| University Board of Regents, District 2, Subdistrict A
(55 out of 55 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Howard, Linda C. | NP | 57.87% | 9,619 |
| Phillips, Dave Incumbent | NP | 42.13% | 7,003 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| University Board of Regents, District 2, Subdistrict D
(120 out of 120 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Alden, Mark Incumbent | NP | 55.40% | 32,948 |
| Ratigan, Jim | NP | 44.60% | 26,524 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Board of Education, District 2, Subdistrict A
(55 out of 55 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Lewis, Tracey | NP | 42.76% | 7,046 |
| Washington, Marcia L. | NP | 57.24% | 9,432 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Board of Education, District 2, Subdistrict D
(120 out of 120 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Goldman, Edward | NP | 45.05% | 26,673 |
| Hawk, John | NP | 54.95% | 32,531 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Board of Education, District 2, Subdistrict F
(91 out of 91 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Iverson, Merv | NP | 100.00% | 38,743 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| State Board of Education, District 2, Subdistrict G
(169 out of 169 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Malone, Theresa | NP | 55.68% | 46,013 |
| Smith, Patricia G. | NP | 44.32% | 36,631 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
Clark
| County Commission Dist. A
(132 out of 132 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Hagan, Timothy R. | LIB | 3.08% | 2,862 |
| Hansen, Joshua | IAP | 2.49% | 2,315 |
| White, Jeff | DEM | 31.00% | 28,826 |
| Woodbury, Bruce L. | REP | 63.43% | 58,990 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| County Commission Dist. B
(91 out of 91 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Easter, Glen | REP | 36.72% | 17,011 |
| Kincaid, Mary J. | DEM | 63.28% | 29,314 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| County Commission Dist. C
(150 out of 150 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Lucas, Kenneth A. | LIB | 3.72% | 3,016 |
| Maxfield, Chip | REP | 48.48% | 39,356 |
| Tarkanian, Lois | DEM | 47.81% | 38,810 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| County Commission Dist. D
(62 out of 62 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Atkinson-Gates, Yvonne | DEM | 65.51% | 13,062 |
| Wesley, Joanna | REP | 34.49% | 6,878 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Trustee, Clark County School District A
(124 out of 124 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Farrell, Isaac | NP | 34.33% | 25,251 |
| Scow, Mary Beth | NP | 65.67% | 48,303 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Trustee, Clark County School District B
(89 out of 89 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Bulloch, Troy P. | NP | 40.57% | 16,377 |
| Johnson, Ruth L. | NP | 59.43% | 23,991 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Trustee, Clark County School District C
(69 out of 69 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Barber, Shirley | NP | 71.31% | 15,127 |
| Turner, Beatrice Denise | NP | 28.69% | 6,085 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Trustee, Clark County School District E
(154 out of 154 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Brodsky, Denise | NP | 59.97% | 38,045 |
| Jones, Jacqueline | NP | 40.03% | 25,400 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace Boulder City
(11 out of 11 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Miller, Victor L. | NP | 100.00% | 4,936 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace Bunkerville
(1 out of 1 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Leavitt, Cecil Ray | NP | 100.00% | 239 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace Goodsprings
(1 out of 1 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Ashworth, Mary Lynn | NP | 36.61% | 257 |
| Haviland, Dawn | NP | 63.39% | 445 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace Henderson Dept. 1
(83 out of 83 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Burr, Rodney T. | NP | 100.00% | 43,914 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace Henderson Dept. 2
(83 out of 83 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Dushoff, Matthew | NP | 36.38% | 16,858 |
| Eccles, John M. | NP | 11.76% | 5,448 |
| George, Stephen | NP | 45.79% | 21,221 |
| Sipan, Richard Charles | NP | 6.08% | 2,818 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace LV Dept. 1
(518 out of 518 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Lippis, Debbie | NP | 100.00% | 185,312 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace LV Dept. 2
(518 out of 518 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Smith, Doug | NP | 100.00% | 182,757 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace LV Dept. 5
(518 out of 518 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Jansen, William D. | NP | 100.00% | 182,792 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace LV Dept. 8
(518 out of 518 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Assad, George | NP | 41.95% | 89,902 |
| Zimmerman, Ann | NP | 58.05% | 124,390 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace Laughlin
(2 out of 2 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Geremia, John | NP | 29.09% | 439 |
| Moma, Billy R. | NP | 70.91% | 1,070 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace Mesquite
(7 out of 7 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Dodd, Ron | NP | 58.92% | 1,579 |
| Shapera, David M. | NP | 41.08% | 1,101 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace Moapa
(1 out of 1 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Robinson, Marley Perkins | NP | 100.00% | 312 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace Moapa Valley
(3 out of 3 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Waite, D. Lanny | NP | 100.00% | 1,821 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace NLV Dept. 1
(49 out of 49 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Dahl, Stephen J. | NP | 100.00% | 18,089 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace NLV Dept. 2
(49 out of 49 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Schaefer, Mike | NP | 42.95% | 9,022 |
| Tyrrell, Natalie | NP | 57.05% | 11,985 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Justice of the Peace Searchlight
(1 out of 1 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Scott, R.V. | NP | 23.19% | 93 |
| Turner, Wendell E. | NP | 76.81% | 308 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| Board Member, Moapa Valley Water District Moapa-Glendale Area
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Jones, Bob | NP | 41.23% | 127 |
| May, Dennis | NP | 58.77% | 181 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
State of Nevada Issues
| Ballot Question 1
(677 out of 677 Precincts Reporting) Shall the Nevada Constitution be amended to allow the investment of State money in a company, association, or corporation to assist economic development and the creation of new high-quality jobs? |
% of Vote |
Total Votes | |
|---|---|---|---|
