Official 2000 General Election Results
Election Summary
Federal Government of United States Races
President
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Browne, Harry | 0.54% | 3,311 | 101 | 33 | 1,962 | 83 | 139 | 11 | 15 | 30 | 12 | 16 | 79 | 13 | 96 | 7 | 12 | 690 | 12 |
| Buchanan, Pat | 0.78% | 4,747 | 135 | 75 | 3,045 | 121 | 100 | 10 | 11 | 40 | 26 | 26 | 144 | 25 | 214 | 21 | 11 | 688 | 55 |
| Bush, George W. | 49.49% | 301,575 | 11,084 | 6,237 | 170,932 | 11,193 | 11,025 | 333 | 632 | 3,638 | 1,619 | 1,372 | 7,270 | 1,227 | 6,904 | 1,221 | 1,014 | 63,640 | 2,234 |
| Gore, Al | 45.94% | 279,978 | 7,354 | 2,191 | 196,100 | 5,837 | 2,542 | 116 | 150 | 1,128 | 395 | 461 | 3,955 | 916 | 4,525 | 476 | 666 | 52,097 | 1,069 |
| Hagelin, John | 0.07% | 415 | 12 | 3 | 252 | 20 | 10 | 1 | 1 | 1 | 2 | 4 | 24 | 3 | 9 | 2 | 4 | 65 | 2 |
| Nader, Ralph | 2.46% | 15,008 | 605 | 189 | 7,942 | 593 | 221 | 14 | 15 | 137 | 37 | 40 | 382 | 81 | 332 | 46 | 79 | 4,209 | 86 |
| Phillips, Howard | 0.10% | 621 | 24 | 16 | 353 | 25 | 25 | 0 | 2 | 5 | 2 | 11 | 34 | 5 | 19 | 1 | 2 | 86 | 11 |
| None of these Candidates | 0.54% | 3,315 | 137 | 79 | 1,612 | 102 | 118 | 6 | 11 | 51 | 26 | 26 | 104 | 23 | 82 | 28 | 10 | 826 | 74 |
| Under Votes | 0.05% | 282 | 0 | 25 | 0 | 217 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Over Votes | 0.03% | 174 | 0 | 33 | 0 | 55 | 0 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 |
United States Senator
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berghof, Ernie | 0.42% | 2,540 | 87 | 74 | 1,585 | 101 | 50 | 1 | 0 | 19 | 7 | 18 | 68 | 11 | 53 | 7 | 9 | 431 | 19 |
| Bernstein, Ed | 39.66% | 238,260 | 6,369 | 1,941 | 168,039 | 4,795 | 2,120 | 109 | 154 | 1,006 | 364 | 418 | 3,343 | 854 | 4,150 | 410 | 543 | 42,672 | 973 |
| Ensign, John | 55.04% | 330,687 | 11,793 | 6,453 | 190,071 | 12,027 | 11,303 | 334 | 630 | 3,723 | 1,609 | 1,402 | 7,789 | 1,272 | 7,362 | 1,262 | 1,108 | 70,161 | 2,388 |
| Grutzmacher, Bill | 0.26% | 1,579 | 35 | 26 | 1,100 | 54 | 24 | 4 | 1 | 13 | 4 | 9 | 42 | 12 | 43 | 7 | 6 | 187 | 12 |
| Johnson, J.J. | 0.90% | 5,395 | 172 | 41 | 3,055 | 157 | 183 | 11 | 15 | 62 | 21 | 16 | 115 | 23 | 181 | 18 | 26 | 1,278 | 21 |
| Rusco, Kathryn | 1.71% | 10,286 | 385 | 105 | 5,066 | 435 | 176 | 8 | 10 | 84 | 40 | 20 | 263 | 49 | 156 | 41 | 46 | 3,359 | 43 |
| None of these Candidates | 1.91% | 11,503 | 515 | 153 | 5,869 | 359 | 241 | 22 | 28 | 125 | 59 | 39 | 274 | 56 | 208 | 47 | 37 | 3,391 | 80 |
| Under Votes | 0.08% | 457 | 0 | 68 | 0 | 295 | 0 | 0 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
| Over Votes | 0.01% | 69 | 0 | 14 | 0 | 23 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 |
Representative in Congress, District 1
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkley, Shelley | 51.68% | 118,469 | N/A | N/A | 118,469 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Hansen, Christopher H. | 1.72% | 3,933 | N/A | N/A | 3,933 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Porter, Jon | 44.18% | 101,276 | N/A | N/A | 101,276 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Schneider, Charles | 1.75% | 4,011 | N/A | N/A | 4,011 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Swenson, W.G. | 0.67% | 1,546 | N/A | N/A | 1,546 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Representative in Congress, District 2
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenneman, Ken | 0.66% | 2,367 | 76 | 102 | 1,249 | 82 | 72 | 7 | 10 | 22 | 17 | 25 | 76 | 42 | 154 | 13 | 7 | 357 | 56 |
| Cahill, Tierney | 29.76% | 106,379 | 4,718 | 1,469 | 49,969 | 3,818 | 2,024 | 88 | 127 | 801 | 302 | 362 | 2,665 | 631 | 3,359 | 306 | 401 | 34,463 | 876 |
| Gibbons, Jim | 64.24% | 229,608 | 12,948 | 6,779 | 78,293 | 12,595 | 11,075 | 342 | 640 | 3,923 | 1,684 | 1,391 | 8,211 | 1,437 | 7,743 | 1,366 | 1,224 | 77,569 | 2,388 |
| Hansen, Daniel | 1.56% | 5,582 | 202 | 143 | 2,612 | 177 | 292 | 9 | 13 | 49 | 32 | 69 | 224 | 44 | 152 | 24 | 30 | 1,441 | 69 |
| Laws, A. Charles | 1.55% | 5,547 | 328 | 90 | 1,412 | 349 | 139 | 5 | 6 | 42 | 12 | 11 | 175 | 24 | 140 | 17 | 36 | 2,735 | 26 |
| Savage, Terry | 1.49% | 5,343 | 248 | 72 | 1,996 | 207 | 261 | 21 | 22 | 84 | 26 | 29 | 189 | 32 | 217 | 29 | 37 | 1,827 | 46 |
| Winquist, Robert W. | 0.32% | 1,143 | 39 | 31 | 521 | 50 | 41 | 2 | 2 | 11 | 3 | 9 | 44 | 9 | 51 | 7 | 10 | 302 | 11 |
| Under Votes | 0.37% | 1,318 | 0 | 176 | 0 | 903 | 0 | 0 | 23 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 |
| Over Votes | 0.04% | 131 | 0 | 13 | 0 | 65 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 0 |
State of Nevada Races
State Senate, Clark District 2
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner, Richard G. | 39.46% | 13,149 | N/A | N/A | 13,149 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shaffer, Ray | 60.54% | 20,174 | N/A | N/A | 20,174 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 3
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillie, Alice J. | 6.50% | 1,285 | N/A | N/A | 1,285 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Toomin, Lou | 31.15% | 6,158 | N/A | N/A | 6,158 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Wiener, Valerie | 62.34% | 12,323 | N/A | N/A | 12,323 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 4
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neal, Joe | 100.00% | 11,442 | N/A | N/A | 11,442 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 5
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawk, Charles | 39.47% | 34,824 | N/A | N/A | 34,824 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Lusk, John D. | 1.65% | 1,458 | N/A | N/A | 1,458 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| O'Connell, Ann | 56.22% | 49,605 | N/A | N/A | 49,605 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Warden, Mark D. | 2.66% | 2,348 | N/A | N/A | 2,348 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 6
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge, Duncan | 1.33% | 610 | N/A | N/A | 610 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Howe, Jess | 1.81% | 829 | N/A | N/A | 829 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rawson, Ray | 53.87% | 24,717 | N/A | N/A | 24,717 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stanfill, Terrie | 43.00% | 19,729 | N/A | N/A | 19,729 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 7
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sondej, Ken | 31.74% | 13,264 | N/A | N/A | 13,264 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Titus, Dina | 68.26% | 28,524 | N/A | N/A | 28,524 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Clark District 8
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant, Channing J. | 38.00% | 14,501 | N/A | N/A | 14,501 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Schneider, Mike | 62.00% | 23,657 | N/A | N/A | 23,657 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate, Central Senatorial District
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaman, Ed | 31.12% | 9,062 | N/A | 1,551 | N/A | N/A | N/A | 143 | 13 | N/A | 42 | 612 | N/A | 823 | 4,742 | N/A | N/A | N/A | 1,136 |
| McGinness, Mike | 68.01% | 19,806 | N/A | 7,082 | N/A | N/A | N/A | 329 | 42 | N/A | 234 | 1,246 | N/A | 1,422 | 7,102 | N/A | N/A | N/A | 2,349 |
| Under Votes | 0.87% | 253 | N/A | 242 | N/A | N/A | N/A | 0 | 11 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | 0 |
| Over Votes | 0.00% | 0 | N/A | 0 | N/A | N/A | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | 0 |
Northern Senatorial District
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oswald, William | 14.68% | 3,385 | N/A | N/A | N/A | N/A | 2,017 | N/A | 136 | 711 | 234 | N/A | N/A | N/A | N/A | 287 | N/A | N/A | N/A |
| Rhoads, Dean A. | 83.47% | 19,244 | N/A | N/A | N/A | N/A | 11,672 | N/A | 605 | 3,998 | 1,552 | N/A | N/A | N/A | N/A | 1,417 | N/A | N/A | N/A |
| Under Votes | 1.84% | 425 | N/A | N/A | N/A | N/A | 0 | N/A | 34 | 391 | 0 | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A |
| Over Votes | 0.01% | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 2 | 0 | 0 | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A |
State Senate, Washoe District 3
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Lois | 23.89% | 8,751 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8,751 | N/A |
| Raggio, Bill | 76.09% | 27,868 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27,868 | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A |
| Over Votes | 0.01% | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4 | N/A |
State Assembly, Clark District 1
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Tom | 65.02% | 10,370 | N/A | N/A | 10,370 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Gobel, Ed | 34.98% | 5,578 | N/A | N/A | 5,578 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, Clark District 2
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berman, Merle | 73.46% | 10,160 | N/A | N/A | 10,160 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sims, Harold D. | 26.54% | 3,670 | N/A | N/A | 3,670 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, Clark District 3
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaton, Kefty W. | 32.98% | 2,787 | N/A | N/A | 2,787 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Lee, John | 67.02% | 5,663 | N/A | N/A | 5,663 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, Clark District 4
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beers, Bob | 76.85% | 20,189 | N/A | N/A | 20,189 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Miller, Rollo | 23.15% | 6,083 | N/A | N/A | 6,083 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, Clark District 5
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cegavske, Barbara K. | 54.63% | 6,457 | N/A | N/A | 6,457 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Hansen, Kristen | 45.37% | 5,362 | N/A | N/A | 5,362 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, Clark District 6
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Munford, Harvey J. | 33.93% | 1,784 | N/A | N/A | 1,784 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Williams, Wendell P. | 66.07% | 3,474 | N/A | N/A | 3,474 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, Clark District 7
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arberry, Morse | 76.91% | 5,911 | N/A | N/A | 5,911 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Richardson, Chester Major | 23.09% | 1,775 | N/A | N/A | 1,775 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, Clark District 8
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckley, Barbara E. | 65.46% | 4,490 | N/A | N/A | 4,490 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Child, Kevin L. | 34.54% | 2,369 | N/A | N/A | 2,369 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly, Clark District 9
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
