Official Primary Election Results
Esmeralda
Federal Government of United States
| United States Senator (Rep)
(6 out of 6 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Ensign, John | REP | 77.91% | 134 |
| Hamzik, Richard | REP | 3.49% | 6 |
| Platin, Fernando Jr. | REP | 4.07% | 7 |
| None of these Candidates | 11.63% | 20 | |
| Under Votes | 2.33% | 4 | |
| Over Votes | 0.58% | 1 |
| Representative in Congress, District 2 (Rep)
(6 out of 6 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Gibbons, Jim | REP | 83.14% | 143 |
| Tracy, Mitchell T. | REP | 11.63% | 20 |
| None of these Candidates | 0.00% | 0 | |
| Under Votes | 5.23% | 9 | |
| Over Votes | 0.00% | 0 |
State of Nevada
| State Assembly District 36 (Rep)
(6 out of 6 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Hollis, Gary | REP | 48.84% | 84 |
| Markley, Keith | REP | 36.05% | 62 |
| Under Votes | 15.12% | 26 | |
| Over Votes | 0.00% | 0 |
| Supreme Court Justice, Seat G (NP)
(6 out of 6 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Backus, Gary | NP | 18.95% | 58 |
| Becker, Nancy A. | NP | 41.18% | 126 |
| Williams, Day R. | NP | 7.84% | 24 |
| None of these Candidates | 24.51% | 75 | |
| Under Votes | 6.86% | 21 | |
| Over Votes | 0.65% | 2 |
| District Court Judge, Fifth Judicial District, Department 2 (NP)
(6 out of 6 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Glennen, Robert E. | NP | 19.61% | 60 |
| Lane, Robert W. | NP | 43.46% | 133 |
| Vitto, Kirk | NP | 10.13% | 31 |
| Zlotek, Marla | NP | 16.99% | 52 |
| Under Votes | 9.48% | 29 | |
| Over Votes | 0.33% | 1 |
Esmeralda
| Commissioner District 3 (Rep)
(6 out of 6 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Lawton, Stephanie | REP | 52.27% | 46 |
| Livermore, V. Irene | REP | 45.45% | 40 |
| Under Votes | 2.27% | 2 | |
| Over Votes | 0.00% | 0 |
