Official Primary Election Results
Humboldt
Federal Government of United States
| United States Senator (Rep)
(13 out of 13 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Ensign, John | REP | 88.30% | 1,517 |
| Hamzik, Richard | REP | 3.90% | 67 |
| Platin, Fernando Jr. | REP | 1.11% | 19 |
| None of these Candidates | 4.77% | 82 | |
| Under Votes | 1.92% | 33 | |
| Over Votes | 0.00% | 0 |
| Representative in Congress, District 2 (Rep)
(13 out of 13 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Gibbons, Jim | REP | 88.42% | 1,519 |
| Tracy, Mitchell T. | REP | 7.63% | 131 |
| None of these Candidates | 0.00% | 0 | |
| Under Votes | 3.96% | 68 | |
| Over Votes | 0.00% | 0 |
State of Nevada
| State Senate-Northern Senatorial District (Rep)
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Gustin, Gene | REP | 23.75% | 408 |
| Rhoads, Dean A. | REP | 72.24% | 1,241 |
| Under Votes | 4.02% | 69 | |
| Over Votes | 0.00% | 0 |
| State Assembly District 34 (Rep)
(13 out of 13 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Davis, Kimberlie | REP | 5.12% | 88 |
| Fransway, Tom | REP | 34.34% | 590 |
| Marvel, John | REP | 58.44% | 1,004 |
| Under Votes | 2.04% | 35 | |
| Over Votes | 0.06% | 1 |
| Supreme Court Justice, Seat G (NP)
(13 out of 13 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Backus, Gary | NP | 20.29% | 580 |
| Becker, Nancy A. | NP | 39.42% | 1,127 |
| Williams, Day R. | NP | 6.82% | 195 |
| None of these Candidates | 25.92% | 741 | |
| Under Votes | 7.49% | 214 | |
| Over Votes | 0.07% | 2 |
Humboldt
| County Commissioner, Seat A (Rep)
(13 out of 13 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Friedman, Carmen A. | REP | 7.97% | 137 |
| Piquet, C. Tebeau | REP | 30.21% | 519 |
| Wright, Don | REP | 59.02% | 1,014 |
| Under Votes | 2.79% | 48 | |
| Over Votes | 0.00% | 0 |
| Union Township Justice of the Peace (NP)
(8 out of 8 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Armstrong, C. Lee | NP | 8.31% | 201 |
| Johnson, Gary | NP | 12.02% | 291 |
| Ross, M. Sue | NP | 4.75% | 115 |
| Wambolt, Gene | NP | 56.98% | 1,379 |
| Wiggins, Tony | NP | 15.41% | 373 |
| Under Votes | 2.40% | 58 | |
| Over Votes | 0.12% | 3 |
