Official Primary Election Results
Washoe
Federal Government of United States
| United States Senator (Rep)
(288 out of 288 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Ensign, John | REP | 85.23% | 22,500 |
| Hamzik, Richard | REP | 7.09% | 1,871 |
| Platin, Fernando Jr. | REP | 1.33% | 352 |
| None of these Candidates | 5.83% | 1,540 | |
| Under Votes | 0.52% | 136 | |
| Over Votes | 0.00% | 0 |
| Representative in Congress, District 2 (Rep)
(288 out of 288 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Gibbons, Jim | REP | 87.32% | 23,052 |
| Tracy, Mitchell T. | REP | 10.77% | 2,844 |
| None of these Candidates | 0.00% | 0 | |
| Under Votes | 1.90% | 502 | |
| Over Votes | 0.00% | 1 |
State of Nevada
| State Assembly District 24 (Rep)
(288 out of 288 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Hardin, Sher | REP | 36.30% | 714 |
| Holcomb, Brooks | REP | 60.65% | 1,193 |
| Under Votes | 3.05% | 60 | |
| Over Votes | 0.00% | 0 |
| State Assembly District 30 (Rep)
(288 out of 288 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Keller, Gary | REP | 38.45% | 511 |
| Primus, Keith | REP | 54.48% | 724 |
| Under Votes | 7.07% | 94 | |
| Over Votes | 0.00% | 0 |
| State Assembly District 37 (Rep)
(288 out of 288 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Brower, Greg | REP | 73.95% | 3,940 |
| Wright, Buddy | REP | 11.07% | 590 |
| Under Votes | 14.98% | 798 | |
| Over Votes | 0.00% | 0 |
| Supreme Court Justice, Seat G (NP)
(288 out of 288 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Backus, Gary | NP | 17.54% | 8,010 |
| Becker, Nancy A. | NP | 51.20% | 23,383 |
| Williams, Day R. | NP | 8.33% | 3,805 |
| None of these Candidates | 14.94% | 6,823 | |
| Under Votes | 7.98% | 3,645 | |
| Over Votes | 0.01% | 5 |
| State Board of Education District 3, Subdistrict B (NP)
(288 out of 288 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Cook, Dave | NP | 32.80% | 2,262 |
| Myers, Barbara J. | NP | 32.36% | 2,232 |
| Trusty-Murphy, Michelle | NP | 12.67% | 874 |
| Under Votes | 22.15% | 1,528 | |
| Over Votes | 0.01% | 1 |
Washoe
| School Board Trustee, District A (NP)
(288 out of 288 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Carne, Dan | NP | 40.28% | 4,836 |
| Fruehan, Glenn G. III | NP | 7.88% | 946 |
| Seykota, Ed | NP | 30.79% | 3,696 |
| Under Votes | 21.05% | 2,527 | |
| Over Votes | 0.00% | 0 |
| Incline Village GID (NP)
(288 out of 288 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Allured, Charles | NP | 2.52% | 139 |
| Brosten, Syd | NP | 17.52% | 968 |
| Callicrate, Tim G. | NP | 11.66% | 644 |
| Fuller, Ted | NP | 21.32% | 1,178 |
| Gomer, Douglas P. | NP | 2.12% | 117 |
| Kaplan, Donald | NP | 13.25% | 732 |
| Menning, Thomas | NP | 12.47% | 689 |
| Stevenson, John Paul | NP | 3.38% | 187 |
| Wolf, Bob | NP | 14.75% | 815 |
| Under Votes | 0.98% | 54 | |
| Over Votes | 0.04% | 2 |
| Reno Council Ward 1 (NP)
(288 out of 288 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Harsh, Toni | NP | 45.76% | 3,121 |
| Herndon, Tom | NP | 25.15% | 1,715 |
| Martin, Larry | NP | 20.23% | 1,380 |
| Olsen, Jerry V. | NP | 2.95% | 201 |
| Zewadski, Guy | NP | 2.23% | 152 |
| Under Votes | 3.65% | 249 | |
| Over Votes | 0.03% | 2 |
| Reno Council Ward 3 (NP)
(288 out of 288 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Bergland, Craig O. | NP | 1.64% | 66 |
| Dehne, Sam | NP | 6.38% | 257 |
| Hall, Glade L. | NP | 17.07% | 688 |
| Herman, Terry K. | NP | 16.17% | 652 |
| Johns, Jim | NP | 3.45% | 139 |
| Odynski, Richard | NP | 16.25% | 655 |
| Price, Bob | NP | 1.81% | 73 |
| Sferrazza-Hogan, J. | NP | 32.40% | 1,306 |
| Smith, Mikeal F. | NP | 1.64% | 66 |
| Under Votes | 3.13% | 126 | |
| Over Votes | 0.07% | 3 |
| Reno Council Ward 5 (NP)
(288 out of 288 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Aiazzi, Dave | NP | 38.75% | 2,076 |
| Fair, Edward Owen | NP | 6.57% | 352 |
| Seele, James Fredlow | NP | 12.73% | 682 |
| Tracy, James Michael | NP | 37.61% | 2,015 |
| Under Votes | 4.33% | 232 | |
| Over Votes | 0.00% | 0 |
| Reno Council at Large (NP)
(288 out of 288 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Berumen, Al | NP | 2.63% | 626 |
| Hascheff, Pierre | NP | 35.87% | 8,523 |
| Hesson, Al | NP | 1.78% | 422 |
| Hollingsworth, A. | NP | 8.61% | 2,046 |
| Pruett-Herman, Judy | NP | 24.41% | 5,799 |
| Robinson, Mike | NP | 22.80% | 5,417 |
| Under Votes | 3.88% | 921 | |
| Over Votes | 0.02% | 4 |
| JP Reno Dept. 1 (NP)
(288 out of 288 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Gould, David H. | NP | 9.24% | 2,914 |
| Gunning, Ron | NP | 11.92% | 3,759 |
| Hubach, Jenny Diane | NP | 16.71% | 5,272 |
| Salcedo, Fidel | NP | 57.77% | 18,224 |
| Under Votes | 4.34% | 1,370 | |
| Over Votes | 0.02% | 6 |
| JP Sparks Dept. 1 (NP)
(288 out of 288 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| Adame, Juan | NP | 4.74% | 533 |
| Deriso, Susan | NP | 27.02% | 3,040 |
| McGill, Patrick | NP | 26.67% | 3,001 |
| Steinert, Paul H. | NP | 5.61% | 631 |
| Stralla, Roy L. | NP | 31.26% | 3,517 |
| Under Votes | 4.68% | 526 | |
| Over Votes | 0.03% | 3 |
