2000 Primary Election Coverage and Reports
| Jurisdiction | Precincts Reported | Total Precincts | Percent Reported | Last Posted |
|---|---|---|---|---|
| Carson City | 31 | 31 | 100.00% | 11/3/2000 9:55:41 AM |
| Churchill | 19 | 19 | 100.00% | 10/11/2000 10:46:44 AM |
| Clark | 677 | 677 | 100.00% | 10/11/2000 10:47:10 AM |
| Douglas | 33 | 33 | 100.00% | 10/11/2000 10:47:19 AM |
| Elko | 41 | 41 | 100.00% | 10/11/2000 10:47:37 AM |
| Esmeralda | 6 | 6 | 100.00% | 10/17/2000 10:00:36 AM |
| Eureka | 5 | 5 | 100.00% | 10/11/2000 10:47:51 AM |
| Humboldt | 13 | 13 | 100.00% | 11/3/2000 6:18:59 PM |
| Lander | 9 | 9 | 100.00% | 10/11/2000 10:48:25 AM |
| Lincoln | 5 | 5 | 100.00% | 10/19/2000 3:06:51 PM |
| Lyon | 16 | 16 | 100.00% | 10/11/2000 10:48:54 AM |
| Mineral | 14 | 14 | 100.00% | 10/11/2000 10:49:11 AM |
| Nye | 29 | 29 | 100.00% | 11/3/2000 8:55:41 AM |
| Pershing | 7 | 7 | 100.00% | 11/3/2000 1:51:34 PM |
| Storey | 7 | 7 | 100.00% | 10/11/2000 10:51:31 AM |
| Washoe | 288 | 288 | 100.00% | 10/11/2000 10:51:53 AM |
| White Pine | 10 | 10 | 100.00% | 10/11/2000 10:52:06 AM |
| Voter Turnout Report | ||||
| Election Summary | ||||
