Official 2002 General Election Results
Election Summary
Federal Government of United States Races
REPRESENTATIVE IN CONGRESS, DISTRICT 1
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERKLEY, SHELLEY | 53.72% | 64,312 | N/A | N/A | 64,312 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BOGGS-MCDONALD, LYNETTE MARIA | 42.73% | 51,148 | N/A | N/A | 51,148 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DEMPSEY, STEVEN | 2.39% | 2,861 | N/A | N/A | 2,861 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| STARTIN, W. LANE | 1.16% | 1,393 | N/A | N/A | 1,393 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
REPRESENTATIVE IN CONGRESS, DISTRICT 2
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIBBONS, JIM | 73.68% | 149,574 | 12,889 | 5,916 | 4,180 | 12,968 | 8,937 | 319 | 556 | 3,504 | 1,521 | 1,321 | 8,256 | 1,396 | 7,231 | 1,350 | 1,206 | 75,894 | 2,130 |
| HANSEN, JANINE | 3.57% | 7,240 | 557 | 263 | 295 | 444 | 414 | 27 | 24 | 122 | 74 | 100 | 489 | 99 | 570 | 64 | 48 | 3,525 | 125 |
| SOUZA, TRAVIS O. | 19.80% | 40,189 | 3,309 | 956 | 2,015 | 2,839 | 1,338 | 66 | 81 | 567 | 188 | 261 | 1,850 | 453 | 2,474 | 216 | 287 | 22,639 | 650 |
| TRAINOR, BRENDAN | 1.68% | 3,413 | 254 | 85 | 129 | 226 | 235 | 16 | 13 | 53 | 15 | 24 | 147 | 36 | 235 | 16 | 46 | 1,848 | 35 |
| WINQUIST, ROBERT | 0.39% | 784 | 66 | 23 | 44 | 59 | 31 | 5 | 4 | 12 | 4 | 5 | 40 | 8 | 75 | 9 | 8 | 381 | 10 |
| Under Votes | 0.82% | 1,659 | 414 | 174 | 0 | 0 | 162 | 0 | 0 | 107 | 15 | 0 | 302 | 49 | 274 | 30 | 23 | 0 | 109 |
| Over Votes | 0.07% | 143 | 20 | 8 | 0 | 0 | 19 | 0 | 0 | 4 | 3 | 0 | 22 | 5 | 49 | 1 | 7 | 0 | 5 |
REPRESENTATIVE IN CONGRESS, DISTRICT 3
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERRERA, DARIO | 37.24% | 66,659 | N/A | N/A | 66,659 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| O'NEIL, PETE | 3.82% | 6,842 | N/A | N/A | 6,842 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ODELL, RICHARD WAYNE | 0.95% | 1,694 | N/A | N/A | 1,694 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PORTER, JON | 56.08% | 100,378 | N/A | N/A | 100,378 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SCOTT, NEIL | 1.91% | 3,421 | N/A | N/A | 3,421 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State of Nevada Races
GOVERNOR
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEYER, DICK | 1.60% | 8,104 | 268 | 87 | 5,096 | 243 | 269 | 12 | 12 | 57 | 24 | 33 | 151 | 23 | 225 | 24 | 43 | 1,504 | 33 |
| GUINN, KENNY C | 68.12% | 344,001 | 12,051 | 5,867 | 200,157 | 12,977 | 8,568 | 286 | 525 | 3,446 | 1,503 | 1,266 | 8,169 | 1,290 | 7,349 | 1,254 | 1,198 | 76,059 | 2,036 |
| HOLMGREN, DAVID G | 1.40% | 7,047 | 201 | 190 | 3,741 | 217 | 287 | 24 | 17 | 69 | 31 | 58 | 200 | 112 | 350 | 51 | 17 | 1,443 | 39 |
| LAWS, CHARLES | 0.95% | 4,775 | 164 | 24 | 2,548 | 183 | 73 | 3 | 5 | 20 | 6 | 10 | 102 | 16 | 67 | 10 | 23 | 1,502 | 19 |
| NEAL, JOE | 21.97% | 110,935 | 3,448 | 952 | 74,378 | 2,520 | 1,386 | 87 | 85 | 522 | 231 | 279 | 1,796 | 508 | 2,226 | 236 | 300 | 21,244 | 737 |
| NORTON, JERRY L | 1.10% | 5,543 | 142 | 70 | 3,843 | 136 | 127 | 4 | 9 | 45 | 18 | 26 | 114 | 19 | 134 | 24 | 11 | 783 | 38 |
| None of these Candidates | 4.69% | 23,674 | 998 | 186 | 17,240 | 482 | 328 | 23 | 34 | 148 | 50 | 60 | 360 | 64 | 428 | 69 | 56 | 3,025 | 123 |
| Under Votes | 0.15% | 748 | 205 | 44 | 0 | 0 | 80 | 0 | 0 | 60 | 8 | 0 | 178 | 8 | 100 | 15 | 16 | 0 | 34 |
| Over Votes | 0.03% | 143 | 32 | 5 | 0 | 0 | 18 | 0 | 0 | 2 | 1 | 0 | 36 | 6 | 29 | 3 | 6 | 0 | 5 |
LIEUTENANT GOVERNOR
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUNT, LORRAINE | 51.70% | 260,468 | 8,675 | 4,036 | 160,546 | 9,650 | 7,187 | 246 | 401 | 2,333 | 1,123 | 972 | 5,611 | 691 | 5,508 | 800 | 817 | 50,321 | 1,551 |
| KENNY, ERIN | 41.54% | 209,300 | 7,445 | 2,749 | 127,687 | 5,837 | 2,832 | 131 | 202 | 1,610 | 599 | 626 | 4,409 | 1,169 | 4,442 | 725 | 665 | 46,931 | 1,241 |
| OSWALD, WILLIAM | 1.82% | 9,171 | 260 | 124 | 5,296 | 256 | 314 | 19 | 30 | 123 | 29 | 28 | 193 | 40 | 289 | 39 | 58 | 2,022 | 51 |
| YOCHUM, MERRITT | 1.31% | 6,609 | 246 | 124 | 3,409 | 282 | 269 | 16 | 12 | 43 | 24 | 44 | 234 | 44 | 184 | 27 | 34 | 1,579 | 38 |
| None of these Candidates | 3.40% | 17,118 | 646 | 293 | 9,760 | 632 | 380 | 27 | 37 | 181 | 76 | 66 | 395 | 76 | 329 | 71 | 68 | 3,951 | 130 |
| Under Votes | 0.21% | 1,066 | 221 | 98 | 0 | 0 | 140 | 0 | 0 | 78 | 20 | 0 | 254 | 19 | 137 | 23 | 27 | 0 | 49 |
| Over Votes | 0.01% | 73 | 16 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 10 | 5 | 19 | 1 | 1 | 0 | 4 |
SECRETARY OF STATE
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVERY, LOIS J | 2.94% | 14,552 | 259 | 159 | 9,632 | 201 | 298 | 13 | 13 | 104 | 88 | 102 | 246 | 62 | 340 | 60 | 47 | 2,856 | 72 |
| HAMMA, WILLIAM | 25.23% | 124,655 | 2,371 | 1,169 | 89,167 | 2,628 | 1,577 | 74 | 102 | 704 | 260 | 342 | 1,930 | 480 | 2,578 | 275 | 296 | 19,985 | 717 |
| HANSEN, CHRISTOPHER H. | 3.64% | 17,987 | 425 | 314 | 10,847 | 500 | 532 | 23 | 32 | 98 | 57 | 103 | 440 | 116 | 496 | 79 | 61 | 3,726 | 138 |
| HELLER, DEAN | 60.33% | 298,125 | 13,221 | 5,135 | 167,019 | 12,112 | 7,624 | 276 | 430 | 2,972 | 1,274 | 1,010 | 7,421 | 1,138 | 6,284 | 1,075 | 1,089 | 68,376 | 1,669 |
| LENART, PAUL A | 1.54% | 7,602 | 217 | 76 | 4,041 | 272 | 146 | 3 | 8 | 38 | 23 | 7 | 159 | 31 | 133 | 19 | 43 | 2,354 | 32 |
| None of these Candidates | 5.98% | 29,561 | 729 | 408 | 18,406 | 792 | 723 | 46 | 79 | 329 | 137 | 147 | 608 | 174 | 794 | 137 | 97 | 5,637 | 318 |
| Under Votes | 0.32% | 1,593 | 271 | 161 | 0 | 0 | 228 | 0 | 0 | 120 | 32 | 0 | 265 | 43 | 280 | 41 | 34 | 0 | 118 |
| Over Votes | 0.02% | 77 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 37 | 2 | 3 | 0 | 3 | 0 | 0 |
STATE TREASURER
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREWS, MARK | 5.49% | 26,932 | 660 | 351 | 17,269 | 659 | 773 | 39 | 37 | 244 | 132 | 142 | 688 | 145 | 834 | 134 | 114 | 4,544 | 167 |
| KROLICKI, BRIAN K | 55.27% | 271,393 | 11,205 | 4,686 | 153,152 | 11,387 | 6,891 | 246 | 407 | 2,476 | 1,133 | 825 | 6,297 | 890 | 5,335 | 896 | 924 | 63,189 | 1,454 |
| SANTOR, KEN | 32.82% | 161,130 | 4,356 | 1,743 | 108,225 | 3,455 | 2,378 | 104 | 155 | 1,097 | 422 | 546 | 3,016 | 780 | 3,574 | 452 | 461 | 29,339 | 1,027 |
| None of these Candidates | 6.04% | 29,678 | 841 | 408 | 18,686 | 880 | 775 | 48 | 81 | 328 | 145 | 173 | 705 | 174 | 844 | 159 | 113 | 5,030 | 288 |
| Under Votes | 0.37% | 1,827 | 430 | 234 | 0 | 0 | 311 | 0 | 0 | 223 | 40 | 0 | 0 | 55 | 311 | 44 | 53 | 0 | 126 |
| Over Votes | 0.01% | 49 | 17 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 5 | 0 | 2 |
STATE CONTROLLER
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUGUSTINE, KATHY | 52.22% | 255,421 | 9,655 | 4,653 | 142,788 | 10,331 | 7,043 | 256 | 402 | 2,526 | 1,139 | 724 | 6,341 | 875 | 5,402 | 895 | 915 | 60,090 | 1,386 |
| BLACK, LISA | 4.20% | 20,536 | 613 | 357 | 11,651 | 579 | 674 | 25 | 31 | 218 | 110 | 72 | 613 | 296 | 581 | 147 | 77 | 4,346 | 146 |
| EBY, CHUCK | 2.27% | 11,109 | 347 | 118 | 6,618 | 308 | 355 | 13 | 23 | 96 | 30 | 34 | 211 | 55 | 321 | 34 | 65 | 2,433 | 48 |
| LEE, JOHN | 35.21% | 172,207 | 5,363 | 1,565 | 119,149 | 3,962 | 2,095 | 104 | 147 | 916 | 394 | 769 | 2,803 | 624 | 3,606 | 402 | 434 | 28,781 | 1,093 |
| None of these Candidates | 5.68% | 27,799 | 1,000 | 455 | 16,122 | 1,069 | 642 | 37 | 69 | 368 | 146 | 118 | 700 | 174 | 694 | 155 | 112 | 5,689 | 249 |
| Under Votes | 0.42% | 2,040 | 521 | 274 | 0 | 0 | 320 | 0 | 0 | 243 | 52 | 0 | 0 | 81 | 291 | 52 | 65 | 0 | 141 |
| Over Votes | 0.01% | 41 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 13 | 1 | 2 | 0 | 1 |
ATTORNEY GENERAL
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANSEN, JONATHAN | 4.02% | 20,018 | 720 | 349 | 11,085 | 646 | 527 | 26 | 27 | 182 | 60 | 86 | 607 | 133 | 542 | 95 | 96 | 4,722 | 115 |
| HUNT, JOHN | 33.63% | 167,513 | 4,576 | 1,661 | 114,652 | 3,814 | 2,414 | 122 | 151 | 1,093 | 459 | 548 | 2,908 | 730 | 3,628 | 448 | 482 | 28,741 | 1,086 |
| SANDOVAL, BRIAN | 58.32% | 290,471 | 11,016 | 4,951 | 166,221 | 11,346 | 7,586 | 256 | 451 | 2,698 | 1,273 | 989 | 6,870 | 1,027 | 6,144 | 1,027 | 955 | 66,038 | 1,623 |
| None of these Candidates | 3.77% | 18,779 | 868 | 281 | 10,245 | 760 | 407 | 32 | 46 | 233 | 53 | 89 | 481 | 117 | 360 | 87 | 94 | 4,477 | 149 |
| Under Votes | 0.26% | 1,273 | 318 | 179 | 0 | 0 | 191 | 0 | 0 | 159 | 25 | 0 | 0 | 15 | 229 | 27 | 42 | 0 | 88 |
| Over Votes | 0.01% | 43 | 11 | 4 | 0 | 0 | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3 |
STATE SENATE WASHOE DISTRICT 2
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTER, JOE | 43.40% | 12,597 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 939 | N/A | N/A | N/A | 299 | 11,359 | N/A |
| WASHINGTON, MAURICE | 56.48% | 16,394 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,452 | N/A | N/A | N/A | 524 | 14,418 | N/A |
| Under Votes | 0.11% | 31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | 31 | 0 | N/A |
| Over Votes | 0.01% | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | 2 | 0 | N/A |
STATE SENATE WASHOE DISTRICT 4
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLLOMAN, MARK A | 23.93% | 6,862 | 1,028 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5,834 | N/A |
| TOWNSEND, RANDOLPH | 74.96% | 21,495 | 2,320 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19,175 | N/A |
| Under Votes | 1.11% | 317 | 317 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A |
| Over Votes | 0.00% | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A |
STATE SENATE CAPITAL SENATORIAL DISTRICT
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMODEI, MARK E | 81.92% | 25,368 | 11,366 | N/A | N/A | 7,730 | N/A | N/A | N/A | N/A | N/A | N/A | 5,642 | N/A | N/A | N/A | 630 | N/A | N/A |
| SCHUMANN, DAVID K | 16.02% | 4,962 | 1,889 | N/A | N/A | 1,607 | N/A | N/A | N/A | N/A | N/A | N/A | 1,331 | N/A | N/A | N/A | 135 | N/A | N/A |
| Under Votes | 2.05% | 634 | 586 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | 48 | N/A | N/A |
| Over Votes | 0.01% | 4 | 3 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | 1 | N/A | N/A |
STATE ASSEMBLY DISTRICT 32
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARVEL, JOHN | 52.82% | 8,870 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,134 | 600 | N/A | N/A | N/A | N/A | N/A | N/A | 7,136 | N/A |
| WEBER, MICHAEL | 46.15% | 7,750 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 186 | 104 | N/A | N/A | N/A | N/A | N/A | N/A | 7,460 | N/A |
| Under Votes | 1.03% | 173 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 146 | 27 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A |
| Over Votes | 0.00% | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A |
STATE ASSEMBLY DISTRICT 33
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARPENTER, JOHN C | 71.29% | 8,419 | N/A | N/A | N/A | N/A | 7,941 | N/A | N/A | 478 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| RAHN, MARY | 25.44% | 3,004 | N/A | N/A | N/A | N/A | 2,893 | N/A | N/A | 111 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Under Votes | 3.26% | 385 | N/A | N/A | N/A | N/A | 300 | N/A | N/A | 85 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Over Votes | 0.02% | 2 | N/A | N/A | N/A | N/A | 2 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 35
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE BRAGA, MARCIA | 46.59% | 6,698 | N/A | 2,507 | N/A | N/A | N/A | N/A | 196 | 688 | 414 | N/A | N/A | N/A | N/A | 866 | N/A | 271 | 1,756 |
| GOICOECHEA, PETE | 50.35% | 7,238 | N/A | 2,393 | N/A | N/A | N/A | N/A | 488 | 1,380 | 706 | N/A | N/A | N/A | N/A | 788 | N/A | 220 | 1,263 |
| Under Votes | 3.03% | 435 | N/A | 179 | N/A | N/A | N/A | N/A | 0 | 161 | 19 | N/A | N/A | N/A | N/A | 32 | N/A | 0 | 44 |
| Over Votes | 0.03% | 5 | N/A | 2 | N/A | N/A | N/A | N/A | 0 | 0 | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | 1 |
STATE ASSEMBLY DISTRICT 36
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLMGREN, JACKIE A | 9.22% | 1,516 | N/A | 168 | N/A | N/A | N/A | 49 | N/A | N/A | N/A | 181 | N/A | 337 | 781 | N/A | N/A | N/A | N/A |
| MANKINS, ROY L | 27.62% | 4,543 | N/A | 212 | N/A | N/A | N/A | 114 | N/A | N/A | N/A | 415 | N/A | 687 | 3,115 | N/A | N/A | N/A | N/A |
| SHERER, ROD | 60.62% | 9,973 | N/A | 941 | N/A | N/A | N/A | 263 | N/A | N/A | N/A | 1,064 | N/A | 936 | 6,769 | N/A | N/A | N/A | N/A |
| Under Votes | 2.49% | 410 | N/A | 90 | N/A | N/A | N/A | 0 | N/A | N/A | N/A | 0 | N/A | 84 | 236 | N/A | N/A | N/A | N/A |
| Over Votes | 0.05% | 9 | N/A | 0 | N/A | N/A | N/A | 0 | N/A | N/A | N/A | 0 | N/A | 2 | 7 | N/A | N/A | N/A | N/A |
STATE ASSEMBLY DISTRICT 38
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DINI, GEORGE R | 44.29% | 7,325 | 1,232 | 363 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4,912 | N/A | N/A | N/A | 818 | N/A | N/A |
| GOMEZ, DENNIS | 4.65% | 769 | 105 | 33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 568 | N/A | N/A | N/A | 63 | N/A | N/A |
| GRADY, TOM | 49.64% | 8,210 | 1,681 | 503 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5,307 | N/A | N/A | N/A | 719 | N/A | N/A |
| Under Votes | 1.41% | 233 | 129 | 34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | 70 | N/A | N/A |
| Over Votes | 0.01% | 2 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | 0 | N/A | N/A |
STATE ASSEMBLY DISTRICT 39
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HETTRICK, LYNN | 83.96% | 14,776 | 0 | N/A | N/A | 13,011 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,765 | N/A |
| VOIGTS, JEAN | 16.04% | 2,823 | 0 | N/A | N/A | 2,410 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 413 | N/A |
| Under Votes | 0.00% | 0 | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A |
| Over Votes | 0.00% | 0 | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A |
STATE ASSEMBLY DISTRICT 40
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNECHT, RON | 50.72% | 7,779 | 7,219 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 560 | N/A |
| WILKE, STACIE | 46.17% | 7,081 | 6,664 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 417 | N/A |
| Under Votes | 3.06% | 469 | 469 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A |
| Over Votes | 0.05% | 8 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A |
JUSTICE OF THE SUPREME COURT, SEAT B
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAIREZ, DON | 29.42% | 133,611 | 3,189 | 1,159 | 99,579 | 2,993 | 1,878 | 94 | 109 | 667 | 536 | 468 | 2,046 | 373 | 2,912 | 238 | 291 | 16,505 | 574 |
| MAUPIN, BILL | 53.19% | 241,597 | 9,630 | 4,308 | 133,926 | 7,793 | 5,708 | 183 | 325 | 2,137 | 1,029 | 693 | 5,550 | 979 | 4,609 | 914 | 918 | 61,675 | 1,220 |
| None of these Candidates | 16.20% | 73,577 | 3,237 | 1,399 | 40,254 | 3,293 | 2,472 | 132 | 186 | 1,058 | 0 | 408 | 2,071 | 488 | 2,374 | 384 | 215 | 14,745 | 861 |
| Under Votes | 1.18% | 5,381 | 1,443 | 558 | 0 | 0 | 1,065 | 0 | 0 | 1 | 307 | 0 | 0 | 206 | 1,002 | 150 | 244 | 0 | 405 |
| Over Votes | 0.01% | 43 | 10 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 4 |
JUSTICE OF THE SUPREME COURT, SEAT D
