Official Primary Election Results
Carson City
| GOVERNOR (REP)
(26 out of 26 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| COOK, SHIRLEY | REP | 6.20% | 354 |
| GUINN, KENNY C. Incumbent | REP | 82.51% | 4,708 |
| HIETT, BILL | REP | 0.81% | 46 |
| LUSAK, STANLEIGH HAROLD | REP | 0.42% | 24 |
| POLIAK, | REP | 0.26% | 15 |
| PREVOT, JAMES K. | REP | 0.40% | 23 |
| WESTCOTT, BRUCE | REP | 1.74% | 99 |
| None of these Candidates | 7.66% | 437 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| GOVERNOR (DEM)
(26 out of 26 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| MEYER, DAN | DEM | 10.08% | 319 |
| NEAL, JOE | DEM | 38.95% | 1,233 |
| PETRELLA, CHRISTOPHER J. | DEM | 3.32% | 105 |
| SCOTT, BARBARA | DEM | 21.16% | 670 |
| None of these Candidates | 26.50% | 839 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| LIEUTENANT GOVERNOR (REP)
(26 out of 26 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| HUNT, LORRAINE Incumbent | REP | 81.50% | 4,255 |
| LARRIVEE, GERRY | REP | 12.89% | 673 |
| None of these Candidates | 5.61% | 293 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| ASSEMBLY DISTRICT 38 (REP)
(6 out of 6 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BISHOP, ROGER | REP | 11.99% | 120 |
| GRADY, TOM | REP | 51.15% | 512 |
| SOUTHARD, BUD | REP | 24.98% | 250 |
| WAGNER, DONALD E | REP | 11.89% | 119 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| ASSEMBLY DISTRICT 40 (REP)
(20 out of 20 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| KEETON, TOM | REP | 36.36% | 1,626 |
| KNECHT, RON | REP | 41.26% | 1,845 |
| REEVES, WILLIAM "BILL" LEE | REP | 22.38% | 1,001 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
Carson City
| SHERIFF (NP)
(26 out of 26 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BURAU, SCOTT | NP | 18.82% | 1,805 |
| FAZZINO, WAYNE A. | NP | 12.77% | 1,225 |
| FURLONG, KENNETH T. | NP | 40.49% | 3,883 |
| GUIMONT, BOB | NP | 23.42% | 2,246 |
| MENDOZA, RICHARD | NP | 4.50% | 432 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
