Official Primary Election Results
Churchill
| GOVERNOR (REP)
(19 out of 19 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| COOK, SHIRLEY | REP | 4.76% | 91 |
| GUINN, KENNY C. Incumbent | REP | 87.04% | 1,665 |
| HIETT, BILL | REP | 0.63% | 12 |
| LUSAK, STANLEIGH HAROLD | REP | 1.15% | 22 |
| POLIAK, | REP | 0.21% | 4 |
| PREVOT, JAMES K. | REP | 0.42% | 8 |
| WESTCOTT, BRUCE | REP | 1.20% | 23 |
| None of these Candidates | 3.97% | 76 | |
| Under Votes | 0.52% | 10 | |
| Over Votes | 0.10% | 2 |
| GOVERNOR (DEM)
(19 out of 19 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| MEYER, DAN | DEM | 10.43% | 78 |
| NEAL, JOE | DEM | 29.28% | 219 |
| PETRELLA, CHRISTOPHER J. | DEM | 3.07% | 23 |
| SCOTT, BARBARA | DEM | 26.07% | 195 |
| None of these Candidates | 31.02% | 232 | |
| Under Votes | 0.13% | 1 | |
| Over Votes | 0.00% | 0 |
| LIEUTENANT GOVERNOR (REP)
(19 out of 19 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| HUNT, LORRAINE Incumbent | REP | 83.22% | 1,592 |
| LARRIVEE, GERRY | REP | 9.25% | 177 |
| None of these Candidates | 6.22% | 119 | |
| Under Votes | 1.31% | 25 | |
| Over Votes | 0.00% | 0 |
| ASSEMBLY DISTRICT 36 (REP)
(4 out of 4 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| CARSON , GARY | REP | 12.33% | 55 |
| HARTMANN, SHELLEY WADSWORTH | REP | 35.20% | 157 |
| SHERER, ROD | REP | 44.17% | 197 |
| Under Votes | 8.30% | 37 | |
| Over Votes | 0.00% | 0 |
| ASSEMBLY DISTRICT 38 (REP)
(2 out of 2 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BISHOP, ROGER | REP | 8.00% | 18 |
| GRADY, TOM | REP | 56.00% | 126 |
| SOUTHARD, BUD | REP | 10.67% | 24 |
| WAGNER, DONALD E | REP | 18.22% | 41 |
| Under Votes | 7.11% | 16 | |
| Over Votes | 0.00% | 0 |
