Official Primary Election Results
Eureka
| GOVERNOR (REP)
(4 out of 4 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| COOK, SHIRLEY | REP | 4.82% | 21 |
| GUINN, KENNY C. Incumbent | REP | 80.05% | 349 |
| HIETT, BILL | REP | 0.92% | 4 |
| LUSAK, STANLEIGH HAROLD | REP | 0.23% | 1 |
| POLIAK, | REP | 0.23% | 1 |
| PREVOT, JAMES K. | REP | 0.23% | 1 |
| WESTCOTT, BRUCE | REP | 1.61% | 7 |
| None of these Candidates | 11.24% | 49 | |
| Under Votes | 0.46% | 2 | |
| Over Votes | 0.23% | 1 |
| GOVERNOR (DEM)
(4 out of 4 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| MEYER, DAN | DEM | 12.50% | 19 |
| NEAL, JOE | DEM | 15.79% | 24 |
| PETRELLA, CHRISTOPHER J. | DEM | 1.97% | 3 |
| SCOTT, BARBARA | DEM | 23.68% | 36 |
| None of these Candidates | 41.45% | 63 | |
| Under Votes | 4.61% | 7 | |
| Over Votes | 0.00% | 0 |
| LIEUTENANT GOVERNOR (REP)
(4 out of 4 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| HUNT, LORRAINE Incumbent | REP | 62.16% | 271 |
| LARRIVEE, GERRY | REP | 15.37% | 67 |
| None of these Candidates | 19.27% | 84 | |
| Under Votes | 3.21% | 14 | |
| Over Votes | 0.00% | 0 |
Eureka
| COUNTY COMMISSIONER DISTRICT 2 (REP)
(4 out of 4 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| DYER, ROBERT G | REP | 28.44% | 124 |
| PASTORINO, DAVID A | REP | 32.34% | 141 |
| STEPHENSON SR, ROBERT B | REP | 38.30% | 167 |
| Under Votes | 0.92% | 4 | |
| Over Votes | 0.00% | 0 |
| COUNTY CLERK & TREASURER (REP)
(4 out of 4 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| GALE, FRANCES E | REP | 64.45% | 281 |
| MORRISON, BELINDA FAYE | REP | 29.36% | 128 |
| WALLACK, AIMEE M | REP | 5.73% | 25 |
| Under Votes | 0.46% | 2 | |
| Over Votes | 0.00% | 0 |
| SHERIFF (NP)
(4 out of 4 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| DAVIS, MARSHALL L | NP | 42.49% | 266 |
| ETTER, LAURANCE F | NP | 34.19% | 214 |
| ROWLEY, RAND L | NP | 23.32% | 146 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| COUNTY BOARD OF SCHOOL TRUSTEE 2A (NP)
(4 out of 4 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BROWN, JOHN W | NP | 37.06% | 232 |
| DEPAOLI, CHRISTINE A | NP | 20.61% | 129 |
| ROBISON, KATHERINE A | NP | 40.42% | 253 |
| Under Votes | 1.92% | 12 | |
| Over Votes | 0.00% | 0 |
