Official 2002 Primary Election Results
Voter Turnout Report
| Jurisdiction | Registered Voters | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|
| Carson City | 21,638 | 9,731 | * | * | * | 44.97% |
| Churchill | 10,309 | 2,661 | 1,896 | 751 | 14 | 25.81% |
| Clark | 516,950 | 132,698 | 59,829 | 58,037 | 14,832 | 25.67% |
| Douglas | 22,516 | 5,342 | 3,541 | 1,556 | 245 | 23.73% |
| Elko | 16,997 | 5,761 | 4,040 | 1,161 | 560 | 33.89% |
| Esmeralda | 582 | 266 | 193 | 53 | 20 | 45.70% |
| Eureka | 878 | 626 | 480 | 53 | 93 | 71.30% |
| Humboldt | 5,555 | 2,935 | 1,822 | 887 | 226 | 52.84% |
| Lander | 2,390 | 1,368 | 779 | 589 | * | 57.24% |
| Lincoln | 2,730 | 1,085 | 936 | 149 | * | 39.74% |
| Lyon | 18,266 | 5,965 | 5,219 | 651 | 95 | 32.66% |
| Mineral | 4,213 | 1,559 | 1,182 | 349 | 28 | 37.00% |
| Nye | 17,139 | 7,346 | 4,548 | 2,192 | 606 | 42.86% |
| Pershing | 2,124 | 1,355 | 1,038 | 273 | 44 | 63.79% |
| Storey | 2,153 | 1,218 | 1,034 | 132 | 52 | 56.57% |
| Washoe | 179,495 | 47,671 | * | * | * | 26.56% |
| White Pine | 4,764 | 2,107 | 1,353 | 334 | 420 | 44.23% |
| Statewide Total | 828,699 | 229,694 | 145,292 | 67,167 | 17,235 | 27.72% |
*County did not provide breakdown
