Official General Election Results
Boulder City
| MAYOR OF BOULDER CITY
(12 out of 12 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| FERRARO, BOB Incumbent | NP | 50.18% | 2,477 |
| SMITH, BILL | NP | 49.82% | 2,459 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
| CITY COUNCILMAN, BOULDER CITY
(12 out of 12 Precincts Reporting) [4 Year Term] [Vote For 2] |
% of Vote | Total Votes | |
|---|---|---|---|
| BURTON, KARLA | NP | 35.32% | 3,207 |
| NIX, BRYAN Incumbent | NP | 21.56% | 1,958 |
| POLK, KEVIN | NP | 13.69% | 1,243 |
| TOBLER, ROGER L. | NP | 29.44% | 2,673 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 |
Boulder City Issues
| BOULDER CITY QUESTION NO. 1
(12 out of 12 Precincts Reporting) CAPITAL IMPROVEMENT FUND EXPENDITURE QUESTION. When funds become available, should the City be authorized to use up to five-hundred fifty-thousand dollars ($550,000.00) of Capital Improvement Funds for the construction and expansion of facilities at the Boulder City Fire Department? |
% of Vote |
Total Votes | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 71.43% | 3,480 | |||||||||||||||||||||||||||||||||||||||||
| No | 28.57% | 1,392 | |||||||||||||||||||||||||||||||||||||||||
| Under Votes | 0.00% | 0 | |||||||||||||||||||||||||||||||||||||||||
| Over Votes | 0.00% | 0 | |||||||||||||||||||||||||||||||||||||||||
| BOULDER CITY QUESTION NO. 2
(12 out of 12 Precincts Reporting) CHARTER AMENDMENT QUESTION. Shall the Boulder City Charter be amended to: (1) repeal and eliminate obsolete sections; (2) clarify that sections pertaining to Council members include the Mayor; (3) change existing language to gender neutral language; (4) provide for language consistent with State law; and, (5) correct grammatical errors? |
% of Vote |
Total Votes | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 71.51% | 3,433 | |||||||||||||||||||||
| No | 28.49% | 1,368 | |||||||||||||||||||||
| Under Votes | 0.00% | 0 | |||||||||||||||||||||
| Over Votes | 0.00% | 0 | |||||||||||||||||||||
| BOULDER CITY QUESTION NO. 3
(12 out of 12 Precincts Reporting) CHARTER AMENDMENT QUESTION. Shall Section 119 of the Boulder City Charter be amended to require that: 1) all future Charter amendments be approved by the voters at two consecutive elections prior to being officially enacted; and, (2) questions to amend the Charter be proposed to voters at general elections only? |
% of Vote |
Total Votes | |
|---|---|---|---|
| Yes | 53.60% | 2,568 | |
| No | 46.40% | 2,223 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
