Official General Election Results
Voter Turnout Report
| Jurisdiction | Registered Voters | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|
| Boulder City | 9,460 | 4,990 | 1,932 | 2,603 | 455 | 52.75% |
| Caliente | 520 | 210 | 129 | 59 | 22 | 40.38% |
| Carlin | 880 | 434 | 323 | 81 | 30 | 49.32% |
| Elko | 7,140 | 1,362 | 884 | 246 | 232 | 19.08% |
| Ely | 2,193 | 790 | 504 | 76 | 210 | 36.02% |
| Fallon | 3,767 | 990 | 591 | 361 | 38 | 26.28% |
| Fernley | 1,991 | 475 | 296 | 173 | 6 | 23.86% |
| Las Vegas | 193,092 | 32,763 | 15,496 | 11,498 | 5,769 | 16.97% |
| Lovelock | 818 | 451 | 363 | 0 | 88 | 55.13% |
| Mesquite | 5,002 | 2,806 | 748 | 1,811 | 247 | 56.10% |
| Sparks | 33,750 | 8,101 | 6,580 | 881 | 640 | 24.00% |
| West Wendover | 904 | 414 | 398 | 3 | 13 | 45.80% |
| Yerington | 1,420 | 383 | 351 | 26 | 6 | 26.97% |
