Official Primary Election Results
Carson City
Federal Government of United States
| UNITED STATES SENATOR (Republican)
(28 out of 28 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BROWN, ROBERT | REP | 9.78% | 457 |
| MELTON, ROYLE WILLIAM | REP | 7.04% | 329 |
| POLIAK | REP | 1.24% | 58 |
| TILLEY, CHERIE M. | REP | 7.38% | 345 |
| WEGNER, KENNETH A. | REP | 17.05% | 797 |
| ZISER, RICHARD | REP | 42.22% | 1,974 |
| None of these Candidates | 15.29% | 715 |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 (Democratic)
(28 out of 28 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BENNETT, DAVID JEROME | DEM | 47.85% | 1,314 |
| COCHRAN, ANGIE G. | DEM | 52.15% | 1,432 |
State of Nevada
| JUSTICE OF THE SUPREME COURT SEAT A (Nonpartisan)
(27 out of 27 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| ASHWORTH, DON | NP | 9.86% | 821 |
| HARDESTY, JIM | NP | 61.66% | 5,136 |
| MIRCH, KEVIN J. | NP | 3.39% | 282 |
| STEEL, CYNTHIA | NP | 16.16% | 1,346 |
| None of these Candidates | 8.93% | 744 |
| JUSTICE OF THE SUPREME COURT SEAT E (Nonpartisan)
(27 out of 27 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BROWN, LORI LIPMAN | NP | 17.01% | 1,395 |
| MASON, JOHN E. | NP | 30.54% | 2,505 |
| PARRAGUIRRE, RON | NP | 33.35% | 2,735 |
| SMITH, DOUG | NP | 8.74% | 717 |
| None of these Candidates | 10.36% | 850 |
| STATE BOARD OF EDUCATION DISTRICT 9 (Nonpartisan)
(27 out of 27 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| COOK, DAVE | NP | 40.88% | 3,299 |
| MYERS, BARBARA J. | NP | 26.78% | 2,161 |
| WILKE, STACIE | NP | 32.34% | 2,610 |
Carson City
| SUPERVISOR WARD 4 (Nonpartisan)
(27 out of 27 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| STAUB, RICHARD S | NP | 100.00% | 7,066 |
| SCHOOL TRUSTEE DISTRICT 2 (Nonpartisan)
(27 out of 27 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| LEMAIRE, JAMES | NP | 100.00% | 6,958 |
Federal Government of United States
| UNITED STATES SENATOR (Republican)
(42 out of 42 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BROWN, ROBERT | REP | 17.85% | 678 |
| MELTON, ROYLE WILLIAM | REP | 5.61% | 213 |
| POLIAK | REP | 1.34% | 51 |
| TILLEY, CHERIE M. | REP | 27.99% | 1,063 |
| WEGNER, KENNETH A. | REP | 8.48% | 322 |
| ZISER, RICHARD | REP | 17.59% | 668 |
| None of these Candidates | 21.14% | 803 |
| REPRESENTATIVE IN CONGRESS DISTRICT 2 (Democratic)
(42 out of 42 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BENNETT, DAVID JEROME | DEM | 43.50% | 636 |
| COCHRAN, ANGIE G. | DEM | 56.50% | 826 |
State of Nevada
| JUSTICE OF THE SUPREME COURT SEAT A (Nonpartisan)
(41 out of 41 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| ASHWORTH, DON | NP | 11.37% | 685 |
| HARDESTY, JIM | NP | 56.54% | 3,406 |
| MIRCH, KEVIN J. | NP | 2.84% | 171 |
| STEEL, CYNTHIA | NP | 16.82% | 1,013 |
| None of these Candidates | 12.43% | 749 |
| JUSTICE OF THE SUPREME COURT SEAT E (Nonpartisan)
(41 out of 41 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BROWN, LORI LIPMAN | NP | 19.75% | 1,178 |
| MASON, JOHN E. | NP | 28.12% | 1,677 |
| PARRAGUIRRE, RON | NP | 21.26% | 1,268 |
| SMITH, DOUG | NP | 12.61% | 752 |
| None of these Candidates | 18.26% | 1,089 |
Elko
| COUNTY COMMISSIONER DISTRICT 5 (Republican)
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| RUSSELL, WARREN | REP | 56.06% | 2,161 |
| SCHNEIDER, TERRY | REP | 12.71% | 490 |
| STRINGFIELD, THOMAS LOVE | REP | 31.23% | 1,204 |
| SCHOOL BOARD OF TRUSTEES DISTRICT 2 (Nonpartisan)
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BRIGGS, CHARLES L. | NP | 100.00% | 5,105 |
| SCHOOL BOARD OF TRUSTEES DISTRICT 3 (Nonpartisan)
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| DENNIS, GARY J. | NP | 21.01% | 1,211 |
| HOLBROOK, BRANDY | NP | 12.65% | 729 |
| KERR, ANNETTE | NP | 41.12% | 2,370 |
| WILLIAMS, JERRY | NP | 25.21% | 1,453 |
| SCHOOL BOARD OF TRUSTEES DISTRICT 4 (Nonpartisan)
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| FOBES, GORDON L. | NP | 40.86% | 2,312 |
| HEBERER, GARRY | NP | 17.56% | 994 |
| WILKERSON, BILL | NP | 41.58% | 2,353 |
| SCHOOL BOARD OF TRUSTEES DISTRICT 7 (Nonpartisan)
(41 out of 41 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BASANEZ, LOUISE | NP | 51.12% | 2,945 |
| BEIG, ROBERT | NP | 18.82% | 1,084 |
| POLISH, MARY ANN | NP | 30.06% | 1,732 |
| ELKO CIVIC AUDITORIUM BOARD SEAT A (Nonpartisan)
(29 out of 29 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| BHAI, BHARAT | NP | 17.57% | 869 |
| LLOYD, NOLAN | NP | 42.73% | 2,114 |
| MORFIN, GARY H. | NP | 39.70% | 1,964 |
| ELKO CIVIC AUDITORIUM BOARD SEAT C (Nonpartisan)
(29 out of 29 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote | Total Votes | |
|---|---|---|---|
| COLLETT, JOHN L. | NP | 28.93% | 1,443 |
| GRISHAM, MILTON F. | NP | 27.69% | 1,381 |
| HENDERSON, WES | NP | 9.62% | 480 |
| HUCKABY, DAVE | NP | 33.76% | 1,684 |
