2004 Statewide Primary Election Reports
Voter Turnout Report
| Jurisdiction | Registered Voters | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|
| Carson City | 23,806 | 8,480 | 4,402 | 3,776 | 302 | 35.62% |
| Churchill | 12,537 | 4,838 | 3,046 | 1,570 | 222 | 38.59% |
| Clark | 593,912 | 163,495 | 62,501 | 86,371 | 14,623 | 27.53% |
| Douglas | 22,900 | 10,473 | 6,641 | 3,032 | 800 | 45.73% |
| Elko | 19,839 | 7,431 | 4,152 | 1,237 | 2,042 | 37.46% |
| Esmeralda | 718 | 271 | 185 | 41 | 45 | 37.74% |
| Eureka | 791 | 489 | 323 | 89 | 77 | 61.82% |
| Humboldt | 5,461 | 2,020 | 1,146 | 577 | 297 | 36.99% |
| Lander | 2,341 | 1,115 | 551 | 480 | 84 | 47.63% |
| Lincoln | 2,823 | 1,069 | 729 | 206 | 134 | 37.87% |
| Lyon | 20,608 | 6,448 | 4,972 | 1,191 | 285 | 31.29% |
| Mineral | 2,443 | 1,518 | 1,015 | 444 | 59 | 62.14% |
| Nye | 17,497 | 5,464 | 3,080 | 1,933 | 451 | 31.23% |
| Pershing | 2,173 | 1,277 | 870 | 359 | 48 | 58.77% |
| Storey | 2,326 | 894 | 724 | 98 | 72 | 38.44% |
| Washoe | 211,352 | 58,790 | 42,539 | 9,127 | 7,124 | 27.82% |
| White Pine | 4,678 | 1,841 | 1,090 | 289 | 462 | 39.35% |
| Total | 946,205 | 275,913 | 137,966 | 110,820 | 27,127 | 29.16% |
