2005 City General Election Results
OFFICIAL RESULTS - June 7, 2005
| BOULDER CITY | CALIENTE |
| ELKO | ELY |
| FALLON | HENDERSON |
| LAS VEGAS | MESQUITE |
| NORTH LAS VEGAS | YERINGTON |
BOULDER CITY
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Anderson. Andrea | 2,924 |
34.20% |
| Farmer, Bradley | 940 | 10.99% |
| Lilly, Jeremy | 2,160 | 25.26% |
| Pacini, Mike | 2,526 | 29.54% |
City Question #1
Ballot Question Text
| TOTAL VOTES | PERCENTAGE | |
|---|---|---|
| YES | 2,094 | 45.68% |
| NO | 2,490 | 54.32% |
City Question #2 Ballot Question Text
| TOTAL VOTES | PERCENTAGE | |
|---|---|---|
| YES | 3,193 | 69.82% |
| NO | 1,380 | 30.18% |
CALIENTE
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Kirschner, Conrad W. | 106 | 31.83% |
| Phillips, Kevin J. | 227 | 68.17% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Brown, Doreen R. | 90 | 13.87% |
| Moore, Ashley | 184 | 28.35% |
| Simmons, Rolly | 58 | 8.94% |
| Tibbetts, Laura A. | 223 | 34.36% |
| Wallis, Stan L. | 94 | 14.48% |
ELKO
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Conner, Jim | 623 | 19.57% |
| Elquist, Jay | 820 | 25.76% |
| Madsen, Carol | 488 | 15.33% |
| Powell, Jeni-Lei R. | 236 | 7.41% |
| Rausch, Keith A. | 322 | 10.11% |
| Sindkinger, Ursula (Powers) | 250 | 7.85% |
| Whitney, Lance D. | 212 | 6.66% |
ELY
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Chachas, George C. | 606 | 56% |
| Miller, Robert B. | 475 | 44% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Brackbill, Joseph | 269 | 26% |
| Marich, Stephen A. | 777 | 74% |
FALLON
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Dahl, Rachel | 117 | 38.36% |
| Pierce, Montie C. | 7 | 2.30% |
| Richardson, James D. | 60 | 19.67% |
| Swan, Willis A. | 121 | 39.67% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Erickson, Robert | 142 | 39.89% |
| Fairfield, Terri | 18 | 5.06% |
| Munoz, Veronica | 67 | 18.82% |
| Newton, Nancy J. | 99 | 27.81% |
| Wiersma, Richard | 30 | 8.43% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Giove, Tony | 82 | 26.71% |
| Tewell, John | 128 | 41.69% |
| Young, James | 97 | 31.60% |
HENDERSON
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Hampton, Diana | 4,193 | 51.07% |
| Miller, Michael L. | 4,017 | 48.93% |
LAS VEGAS
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Gillins, Mary | 3,071 | 48.98% |
| Ross, Steve | 3,199 | 51.02% |
MESQUITE
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Anderson, David J. | 233 | 3.57% |
| Holecheck, Susan M. | 1,430 | 21.90% |
| Miller, Ted B. | 964 | 14.76% |
| Ruelas, Marco Antonio | 1,102 | 16.87% |
| Smith, Robert "Bubba" | 1,162 | 17.79% |
| Wells, Bill | 1,640 | 25.11% |
NORTH LAS VEGAS
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Montandon, Mike | 4,586 | 58.88% |
| Ramirez, Andres | 3,203 | 41.12% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Smith, Stephanie | 5,725 | 75.64% |
| Withers, Jean | 1,844 | 24.36% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Chaney, William | 3,774 | 48.06% |
| Hoeffgen, Sean | 4,078 | 51.94% |
YERINGTON
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Evasovic, Rita | 182 | 33.89% |
| Faber, Richard | 212 | 39.47% |
| Hinzman, Stephanie | 49 | 9.12% |
| Rowe, Bradley | 94 | 17.50% |
