2005 City Primary Election Results
UNOFFICIAL RESULTS - April 5, 2005
| ELY |
| HENDERSON |
| LAS VEGAS |
| MESQUITE |
| NORTH LAS VEGAS |
Primary to General Election Advancement Criteria
Category 1 Population: 50,000 or more inhabitants:Las Vegas, North Las Vegas, Henderson
Category 2 Population: 5,000-50,000 inhabitants:Mesquite
Category 3 Population: Less than 5,000 inhabitants
|
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Carlsen, Bruce D. | 67 | 09% |
| Chachas, George C. | 374 | 51% |
| Miller, Robert B. | 295 | 40% |
| Top two vote getters advance to General Election | ||
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Gibson, James B.. | 8,327 | 80.43% |
| Gillean-Bedell, Susan | 704 | 6.80% |
| Robinson, Laurie | 1,322 | 12.77% |
| Gibson Elected in Primary, no General Election | ||
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Gibson Jr., David S. | 2,620 | 25.73% |
| Hampton, Diana | 3,487 | 34.25% |
| Long, Kenneth Walter | 1,344 | 13.20% |
| Miller, Michael L. | 2,730 | 26.81% |
| Top two vote getters advance to General Election | ||
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Bulloch, Troy P. | 84 | 1.78% |
| Burgos, Debbie Kitterman | 159 | 3.38% |
| Crisman, Jeff | 501 | 10.64% |
| Gillins, Mary | 1,291 | 27.42% |
| Glover, Robert D. | 65 | 1.38% |
| Goynes, Byron | 607 | 12.89% |
| Ratliff, Gary L. | 75 | 1.59% |
| Rogoff, Marlene | 175 | 3.72% |
| Ross, Steve | 1,489 | 31.63% |
| Salas, Anthony M. "Tony" | 72 | 1.53% |
| Sanson, Steve "Devil Dog" | 190 | 4.04% |
| Top two vote getters advance to General Election | ||
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Harter, Mat | 5,936 | 40.39% |
| Kerns, Cedric | 8,761 | 59.61% |
| Kerns advances alone to General Election | ||
MESQUITE
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Anderson, David J. | 465 | 7.72% |
| Beardsley, Karen K. | 301 | 5% |
| Fisher, J. Scott | 425 | 7.06% |
| Holecheck, Susan M. | 735 | 12.20% |
| Koontz, Howard "Howie" | 139 | 2.31% |
| Landsman, Mike J. | 39 | .65% |
| Miller, Ted B. | 492 | 8.17% |
| Paul, John | 168 | 2.79% |
| Ruelas, Marco Antonio | 890 | 14.77% |
| Smith, Rober "Bubba" | 915 | 15.19% |
| Taylor, Linda | 89 | 1.48% |
| Wells, Bill | 1,039 | 17.25% |
| Zappa, Kandy | 327 | 5.43% |
| Three "At-Large" seats open: Six top vote getters advance to General Election | ||
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Buck, Keith | 702 | 17.07% |
| Chaney, Willia | 1,649 | 40.10% |
| Daines, Marcia | 158 | 3.84% |
| Hoeffgen, Sean | 831 | 20.21% |
| Larotonda, Christopher | 556 | 13.52% |
| Nelson-Kortland, Robert | 216 | 5.25% |
| Top two vote getters advance to General Election | ||
