2006 Statewide General Election Reports
Voter Turnout Report
| Jurisdiction | Registered Voters* | Total Turnout | Election Day Turnout | Early Turnout | Absentee Turnout | Mail Turnout | Turnout Percentage |
|---|---|---|---|---|---|---|---|
| Carson City | 25,359 | 18,257 | 8,536 | 8,528 | 1,193 | 0 | 71.99% |
| Churchill | 12,169 | 8,135 | 4,463 | 3,224 | 448 | 0 | 66.85% |
| Clark | 647,904 | 362,601 | 169,686 | 165,293 | 25,644 | 1,978 | 55.97% |
| Douglas | 27,204 | 19,450 | 10,931 | 6,672 | 1,847 | 0 | 71.50% |
| Elko | 18,173 | 11,865 | 6,030 | 3,882 | 1,189 | 764 | 65.29% |
| Esmeralda | 645 | 442 | 260 | 81 | 77 | 24 | 68.53% |
| Eureka | 915 | 728 | 333 | 211 | 97 | 87 | 79.56% |
| Humboldt | 5,897 | 4,531 | 1,938 | 1,710 | 436 | 447 | 76.84% |
| Lander | 2,359 | 1,799 | 630 | 791 | 120 | 258 | 76.26% |
| Lincoln | 2,683 | 1,863 | 1,192 | 416 | 228 | 27 | 69.44% |
| Lyon | 22,405 | 15,142 | 8,618 | 5,651 | 873 | 0 | 67.58% |
| Mineral | 2,636 | 2,116 | 1,242 | 591 | 281 | 2 | 80.27% |
| Nye | 20,698 | 11,932 | 6,482 | 4,326 | 847 | 277 | 57.65% |
| Pershing | 2,145 | 1,548 | 756 | 448 | 78 | 266 | 72.17% |
| Storey | 2,478 | 1,887 | 1,378 | 328 | 136 | 45 | 76.15% |
| Washoe | 192,674 | 120,620 | 59,286 | 41,906 | 14,292 | 5,136 | 62.60% |
| White Pine | 4,710 | 3,358 | 1,837 | 497 | 638 | 386 | 71.30% |
| Total | 991,054 | 586,274 | 283,598 | 244,555 | 48,424 | 9,697 | 59.16% |
*This column reflects the number of active registered voters both statewide and by county. These numbers may be different than the number of registered voters reflected in the 2006 General Close of Registration Report (generated as of October 17, 2006) due to application processing times and validation pursuant to federal law.
