2008 Statewide Primary Election Coverage and Reports
| Jurisdiction | Precincts Reported | Total Precincts | Percent Reported | Last Update |
|---|---|---|---|---|
| Carson City | 27 | 27 | 100.00% | 8/12/2008 9:02:25 PM |
| Churchill | 20 | 20 | 100.00% | 8/14/2008 10:31:23 AM |
| Clark | 1149 | 1149 | 100.00% | 9/4/2008 11:44:19 AM |
| Douglas | 42 | 42 | 100.00% | 8/12/2008 9:13:20 PM |
| Elko | 41 | 41 | 100.00% | 8/12/2008 9:14:40 PM |
| Esmeralda | 4 | 4 | 100.00% | 8/12/2008 10:01:02 PM |
| Eureka | 5 | 5 | 100.00% | 8/12/2008 11:49:48 PM |
| Humboldt | 16 | 16 | 100.00% | 8/12/2008 8:49:20 PM |
| Lander | 10 | 10 | 100.00% | 8/12/2008 9:25:50 PM |
| Lincoln | 4 | 4 | 100.00% | 8/12/2008 10:30:37 PM |
| Lyon | 41 | 41 | 100.00% | 8/12/2008 11:20:29 PM |
| Mineral | 13 | 13 | 100.00% | 8/12/2008 9:36:40 PM |
| Nye | 34 | 34 | 100.00% | 8/12/2008 10:24:10 PM |
| Pershing | 7 | 7 | 100.00% | 8/12/2008 9:11:24 PM |
| Storey | 14 | 14 | 100.00% | 8/12/2008 9:12:28 PM |
| Washoe | 559 | 559 | 100.00% | 9/4/2008 11:23:52 AM |
| White Pine | 11 | 11 | 100.00% | 8/12/2008 8:31:19 PM |
| Voter Turnout Report | ||||
| Election Summary | ||||
