Early Voting Information
2008 Primary Election |
|||||||||||||||||
Early Voting Totals (NRS 293.3604) |
|||||||||||||||||
| County | 7/26/08 | 7/27/08 | 7/28/08 | 7/29/08 | 7/30/08 | 7/31/08 | 8/1/08 | Week 1 | 8/2/08 | 8/3/08 | 8/4/08 | 8/5/08 | 8/6/08 | 8/7/08 | 8/8/08 | Week 2 | Total |
| Carson City | 325 | 0 | 375 | 341 | 322 | 241 | 272 | 1,876 | 265 | 0 | 321 | 296 | 270 | 405 | 564 | 2,121 | 3,997 |
| Churchill | 105 | 0 | 90 | 130 | 87 | 79 | 88 | 579 | 49 | 0 | 85 | 63 | 102 | 60 | 226 | 585 | 1,164 |
| Clark | 3,092 | 2,437 | 2,862 | 2,773 | 2,796 | 2,894 | 3,014 | 19,868 | 3,594 | 2,960 | 3,733 | 3,838 | 4,135 | 3,979 | 6,086 | 28,325 | 48,193 |
| Douglas | 240 | 0 | 188 | 193 | 200 | 253 | 164 | 1,238 | 191 | 0 | 161 | 168 | 283 | 330 | 333 | 1,466 | 2,704 |
| Elko | 67 | 0 | 90 | 106 | 107 | 77 | 121 | 568 | 51 | 0 | 111 | 131 | 109 | 148 | 200 | 750 | 1,318 |
| Esmeralda | 13 | 0 | 8 | 4 | 0 | 0 | 3 | 28 | 0 | 0 | 5 | 3 | 0 | 1 | 7 | 16 | 44 |
| Eureka | 2 | 0 | 7 | 1 | 3 | 3 | 2 | 18 | 0 | 0 | 4 | 0 | 2 | 5 | 13 | 24 | 42 |
| Humboldt | 83 | 0 | 86 | 42 | 49 | 60 | 65 | 385 | 41 | 0 | 72 | 76 | 73 | 77 | 181 | 520 | 905 |
| Lander | 38 | 0 | 24 | 22 | 22 | 19 | 23 | 148 | 30 | 0 | 12 | 37 | 17 | 39 | 74 | 209 | 357 |
| Lincoln | 11 | 0 | 19 | 9 | 7 | 9 | 14 | 69 | 6 | 0 | 12 | 13 | 7 | 12 | 19 | 69 | 138 |
| Lyon | 143 | 0 | 179 | 168 | 153 | 146 | 179 | 968 | 88 | 0 | 167 | 143 | 207 | 185 | 321 | 1,111 | 2,079 |
| Mineral | 24 | 0 | 53 | 20 | 29 | 17 | 39 | 182 | 13 | 0 | 26 | 30 | 26 | 53 | 58 | 206 | 388 |
| Nye | 144 | 213 | 243 | 234 | 166 | 147 | 152 | 1,299 | 124 | 102 | 260 | 246 | 292 | 10 | 26 | 1,060 | 2,359 |
| Pershing | 43 | 0 | 22 | 12 | 17 | 24 | 16 | 134 | 37 | 0 | 31 | 23 | 13 | 20 | 29 | 153 | 287 |
| Storey | 19 | 0 | 16 | 3 | 9 | 8 | 13 | 68 | 11 | 0 | 9 | 16 | 8 | 8 | 16 | 68 | 136 |
| Washoe | 955 | 409 | 994 | 822 | 835 | 801 | 673 | 5,489 | 793 | 362 | 703 | 916 | 951 | 1,071 | 1,814 | 6,610 | 12,099 |
| White Pine | 19 | 0 | 14 | 15 | 16 | 16 | 28 | 108 | 14 | 0 | 16 | 9 | 14 | 13 | 23 | 89 | 197 |
| State | 5,323 | 3,059 | 5,270 | 4,895 | 4,818 | 4,794 | 4,866 | 33,025 | 5,307 | 3,424 | 5,728 | 6,008 | 6,509 | 6,416 | 9,990 | 43,382 | 76,407 |

