Official 2000 Primary Election Results
Election Summary
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensign, John | 87.69% | 95,904 | 4,669 | 2,713 | 47,358 | 3,988 | 4,234 | 134 | 341 | 1,517 | 595 | 456 | 2,757 | 467 | 2,504 | 522 | 464 | 22,500 | 685 |
Hamzik, Richard | 5.67% | 6,202 | 389 | 132 | 2,475 | 461 | 116 | 6 | 16 | 67 | 24 | 20 | 246 | 45 | 232 | 31 | 39 | 1,871 | 32 |
Platin, Fernando Jr. | 1.41% | 1,543 | 54 | 26 | 855 | 52 | 52 | 7 | 6 | 19 | 14 | 5 | 34 | 7 | 32 | 6 | 10 | 352 | 12 |
None of these Candidates | 4.84% | 5,290 | 315 | 136 | 2,295 | 195 | 162 | 20 | 24 | 82 | 24 | 18 | 146 | 45 | 165 | 44 | 58 | 1,540 | 21 |
Under Votes | 0.38% | 421 | 0 | 28 | 0 | 103 | 0 | 4 | 8 | 33 | 0 | 0 | 65 | 0 | 23 | 2 | 6 | 136 | 13 |
Over Votes | 0.01% | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Representative in Congress, District 1 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blockey, Jim | 16.37% | 4,698 | N/A | N/A | 4,698 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Porter, Jon | 65.11% | 18,683 | N/A | N/A | 18,683 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Price, Nancy | 18.52% | 5,313 | N/A | N/A | 5,313 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Representative in Congress, District 2 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbons, Jim | 88.25% | 68,917 | 4,861 | 2,710 | 19,367 | 4,235 | 4,139 | 143 | 343 | 1,519 | 589 | 435 | 2,866 | 476 | 2,518 | 534 | 473 | 23,052 | 657 |
Tracy, Mitchell T. | 10.23% | 7,986 | 408 | 223 | 2,595 | 403 | 346 | 20 | 43 | 131 | 52 | 54 | 258 | 73 | 345 | 62 | 63 | 2,844 | 66 |
None of these Candidates | 0.02% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Under Votes | 1.48% | 1,159 | 0 | 100 | 0 | 164 | 0 | 9 | 9 | 68 | 15 | 0 | 109 | 0 | 91 | 10 | 41 | 502 | 41 |
Over Votes | 0.01% | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
State of Nevada Races
State Senate District 2 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giron, Harold H. | 25.38% | 1,675 | N/A | N/A | 1,675 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shaffer, Ray | 74.62% | 4,924 | N/A | N/A | 4,924 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate District 5 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews, Frank M. | 29.53% | 3,741 | N/A | N/A | 3,741 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
O'Connell, Ann | 70.47% | 8,928 | N/A | N/A | 8,928 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate District 5 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawk, Charles | 64.15% | 5,474 | N/A | N/A | 5,474 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Moers, Ronald | 35.85% | 3,059 | N/A | N/A | 3,059 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate District 4 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinton, Uri | 44.88% | 1,820 | N/A | N/A | 1,820 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Montanez, Christopher V. | 4.96% | 201 | N/A | N/A | 201 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Neal, Joe | 50.16% | 2,034 | N/A | N/A | 2,034 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate District 2 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner, Richard G. | 68.55% | 2,807 | N/A | N/A | 2,807 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mendoza, | 31.45% | 1,288 | N/A | N/A | 1,288 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate District 6 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merson, Britt L. | 26.41% | 2,014 | N/A | N/A | 2,014 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rawson, Ray | 73.59% | 5,611 | N/A | N/A | 5,611 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Senate-Northern Senatorial District (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustin, Gene | 35.42% | 2,749 | N/A | N/A | N/A | N/A | 1,855 | N/A | 163 | 408 | 154 | N/A | N/A | N/A | N/A | 169 | N/A | N/A | N/A |
Rhoads, Dean A. | 63.37% | 4,919 | N/A | N/A | N/A | N/A | 2,689 | N/A | 189 | 1,241 | 379 | N/A | N/A | N/A | N/A | 421 | N/A | N/A | N/A |
Under Votes | 1.19% | 92 | N/A | N/A | N/A | N/A | 0 | N/A | 9 | 69 | 0 | N/A | N/A | N/A | N/A | 14 | N/A | N/A | N/A |
Over Votes | 0.03% | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A | 2 | N/A | N/A | N/A |
State Assembly District 1 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gobel, Ed | 55.42% | 1,237 | N/A | N/A | 1,237 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Grant, Chris | 44.58% | 995 | N/A | N/A | 995 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 7 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arberry, Morse Jr. | 58.67% | 1,323 | N/A | N/A | 1,323 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bennett, Marion D. | 41.33% | 932 | N/A | N/A | 932 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 7 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucier, Mable | 42.96% | 186 | N/A | N/A | 186 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Richardson, Chester Major | 57.04% | 247 | N/A | N/A | 247 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 8 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckley, Barbara E. | 85.01% | 902 | N/A | N/A | 902 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hart, Maureen | 14.99% | 159 | N/A | N/A | 159 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 11 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poulton, Todd Clark | 28.71% | 180 | N/A | N/A | 180 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wisner, Michael | 71.29% | 447 | N/A | N/A | 447 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 12 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flores , Ed | 28.87% | 586 | N/A | N/A | 586 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ohrenschall, Genie | 71.13% | 1,444 | N/A | N/A | 1,444 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 14 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, David | 38.44% | 697 | N/A | N/A | 697 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Koivisto, Ellen M. | 61.56% | 1,116 | N/A | N/A | 1,116 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 15 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McClain, Kathy | 88.75% | 1,531 | N/A | N/A | 1,531 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tanner, Ronald A. Jr. | 11.25% | 194 | N/A | N/A | 194 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 15 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Close, Jack D. Sr. | 84.40% | 1,293 | N/A | N/A | 1,293 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Halperin, Lila | 15.60% | 239 | N/A | N/A | 239 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 16 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oceguera, John Wayne | 70.05% | 849 | N/A | N/A | 849 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weiswasser, Wayne | 29.95% | 363 | N/A | N/A | 363 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 16 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McClary , Jack | 65.66% | 805 | N/A | N/A | 805 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Root, Leonard J. | 34.34% | 421 | N/A | N/A | 421 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 17 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campagna, Anthony | 29.91% | 411 | N/A | N/A | 411 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Holtz, Terry L. | 70.09% | 963 | N/A | N/A | 963 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 20 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Bradley | 55.25% | 2,278 | N/A | N/A | 2,278 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Welsh, Thomas D. | 44.75% | 1,845 | N/A | N/A | 1,845 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 21 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bettis , Larry G. | 70.63% | 1,544 | N/A | N/A | 1,544 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kirk, Rod | 29.37% | 642 | N/A | N/A | 642 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 24 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardin, Sher | 36.30% | 714 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 714 | N/A |
Holcomb, Brooks | 60.65% | 1,193 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,193 | N/A |
Under Votes | 3.05% | 60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 60 | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A |
State Assembly District 28 (Dem)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chowning, Vonne S. | 57.54% | 267 | N/A | N/A | 267 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lynn, Judi | 42.46% | 197 | N/A | N/A | 197 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Under Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Over Votes | 0.00% | 0 | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
State Assembly District 30 (Rep)
Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keller, Gary | 38.45% | 511 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 511 | N/A |
